from AA Crisis Pregnancy Center to Wagener Pregnancy Care Center South Carolina Abortion Information Directory
|
U.S. Abortion Information Directory -- South Carolina << Prev Showing 1 - 43 of 43 total results Next >>
search by:
state
city
name
|
|
|
| AA Crisis Pregnancy Center | 828 Lucas St | Rock Hill, SC 29730 | (803)329-2524 |
|
| Al-Anon Information Service | | Myrtle Beach, SC 29572 | (843)449-0187 |
|
| Beaufort County of--Social Services, Information and Assistance | 6 Keans Neck Rd | Beaufort, SC 29902 | (843)470-4600 |
|
| Bon Secours St Francis Hospital | 2095 Henry Tecklenburg Dr | Charleston, SC 29414-5733 | (843)402-1000 |
|
| Charleston Southern University | I 26 & Hwy 78 | Charleston, SC 29401 | (843)863-7955 |
|
| Charleston Womens Medical Center | 1312 Ashley River Rd | Charleston, SC 29407-5365 | (843)571-5161 |
|
| Clarendon County Offices--Information/Dept of Social Services, Children & Family | | Manning, SC 29102 | (803)435-8147 |
|
| Florence City of--Parks & Leisure Services, Hotline/Recreation Information | | Florence, SC 29501 | (843)665-3260 |
|
| Florence-Darlington Tech College | 225 Swift Creek Rd | Hartsville, SC 29550-4382 | (843)383-4500 |
|
| Grand Strand Water & Sewer Authority | | Conway, SC 29526 | (843)443-8200 |
|
| Greenville Womens Clinic | 1142 Grove Rd | Greenville, SC 29605-4692 | (864)232-1584 |
|
| Greenwood City of--Public Works Garage & Sanitation, Sanitation Information Service and Billing | | Greenwood, SC 29646 | (864)942-8442 |
|
| Health and Human Services Dept of--Medicare, Part B Information, Blue Cross and Blue Shield of South | | Columbia, SC 29201 | (803)788-5485 |
|
| Health and Human Services Dept of--Medicare, Part B Information, Blue Cross and Blue Shield of South | | Columbia, SC 29201 | (803)788-5568 |
|
| Health and Human Services Dept of--Medicare, Part B Information, Blue Cross and Blue Shield of South | | Columbia, SC 29201 | (803)788-5569 |
|
| Lowcountry Crisis Pregnancy Center | 2810 Ashley Phosphate Rd | North Charleston, SC 29418 | (843)553-3505 |
|
| Mcleod Regional Med Center | 555 E Cheves St | Florence, SC 29506-2606 | (843)777-2000 |
|
| Meding, Paul A. | 1898 Calhoun Street, Building 6 | Columbia, SC 29202 | (803)779-0774 |
|
| Netstar Information System & Service | 2026 Assembly St | Columbia, SC 29201-2152 | (803)254-4357 |
|
| Orangeburg Public Utilities | 1016 Russell St | Orangeburg, SC 29115-5958 | (803)268-4000 |
|
| Palmetto Health Richland | 5 Richland Mdcl Prk Dr | Columbia, SC 29203-8000 | (803)296-3100 |
|
| Planned Parenthood | 2712 Middleburg Dr # 107 | Columbia, SC 29204-2478 | (803)256-4908 |
|
| Regional Medical Center | 3000 Saint Matthews Rd | Orangeburg, SC 29118-1442 | (803)533-2418 |
|
| Richland County of--Planning & Development Services, Geographic Information Services | | Columbia, SC 29201 | (803)576-2170 |
|
| S C State Govt--Alcohol and Other Drug Abuse Services Department of, Drug Information Access Line | | Columbia, SC 29201 | (803)896-5568 |
|
| S C State Govt--Probation Parole and Pardon Services Sc Department, Public Information | | Columbia, SC 29201 | (803)734-9367 |
|
| S C State Govt--Social Services Department of, Deputy State Director Fiscal & Information Systems, B | | Columbia, SC 29201 | (803)898-7465 |
|
| S C State Govt--Social Services Department of, Deputy State Director Fiscal & Information Systems, F | | Columbia, SC 29201 | (803)898-7627 |
|
| S C State Govt--Social Services Department of, Deputy State Director Fiscal & Information Systems, I | | Columbia, SC 29201 | (803)898-7836 |
|
| South Carolina School For the Deaf and Blind | 355 Cedar Springs Rd | Spartanburg, SC 29302-4628 | (864)577-7500 |
|
| South Carolina State of--South Carolina Public Service Commission, Information and Administration | 101 Executive Center Dr Ste 100 | Columbia, SC 29210-8412 | (803)896-5100 |
|
| South Carolina State University | 300 College St NE | Orangeburg, SC 29115-4427 | (803)536-7000 |
|
| U S Government--Health & Human Services Department of, Medicare, Part A Information | | Laurens, SC 29360 | (803)736-4730 |
|
| U S Government--Health & Human Services Department of, Medicare, Part B Information | | Laurens, SC 29360 | (803)788-5485 |
|
| U S Government--Health & Human Services Department of, Medicare, Part B Information | | Laurens, SC 29360 | (803)788-5569 |
|
| U S Government--Health & Human Services Department of, Medicare, Part B Information, Participating | | Laurens, SC 29360 | (803)788-5568 |
|
| U S Government--Health and Human Services Department of, Medicare, Part B Information, Blue Cross an | 5809 W Jim Bilton Blvd | Saint George, SC 29477-7810 | (803)788-5485 |
|
| U S Government--Health and Human Services Department of, Medicare, Part B Information, Blue Cross an | Airport Rd | Marion, SC 29571 | (803)788-5485 |
|
| United States Government--Dept of Health & Human Services, Dept of Medicare Part A Information, Blue | 1015 Pinckney St | Mc Clellanville, SC 29458 | (803)736-4730 |
|
| United States Government--Health & Human Services Department of, Medicare, Part B Information, Blue | 302 N Harper St | Laurens, SC 29360-2300 | (803)788-5568 |
|
| United States Government--Health and Human Services Dept of, Medicare, Part B Information, Blue Cros | 76 Work Center Rd | Newberry, SC 29108 | (803)788-5568 |
|
| University of South Carolina | 800 University Way | Spartanburg, SC 29303-4932 | (864)503-5000 |
|
| Wagener Pregnancy Care Center | 231 Main St S | Wagener, SC 29164-9051 | (803)564-9722 |
|
U.S. Abortion Information Directory -- South Carolina Showing 1 - 43 of 43 total results
<< Prev | Current Page : 1 of 1 | Next >> Following Pages:
|