|
Adult Day Care in Kentucky
Adair Elder Care to Helping Hand Alzheimers Respite & Day Care
from Adair Elder Care to Helping Hand Alzheimers Respite & Day Care Kentucky Adult Day Care Directory
|
U.S. Adult Day Care Directory -- Kentucky << Prev Showing 1 - 50 of 103 total results Next>>
search by:
state
city
name
|
|
|
| Adair Elder Care | 127 N Reed St | Campbellsville, KY 42728 | 270-384-5351
|
| Adult Day Care Bath County | 81 B Water St | Owingsville, KY 40360 | 606-674-6880
|
| Adult Day Health Care | 203 High St | Flemingsburg, KY 41041 | 606-845-0317
|
| Almost Family Adult Day Care | 2818 New Hartford Rd Ste 5 & 6 | Owensboro, KY 42301 | 270-683-6127
|
| Almost Family Adult Day Care | 2432 Regency Rd | Lexington, KY 40503 | 859-276-5656
|
| Almost Family Adult Day Care | 92 C Michael Davenport Blvd #A | Frankfort, KY 40601 | 502-226-4333
|
| Almost Family Adult Day Care | 1238 Woodland Drive | Elizabethtown, KY 42701 | 270-763-9192
|
| Almost Family Adult Day Care | 3403 Breckenridge Ln | Louisville, KY 40202 | 502-896-1444
|
| Almost Family Adult Day Care | 4028 S Third St | Louisville, KY 40214 | 502-366-5777
|
| Almost Family Inc-Administrative Office | 100 Mallard Creek Rd Ste 400 | Louisville, KY 40207 | 502-899-5355
|
| Anderson Adult Day Program | 160 Township Square | Lawrenceburg, KY 40342 | 502-839-3749
|
| Ashland Active Day Center | 6938 US Highway 60 | Ashland, KY 41102 | 606-928-8119
|
| Bell Adult Health Care Center | 313 Cherry St | Pineville, KY 40977 | 606-337-7505
|
| Bell County Adult Day Health Care Center | 110 E Lothbury Ave | Middlesboro, KY 40965 | 606-248-1938
|
| Better Day Program | 920 South Fourth St | Louisville, KY 40203 | 502-583-6533
|
| Bluegrass Community Action | 3445 Versailles Rd | Frankfort, KY 40601 | 502-695-4290
|
| Brownsville Active Day Center | 1430 S Main St | Brownsville, KY 42210 | 270-597-8387
|
| Buffalo Trace Develop District | 201 Government St Ste 300 | Maysville, KY 41056 | 606-564-6894
|
| Cal Turner Extended Care Pavilion | 456 Burnley Rd | Scottsville, KY 42164 | 270-622-2800
|
| Campbellsville Active Day Center | 1860 Old Lebannon Rd | Campbellsville, KY 42718 | 270-465-9279
|
| Cardinal Hill Rehabilitation Hospital/Adult Day Health | 2050 Versailles Rd | Lexington, KY 40504 | 859-254-5701
|
| Carroll County Adult Day Care | 110 6th St | Carrollton, KY 41008 | 502-732-7025
|
| Center For Creative Living | 1530 Nicholasville Rd | Lexington, KY 40503 | 859-277-3855
|
| Central Adult Day Center | 219 E Short St | Lexington, KY 40507 | 859-254-5300
|
| Cerebral Palsy School Of Louisville-Mattingly Center | 1520 Baxter Ave | Louisville, KY 40205 | 502-451-6200
|
| Clark Care Center | 3313 Lexington Rd | Winchester, KY 40391 | 859-745-5894
|
| Cumberland County Adult Day Care | 230 Copper Lane | Burkesville, KY 42717 | 270-864-3481
|
| Danville/Boyle County Adult Day Health Care | 569 Jean Dr | Danville, KY 40422 | 859-236-2070
|
| East Kentucky Independent Services | PO Box 8 | Frenchburg, KY 40322 | 606-768-3502
|
| Edgewood Estates | McCausey Ridge Rd | Frenchburg, KY 40322 | 606-768-9001
|
| Elderclub At Oak & Acorn | 631 S 28th St | Louisville, KY 40202 | 502-776-3066
|
| Ephraim McDowell Day Health Care | 217 S Third St | Danville, KY 40422 | 859-239-1000
|
| Fern Creek/Highview United Ministries Adult Day Center | 7502 Tangelo Dr | Louisville, KY 40228 | 502-239-7431
|
| Fern Terrace Lodge | 1505 Stadium View Dr | Murray, KY 42071 | 270-753-7109
|
| Fern Terrace Lodge | 45 Woodford Ave | Owensboro, KY 42301 | 270-684-7171
|
| Fleming County Adult Day Care | Harbeson & Elm | Flemingsburg, KY 41041 | 606-845-0317
|
| Florence Park Care Center | 6975 Burlington Pike | Florence, KY 41042 | 859-525-0007
|
| Frankfort Active Day Center | 103 Diagnostic Dr Ste A | Frankfort, KY 40601 | 502-875-7555
|
| Franklin County Senior Citizens | 202 Medical Heights Dr | Frankfort, KY 40601 | 502-223-5794
|
| Friends And Companions | 125 Enterprise Ln | London, KY 40741 | 606-877-3357
|
| Fulton County Senior Citizens Center | 1019 Moscow Ave | Hickman, KY 42050 | 270-236-2826
|
| Garrard Adult Day Program | 153 Fara Dr | Lancaster, KY 40444 | 859-792-6603
|
| Gateway Community Services Adult Day Care | 493 B Riverside Dr | West Liberty, KY 41472 | 606-743-4890
|
| Georgetown Active Day Center | 100 S Luke Place Ste B | Georgetown, KY 40324 | 502-863-7900
|
| Geri-Young House | 137 E Main St | Beattyville, KY 41311 | 606-464-2464
|
| Greenup County Adult Day | 500 Main St | Greenup, KY 41144 | 606-473-5731
|
| Happy House Adult Day Services | 145 Archer Park Rd | Prestonsburg, KY 41653 | 606-886-0265
|
| Harrison County Eldercare | 216 Old Lair Rd | Cynthiana, KY 41031 | 859-234-8110
|
| Hazard Perry County Ministries | 144 Memorial Dr | Hazard, KY 41701 | 606-436-9805
|
| Helping Hand Alzheimers Respite & Day Care | 836 E Euclid Ave Ste 322 | Lexington, KY 40502 | 859-266-5283
|
U.S. Adult Day Care Directory -- Kentucky Showing 1 - 50 of 103 total results
<< Prev | Current Page : 1 of 3 | Next>> Following Pages: 3
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|