A A Intergroup Office | 1629 E North Street Greenville, SC 29607 | 864-233-6446 | |
Alcohol & Drug Abuse Information & Treatment | |||
A Accredited Alcohol & Drug Abuse Detox Rehabilitation Treatment | Greenwood, SC 29646 | 800-603-0993 | |
Alcohol & Drug Abuse Information & Treatment, Addiction Information & Treatment | |||
A Accredited Alcohol and Drug Addiction Treatment Center of Firs | Spartanburg, SC 29306 | 864-246-3899 | |
Alcohol & Drug Abuse Information & Treatment, Addiction Information & Treatment | |||
A Alcohol 24 Hour Abuse | Charleston, SC 29407 | 843-572-8836 | |
Alcohol & Drug Abuse Information & Treatment | |||
A Alcohol Abuse Access | Greenville, SC 29601 | 864-235-3735 | |
Alcohol & Drug Abuse Information & Treatment, Counseling Services | |||
A Better Way R & R Outreach | 2812 Carhart Road Rock Hill, SC 29730 | 803-329-5160 | |
Alcohol & Drug Abuse Information & Treatment | |||
A Better Way Wellness Center | 7-c Brendan Way Greenville, SC 29615 | 864-675-5703 web email | |
Beauty & Day Spas, Addiction Information & Treatment | |||
A Drug 24 Hour Abuse Helpline | Columbia, SC 29223 | 803-419-0435 | |
Alcohol & Drug Abuse Information & Treatment | |||
A Drug Abuse Helpline & Detox | Greenville, SC 29617 | 864-246-3899 | |
Alcohol & Drug Abuse Information & Treatment | |||
AA Alcoholics Anonymous | Seneca, SC 29678 | 864-985-7789 web | |
Alcohol & Drug Abuse Information & Treatment | |||
Addictionology Associates | 3150 Highway 153 Piedmont, SC 29673 | 864-295-1280 web | |
Alcohol & Drug Abuse Information & Treatment | |||
Adolescent Services-Charleston | 5 Charleston Center Drive Charleston, SC 29401 | 843-722-0100 web | |
Alcohol & Drug Abuse Information & Treatment | |||
Adsap | 1325 Harden Street Columbia, SC 29204 | 803-252-3727 | |
Alcohol & Drug Abuse Information & Treatment | |||
Adsap | 199 S Herlong Avenue Rock Hill, SC 29732 | 803-324-1800 | |
Alcohol & Drug Abuse Information & Treatment | |||
ADSAP-Alcohol Drug Safety Action Program | 306 Airport Drive Moncks Corner, SC 29461 | 843-761-8272 web email | |
Alcohol & Drug Abuse Information & Treatment, Drug & Alcohol Detection & Testing | |||
Advance Behavioral Medicine | 1156 Ebenezer Road Rock Hill, SC 29732 | 803-327-4357 | |
Alcohol & Drug Abuse Information & Treatment, Physicians & Surgeons, Marriage & Family Counseling | |||
Aiken Center-Alcohol & Drug | 1105 Gregg Highway Aiken, SC 29801 | 803-649-1900 | |
Alcohol & Drug Abuse Information & Treatment, Public Health & Safety | |||
Aiken County Government | 314 Chesterfield Street South Aiken, SC 29801 | 803-642-7575 web | |
Alcohol & Drug Abuse Information & Treatment, Public Libraries, Government Offices, Local Government Offices, County Government Offices | |||
Aiken Psychiatric & Psychthrpy | 33 Varden Drive Aiken, SC 29803 | 803-642-3801 web | |
Alcohol & Drug Abuse Information & Treatment, Mental Health, Psychiatry Physicians, Counseling Services, Marriage & Family Counseling | |||
AL Anon Family Group | 413 S Church Street Florence, SC 29506 | 843-669-6345 | |
Alcohol & Drug Abuse Information & Treatment | |||
Al-Anon | 161 W End Street Chester, SC 29706 | 803-385-6768 | |
Alcohol & Drug Abuse Information & Treatment | |||
Al-Anon & Al-Ateen Family GRPS | Greenville, SC 29601 | 864-235-4638 | |
Alcohol & Drug Abuse Information & Treatment | |||
Al-Anon Alateen | Charleston, SC 29412 | 843-762-6999 | |
Alcohol & Drug Abuse Information & Treatment | |||
Al-Anon Alateen Answering Service | Myrtle Beach, SC 29572 | 843-449-0187 | |
Alcohol & Drug Abuse Information & Treatment | |||
Al-Anon Family Groups | Columbia, SC 29203 | 803-735-9944 web | |
Alcohol & Drug Abuse Information & Treatment |