|
Ambulance & Rescue Services in Alabama
Abbeville Ambulance Service to Cullman Regional Medical Center
from Abbeville Ambulance Service to Cullman Regional Medical Center Alabama Ambulance & Rescue Service Directory
|
U.S. Ambulance & Rescue Service Directory -- Alabama << Prev Showing 1 - 50 of 203 total results Next>>
search by:
state
city
name
|
|
|
| Abbeville Ambulance Service | 201 Bradley St | Abbeville, AL 36310-2202 | (334)585-3338 |
|
| Air Ambulance Card | 612 37th St S | Birmingham, AL 35222-3204 | (205)297-0060 |
|
| Am-Serv EMS | 160 Pierson Ave | Centreville, AL 35042-2950 | (205)926-3129 |
|
| Ambulance Service Co | 3500 Cottage Hill Rd | Mobile, AL 36609-6589 | (251)602-6100 |
|
| Ambulance Service Co | 923 S Foster St | Dothan, AL 36301-3649 | (334)793-5109 |
|
| Ambulance Service-St Clair County | | Pell City, AL 35125 | (205)338-6482 |
|
| American Ambulance Service | 1944 Main Ave SW | Cullman, AL 35055-5219 | (256)737-1911 |
|
| American Medical Response | 124 W Park Dr | Birmingham, AL 35211-4469 | (205)759-4443 |
|
| American Medical Response | 2905 6th St | Tuscaloosa, AL 35401-1708 | (205)759-4473 |
|
| American Medical Response | 3535 Grandview Pkwy | Birmingham, AL 35243-1945 | (205)970-6968 |
|
| American Medical Response | 128 W Park Dr | Birmingham, AL 35211-4469 | (205)970-8600 |
|
| American Medical Response | | Mobile, AL 36602 | (251)471-1421 |
|
| American Medical Response | 22 W Midtown Park | Mobile, AL 36602 | (251)476-5921 |
|
| Andalusia Rescue Squad | 103 Opp Ave | Andalusia, AL 36420-3812 | (334)222-4155 |
|
| Anniston Emergency & Rescue | 210 W 14th St | Anniston, AL 36201-4535 | (256)000-1111 |
|
| Anniston Emergency Medical Services | 210 W 14th St | Anniston, AL 36201-4535 | (256)237-8572 |
|
| Anniston EMS | 1304 Noble St | Anniston, AL 36201-4643 | (256)236-6005 |
|
| Arab Ambulance Business Office | 740 N Main St | Arab, AL 35016-1020 | (256)586-7191 |
|
| Arab Ambulance Service | 740 N Main St | Arab, AL 35016-1020 | (256)586-3544 |
|
| Arab City Clerk Office | 740 N Main St | Arab, AL 35016-1020 | (256)586-3544 |
|
| Ashford Ambulance & Rescue Inc | 521 Broadway Ave | Ashford, AL 36312-4367 | (334)899-5115 |
|
| Athens-Limestone Hospital | 700 W Market St | Athens, AL 35611-2422 | (256)233-9292 |
|
| Atmore Ambulance Service | 121 S Main St | Atmore, AL 36502-2445 | (251)368-3003 |
|
| Blount E M S Inc | | Palmerdale, AL 35123 | (205)625-4567 |
|
| Blount E M S Inc | | Warrior, AL 35180 | (205)647-1411 |
|
| Blount E M S Inc | | Palmerdale, AL 35123 | (205)681-7555 |
|
| Blount Ems | | Warrior, AL 35180 | (205)647-1411 |
|
| Blount Ems | | Palmerdale, AL 35123 | (205)681-7555 |
|
| Blount EMS Ambulance Service | 909 2nd Ave E | Oneonta, AL 35121-2505 | (205)647-1411 |
|
| Blount EMS Inc | 902 2nd Ave E | Oneonta, AL 35121-2506 | (205)625-4567 |
|
| Blount EMS Inc Ambulance Service | | Warrior, AL 35180 | (205)647-1411 |
|
| Blount EMS Inc Ambulance Service | | Palmerdale, AL 35123 | (205)681-7555 |
|
| Blount EMS-Ambulance Service | 375 Valley Rd | Oneonta, AL 35121-1340 | (205)625-4567 |
|
| Business Office | 219 Company St | Wetumpka, AL 36092-2758 | (334)567-7012 |
|
| Butler County Emergency Service | 285 E Mills St | Georgiana, AL 36033 | (334)376-9111 |
|
| Campbell's Ambulance Service | | Headland, AL 36345 | (334)693-3383 |
|
| Care Ambulance | 5077 Highway 431 S | Seale, AL 36875-3803 | (334)855-0780 |
|
| Care Ambulance | 912 Highland Ave | Selma, AL 36701-4927 | (334)875-8077 |
|
| Care Ambulance of Tuskegee | 1710 Franklin Rd # A | Tuskegee Inst, AL 36088-1604 | (334)727-7222 |
|
| Care Ambulance Service | 939 S Perry St | Montgomery, AL 36104-5021 | (334)262-2550 |
|
| Care Ambulance Service | 1710 Franklin Rd # A | Tuskegee Inst, AL 36088-1604 | (334)727-2441 |
|
| Carraway Family & Occupational Medicine--Carraway Northwest Ambulance Service | 191 Caraway Dr | Winfield, AL 35594-5067 | (205)487-7911 |
|
| Cherokee EMS Inc | 1913 W Main St | Centre, AL 35960-2812 | (256)927-2040 |
|
| Choctaw County EMS | 284 Pine Grove Rd | Pennington, AL 36916 | (205)654-4020 |
|
| Choctaw Emergency Medical Service | 311 W Pushmataha St | Butler, AL 36904-2429 | (205)459-3824 |
|
| Clay County Rescue Squad | | Ashland, AL 36251 | (256)354-4546 |
|
| Collinsville Town Police Department | 39 Post Office St | Collinsville, AL 35961 | (256)524-2136 |
|
| Conecuh-Emergency Medical Service | Hc 32 Box 56 | Evergreen, AL 36401-9103 | (251)578-6040 |
|
| County EMS | 2445 Jefferson St | Courtland, AL 35618 | (256)637-0500 |
|
| Cullman Regional Medical Center | 601 2nd Ave SW | Cullman, AL 35055-4218 | (256)734-1524 |
|
U.S. Ambulance & Rescue Service Directory -- Alabama Showing 1 - 50 of 203 total results
<< Prev | Current Page : 1 of 5 | Next>> Following Pages: 3 | 4 | 5
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|