from Baptist Hospital East to Western Baptist Hospital Kentucky Cancer Hospital Directory
|
U.S. Cancer Hospital Directory -- Kentucky << Prev Showing 1 - 26 of 26 total results Next >>
search by:
state
city
name
|
|
|
Baptist Hospital East Cancer Care Center 4000 Kresge WayLouisville, KY 40207 | (502) 897-8100 website
|
Central Baptist Hospital 1740 Nicholasville RoadLexington, KY 40503 | 859-260-6100 website
|
Hardin Memorial Hospital 913 North Dixie Avenue, 913 North Dixie AvenueElizabethtown, KY 42701 | 270-737-1212 website
|
Hazard Appalachian Regional Med Ctr 100 Medical Center DriveHazard, KY 41701 | 606-439-6600
|
Highlands Regional Medical Center Highlands Cancer Center 5000 Kentucky Route 321Prestonsburg, KY 41653 | (606) 886-8511 website 164 Acute Beds
|
Jennie Stuart Medical Center EC Green Cancer Center 320 West 18th StreetHopkinsville, KY 42240 | 270-887-0100 website
|
Jewish Hospital & St. Marys Healthcare 200 Abraham Flexner WayLouisville, KY 40202 | (502) 587-4011 website
|
Kings Daughters Medical Center 2201 Lexington AvenueAshland, KY 41101 | 606-327-4000 website 321 Acute Beds
|
Kosair-Childrens Hospital Norton Cancer Institute 231 East Chestnut StreetLouisville, KY 40202 | 502-629-6000 website 253 Acute Beds
|
Lake Cumberland Regional Hospital Lake Cumberland Cancer Center 605 Langdon StreetSomerset, KY 42502 | (606) 679-7441
|
Murray-Calloway County Hospital Regional Cancer Center 803 Poplar StreetMurray, KY 42071 | (270) 762-1100 website 140 Acute Beds
|
Norton Healthcare Norton Cancer Institute Po Box 35070Louisville, KY 40232 | 502-629-5500 website 1425 Acute Beds
|
Our Lady Of Bellefonte Hospital St. Christopher Drive, Po Box 789Ashland, KY 41105 | 606-833-3352 website 214 Acute Beds
|
Owensboro Medical Health System 811 East Parrish AvenueOwensboro, KY 42303 | 270-688-2101 website
|
Pikeville Medical Center Leonard Lawson Cancer Center 911 Bypass RoadPikeville, Ky 41501 | (606) 218-3500 website 221 Acute Beds
|
Regional Medical Center Merle M. Mahr Cancer Center 900 Hospital DriveMadisonville, KY 42431 | 270-825-5100 website 410 Acute Beds
|
Saint Joseph Hospital One St. Joseph DriveLexington, KY 40504 | 859-313-1000 website 400 Acute Beds
|
St. Claire Regional Medical Center 222 Medical CircleMorehead, KY 40351 | (606) 783-6500 website 118 Acute Beds
|
St. Elizabeth Medical Center Esther Marie Hatton Cancer Care Center 1 Medical Village DriveEdgewood, KY 41017 | (859) 301-2000 website 603 Acute Beds
|
St. Luke Hospital East Northern Kentucky Cancer Treatment Cente 85 North Grand AvenueFort Thomas, KY 41075 | 859-572-3100 269 Acute Beds
|
Taylor Regional Hospital James Graham Brown Cancer Center at Taylor Regional Hospital 1700 Old Lebanon RoadCampbellsville, KY 42718 | (270) 465-3561 website
|
The Medical Center At Bowling Green Cancer Treatment Center for Southern Ky 250 Park StreetBowling Green, KY 42101 | (270) 745-1000 website 382 Acute Beds
|
University of Kentucky Hospital Lucille P. Markey Cancer Center 800 Rose StreetLexington, KY 40536 | (859) 323-5000 website 473 Acute Beds
|
University of Louisville Hospital James Graham Brown Cancer Center 530 South Jackson StreetLouisville, KY 40202 | 502 562-3000 website 404 Acute Beds
|
VA Medical Center - Louisville VAMC 800 Zorn AvenueLouisville, KY 72205 | 502-895-3401
|
Western Baptist Hospital 2501 Kentucky AvenuePaducah, KY 42003 | (270) 575-2100 website
|
U.S. Cancer Hospital Directory -- Kentucky Showing 1 - 26 of 26 total results
<< Prev | Current Page : 1 of 1 | Next >> Following Pages:
|