6th Judicial District Casa | 836 E Center Street No. A Pocatello, ID 83201 | 208-232-2272 | |
Child Abuse Information & Services, County Government Offices | |||
A To Z Family Service | 2275 W Broadway Street No. Centre Idaho Falls, ID 83402 | 208-524-7400 | |
Child Abuse Information & Services | |||
Alliance Family Service Inc | 1200 W Ironwood Drive Coeur D Alene, ID 83814 | 208-664-9729 web | |
Alcohol & Drug Abuse Information & Treatment, Counseling Services, Marriage & Family Counseling, Child & Adolescent Guidance Counseling, Counseling Centers | |||
Bright Tomorrows | 409 Washington Avenue Pocatello, ID 83201 | 208-234-2646 web | |
Child Abuse Information & Services | |||
Casa Judicial District 7 | 445 N Capital Avenue, No. 7 Idaho Falls, ID 83402 | 208-523-6525 | |
Child Abuse Information & Services | |||
Fifth Judicial District Casa | 716 Bridge Street Twin Falls, ID 83301 | 208-324-6890 | |
Child Abuse Information & Services | |||
Help Inc | 1330 Enterprise Street Idaho Falls, ID 83402 | 208-622-5545 | |
Child Abuse Information & Services, Crisis Centers | |||
Help Inc | 1465 Hoopes Avenue Idaho Falls, ID 83404 | 208-522-5545 web | |
Child Abuse Information & Services, Crisis Centers | |||
Icare | 1621 N 3rd Street Coeur D Alene, ID 83814 | 208-676-1515 | |
Child Abuse Information & Services | |||
Idaho Special Olympics | 815 Ann Morrison Boise, ID 83702 | 208-323-0482 web | |
Health Information & Referral Services, Sports & Recreation Clubs & Organizations, Social & Human Services Organizations, Social & Human Services, Charitable & Nonprofit Organizations | |||
Idaho Youth Ranch | 5465 Irving Street, No. 2 Boise, ID 83706 | 208-375-6923 web | |
Resale Second Hand & Used Merchandise Stores, Abortion Alternatives Information & Services, Social & Human Services Organizations, Adoption Agencies & Services | |||
Idaho Youth Ranch Adoption Service | 2201 N Government Way, No. J Coeur D Alene, ID 83814 | 208-667-1898 web | |
Pregnancy Counseling & Information Services, Adoption Agencies & Services | |||
Latter Day Saints Social Service | 1169 Call Creek Drive, No. B Pocatello, ID 83201 | 208-232-7780 web | |
Abortion Alternatives Information & Services, Social & Human Services Organizations, Pregnancy Counseling & Information Services, Adoption Agencies & Services | |||
New Generation Counseling Center | 1023 Yellowstone Avenue, No. J Pocatello, ID 83201 | 208-478-9551 | |
Alcohol & Drug Abuse Information & Treatment, Mental Health, Social & Human Services Organizations | |||
Progressive Behavior Systems | 512 6th Street Rupert, ID 83350 | 208-436-4911 | |
Mental Health, Social & Human Services Organizations, Developmental Disabilities Information & Services, Rehabilitation Services, Marriage & Family Counseling | |||
Rising Stars Language Preschool | 516 Lake Lowell Ave Nampa, ID 83686 | 208-936-2679 web email | |
Child Care Services, Preschools & Kindergartens, Child Development Centers, Child Care Centers, Child Care Information & Referral Services | |||
Unbefuddled Llc | 8 6th Street North Suite 101 Nampa, ID 83687 | 208-466-3900 web email | |
Social & Human Services Organizations, Social & Human Services, Social Workers, Social & Human Services Information & Referral Services, Social Service Associations | |||
United States Government - Social Security Administration | 623 East Wallace Avenue Coeur D Alene, ID 83814 | 208-765-1322 web | |
Health Information & Referral Services, Social & Human Services Organizations, Social & Human Services, Federal Government Offices, Social Security Counselors & Representatives | |||
WCA Crisis Center | 720 W Washington Street Boise, ID 83702 | 208-343-7025 web | |
Social & Human Services Organizations, Domestic Violence Information & Services, Domestic Violence Counseling, Crisis Centers, Women's Organizations | |||
YWCA | 300 Main Street Lewiston, ID 83501 | 208-743-1535 web | |
Social & Human Services Organizations, Domestic Violence Information & Services, Domestic Violence Counseling |