211 Info | 621 Sw Alder Street, No. 810 Portland, OR 97205 | 503-222-5555 web | |
Social & Human Services Organizations | |||
ABC House | Po Box 68 Albany, OR 97321 | 541-926-2203 | |
Child Abuse Information & Services | |||
Adult Children of Alcoholics | Portland, OR 97219 | 503-245-8181 | |
Alcohol & Drug Abuse Information & Treatment | |||
Adventist Adoption & Family | 6040 Se Belmont Street Portland, OR 97215 | 503-232-1211 web | |
Abortion Alternatives Information & Services, Social & Human Services Organizations, Pregnancy Counseling & Information Services, Adoption Agencies & Services | |||
Alcohol Drug Abuse | Corvallis, OR 97330 | 541-766-6850 | |
Addiction Information & Treatment, Community Services | |||
Alcoholics Anonymous | Newport, OR 97365 | 541-265-1953 web | |
Alcohol & Drug Abuse Information & Treatment, Self Help Groups, Community Services | |||
American Diabetes Association | 380 Se Spokane Street No. 110 Portland, OR 97202 | 503-736-2770 web | |
Diabetes Associations & Information Centers, Social & Human Services Organizations, Social & Human Services, Business Consultants & Advisors, Community & Civic Organizations | |||
American Lung Association of Oregon | 1776 Southwest Madison Ontario, OR 97914 | 800-586-4872 web | |
Social & Human Services Organizations, Smokers Treatment Centers, Social & Human Services, Community & Civic Organizations | |||
Asante Health System - Child Development | 691 Murphy Road Suite 112 Medford, OR 97504 | 541-789-5252 | |
Health Information & Referral Services, Speech & Hearing, Speech & Language Pathologists, Rehabilitation Services, Child Development Centers | |||
Athe Arc of Nuatilla County | 215 W Orchard Avenue Hermiston, OR 97838 | 541-567-7615 | |
Social & Human Services Organizations, Developmental Disabilities Information & Services | |||
Birth Right | 1515 Ne 41st Avenue Portland, OR 97232 | 503-249-5801 web | |
Abortion Alternatives Information & Services, Social & Human Services Organizations, Pregnancy Counseling & Information Services, Child Care Information & Referral Services, Child & Adolescent Guidance Counseling | |||
Birthright of Medford Inc | 328 S Central Avenue, No. 109 Medford, OR 97501 | 541-772-5971 web | |
Abortion Alternatives Information & Services, Social & Human Services Organizations, Pregnancy Counseling & Information Services | |||
Boys & Girls Aid | 18 Sw Boundary Court Portland, OR 97239 | 503-542-2392 web | |
Social & Human Services Organizations, Pregnancy Counseling & Information Services, Adoption Agencies & Services | |||
Brady & Associates | 372 Southwest 1st Avenue Ontario, OR 97914 | 541-881-1271 | |
Alcohol & Drug Abuse Information & Treatment, Social & Human Services Organizations, Social & Human Services | |||
Casa of Central Oregon | Madras, OR 97741 | 541-475-9426 | |
Child Abuse Information & Services | |||
Casa of Central Oregon | 205 Ne 4th Street Prineville, OR 97754 | 541-447-7220 web | |
Child Abuse Information & Services | |||
Casa of Central Oregon | 63360 Nw Britta Street No. 1 Bend, OR 97701 | 541-389-1618 | |
Child Care Services, Child Abuse Information & Services, Child Abuse Treatment Centers | |||
Casa of Clackamas County | 1001 Molalla Avenue Oregon City, OR 97045 | 503-723-0521 web | |
Child Abuse Information & Services | |||
Casa of Douglas County | 1000 Se Stephens Street Roseburg, OR 97470 | 541-672-7001 web | |
Child Abuse Information & Services | |||
Casa of Lane County | 174 Deadmond Ferry Road Springfield, OR 97477 | 541-984-3132 web | |
Child Abuse Information & Services | |||
Catholic Community Svc-Health | 3737 Portland Road Northeast Salem, OR 97301 | 503-364-9957 web | |
Alcohol & Drug Abuse Information & Treatment, Mental Health, Social & Human Services Organizations | |||
Child Care Information Service | 2475 Center St Ne Salem, OR 97301 | 503-391-2784 web email | |
Babysitting, Child Care Services, Home Care Services, Child Development Centers, Child Care Centers | |||
Child Care Resources Referral | 925 E Main Street Klamath Falls, OR 97601 | 541-882-2308 web | |
Social & Human Services Organizations, Charitable & Nonprofit Organizations, Child Care Information & Referral Services | |||
Children Center of Clackamas | 1811 15th Street Oregon City, OR 97045 | 503-655-7725 web | |
Child Abuse Information & Services | |||
Children's Relief Nursery | 8425 N Lombard Street Portland, OR 97203 | 503-283-4776 web | |
Child Abuse Information & Services |