Organization, Name | Practice Address | Practice Phone | Taxonomy | NPI |
Ali, Alan A. PA | 13th Civil Support Team 570 Read Schoolhouse Road Coventry RI 02816 | 401-392-0821 | 363A00000X | 1326160961 |
Ali, Dr. Hina MD | 10 Woodland Dr Coventry RI 02816-6716 | 401-826-2000 | 207R00000X | 1346437878 |
Almonte, Frank Ii PHARMD, RPH | 875 Tiogue Ave Coventry RI 02816-6300 | 401-822-7602 | 183500000X | 1528731056 |
Alonzo, Joshua R PHARMD | 719 Tiogue Ave Coventry RI 02816-5803 | 401-822-4800 | 183500000X | 1548433311 |
Anderson, Kelsey Elyse MS, CCC-SLP | 202 Knotty Oak Rd Coventry RI 02816-8311 | 401-256-7609 | 235Z00000X | 1366879074 |
Anderson, Stephanie | 763 Tiogue Ave Coventry RI 02816-5805 | 401-821-2060 | 183500000X | 1831793512 |
Angeloro, Jessica | 763 Tiogue Ave Coventry RI 02816-5805 | 401-821-2060 | 183500000X | 1366046989 |
Ashton, Emilie K L.M.T. | 325 S Main St Coventry RI 02816-5911 | 401-743-2244 | 225700000X | 1558697482 |
Avery, Mrs. Ann Z. MSN | 191 Macarthur Blvd Coventry RI 02816-7244 | 401-828-5335 | 207Q00000X | 1720005184 |
Baillargeon, Paula COTA/L | 10 Woodland Dr Coventry RI 02816 | 401-826-2000 | 224Z00000X | 1295128411 |
Baptista, Todd Randall RPH | 30 Centre Of New England Blvd Coventry RI 02816-6068 | 508-742-7441 | 183500000X | 1205424595 |
Bedford, Rina Marie RN, CDOE | 18 Beach St Coventry RI 02816-5664 | 401-828-1938 | 163WD0400X | 1851415715 |
Bennett, Keith Dylan PHARM.D. | 875 Tiogue Ave Coventry RI 02816-6300 | 401-822-7602 | 183500000X | 1871909705 |
Bertha, Leanne PHARMD | 650 Centre Of New England Blvd Coventry RI 02816-6081 | 401-823-7060 | 183500000X | 1962003467 |
Blasbalg, Dr. Mark G O.D. | 1193 Tiogue Ave Coventry RI 02816-6122 | 401-823-8200 | 152W00000X | 1366554420 |
MEDICAID RI : 9009739 |
Bonanno, Tammy Jean | 650 Centre Of New England Blvd Coventry RI 02816-6081 | 401-823-7060 | 183500000X | 1932700218 |
Bood, Mrs. Janet M CPHT | 85 Sandy Bottom Rd Coventry RI 02816-5863 | 401-821-0600 | 183700000X | 1518001809 |
Bouchard, Kathie A CCC-SLP | 10 Woodland Dr Coventry Skilled Nursing And Rehab Coventry RI 02816-6716 | 401-826-2000 | 235Z00000X | 1689792616 |
Boudreau, Alyssa LMHC | 577 Tiogue Ave Coventry RI 02816-5687 | 401-644-2819 | 101Y00000X | 1386112985 |
Brooks, Dr. Jimmette N M.D. | 595 Washington St Coventry RI 02816-5476 | 401-822-2772 | 390200000X | 1487005682 |
Brown, Shawn RPH | 30 Centre Of New England Blvd Coventry RI 02816-6068 | 508-397-3776 | 183500000X | 1912595216 |
Broz, Meghan Kelly SLP | 31 Clark Mill St Coventry RI 02816-6338 | 401-595-2950 | 235Z00000X | 1467478149 |
Burns, Katie LMY | 137 Sandy Bottom Rd Coventry RI 02816-5865 | 401-822-3676 | 225700000X | 1528662277 |
Card, Jessica Lynn | 129 1/2 Station St Coventry RI 02816-5774 | 401-206-9045 | 101Y00000X | 1841636602 |
Caressimo, Mr. John Joseph Jr. | 85 Sandy Bottom Rd Coventry RI 02816-5863 | 401-821-0600 | 183700000X | 1972647543 |
Carlow, Dr. Christopher D. AC. | 982 Tiogue Ave Coventry RI 02816-6116 | 410-219-6446 | 171100000X | 1033356787 |
Carruba, Jennifer Kristen LCMT | 2260 Flat River Rd Unit 9 Coventry RI 02816-8959 | 401-385-9485 | 225700000X | 1649834805 |
OTHER RI RI MASSAGE LICENSE : MT01547 |
Carvalho, Rachel | 11 Beach St Coventry RI 02816-5663 | 401-219-9187 | 347C00000X | 1902229891 |
Cimalore, Joseph | 875 Tiogue Ave Coventry RI 02816-6300 | 401-182-2760 | 183500000X | 1841608494 |
Colavito, Jennifer PHARMD | 650 Centre Of New England Blvd Coventry RI 02816-6081 | 401-823-7060 | 183500000X | 1336740513 |
Collins, Daniel Francis MD | 982 Tiogue Ave. Coventry RI 02816-6167 | 401-821-6800 | 207Q00000X | 1104874320 |
OTHER RI BLUE CHIP : 002370 || OTHER RI BLUE CROSS COMMERCIAL : 31337-1 || MEDICAID RI : 7001138 || OTHER RI UNITED HEALTH : 208419723 || OTHER RI DMERC : 1043431018 |
Conover, Craig Matthew MS, LMHC, CAGS | 1060 Tiogue Ave Unit 2 Coventry RI 02816-6114 | 401-441-4490 | 101YM0800X | 1750340824 |
Cooke, Richard Iii | 546 Main St Coventry RI 02816-7852 | 401-821-6837 | 225X00000X | 1437605839 |
Coppolelli, Bernard G DPM | 134 Sandy Bottom Rd Coventry RI 02816-5864 | 401-828-1811 | 213E00000X | 1326055906 |
MEDICAID RI : 9007049 |
Cuesta, Mrs. Cari Lin LMHC | 982 Tiogue Ave Suite 2 Coventry RI 02816-6116 | 401-954-5929 | 101YM0800X | 1578899621 |
Demerchant, Mrs. Ashley Marie M.S., CCC-SLP | 10 Woodland Dr Coventry RI 02816-6716 | 401-826-2000 | 235Z00000X | 1275888083 |
Devine, James Edward PT | 10 Woodland Dr Coventry RI 02816-6716 | 401-826-2000 | 225100000X | 1023213352 |
Diaz, Nicholas LMT | 2006 Nooseneck Hill Rd Coventry RI 02816-6708 | 401-822-3676 | 225700000X | 1245993179 |
Diblasi, Christopher Matthew | 30 Centre Of New England Blvd Coventry RI 02816-6068 | 401-827-1615 | 183500000X | 1538630017 |
Donahue, Jenny PT | 595 Matteson Rd Coventry RI 02816-5023 | 401-397-5871 | 174400000X | 1992993273 |
Dube, Brian J | 982 Tiogue Ave Ste 202 Coventry RI 02816-6167 | 401-615-3140 | 225100000X | 1275173981 |
Dufrene, Justin A DPT | 982 Tiogue Ave Coventry RI 02816-6116 | 401-615-3140 | 225100000X | 1508406216 |
Dufresne, Nicole Michelle | 55 Niblick Cir Coventry RI 02816-5786 | 413-835-5342 | 225X00000X | 1972155521 |
Edoro, Dr. Okosun MD | 17 Coventry Shoppers Park Coventry RI 02816-5702 | 401-244-5225 | 207R00000X | 1063611481 |
Edwards, Dr. Andrianna DDS | 57 Lorraine Ave Coventry RI 02816-6368 | 714-747-4766 | 1223G0001X | 1912481797 |
Enos, Mrs. Maribeth Raposa RPH | 85 Sandy Bottom Rd Coventry RI 02816-5863 | 401-821-0600 | 183500000X | 1285774588 |
Esau, Mikaela OTR/L | 10 Woodland Dr Coventry RI 02816-6716 | 401-826-2000 | 314000000X | 1700173788 |
Famador, Ma. Liza Ann Flores MD | 191 Macarthur Blvd Coventry RI 02816-7244 | 401-828-7688 | 207Q00000X | 1760676548 |
Fedorenko, Mrs. Olga ACRN | 15 Carlson St Coventry RI 02816-6033 | 401-823-0244 | 363LF0000X | 1669855029 |
Franco, Joseph Alan Sr. RPH | 719 Tiogue Ave Coventry RI 02816-5803 | 401-822-4800 | 183500000X | 1427347970 |
|