from Abilities Unlimited to Hallmark Kentucky Developmentally Disabled Service Directory
|
U.S. Developmentally Disabled Service Directory -- Kentucky << Prev Showing 1 - 50 of 92 total results Next>>
search by:
state
city
name
|
|
|
| Abilities Unlimited | 309 W Main St | Frankfort, KY 40601-1870 | (502)226-2334
|
|
| Above & Beyond | 706 E Main St | Frankfort, KY 40601-2408 | (502)227-8999
|
|
| Access Inc | 3161 Custer Dr # 4 | Lexington, KY 40517-4067 | (859)272-7483
|
|
| Adanta Group/Behavioral Health | 101 Adanta Cir | Albany, KY 42602-9549 | (606)387-8083
|
|
| Advocate Homes | 117 Letton Dr | Danville, KY 40422-9389 | (859)236-5400
|
|
| Arc of Barren County | 123 E Washington St | Glasgow, KY 42141-2627 | (270)659-0802
|
|
| Arc of Kentucky | 833 E Main St | Frankfort, KY 40601-2564 | (502)875-5225
|
|
| Association-Retarded Citizens | 225 College St | Elizabethtown, KY 42701-1503 | (270)737-1140
|
|
| Association-Retarded Citizens | 898 Georgetown St | Lexington, KY 40511-1825 | (859)233-1483
|
|
| Behavior Support Service | 1407 Hillwood Dr # B | Murray, KY 42071-3544 | (270)759-9977
|
|
| Bluegrass Personal Care Home | 627 W 4th St | Lexington, KY 40508-1207 | (859)281-1394
|
|
| Caky Louisville Kipda | 3921 Bardstown Rd | Louisville, KY 40218-2609 | (502)491-0038
|
|
| Christian Care Comm Pathways | 671 W Highway 80 | Somerset, KY 42503-2734 | (606)678-4660
|
|
| Commission-Handicapped Chldrn | 110 Johnson Ln | Barbourville, KY 40906-1321 | (606)546-5109
|
|
| Communicare Inc | 111 Watts CT | Bardstown, KY 40004-6700 | (502)348-0486
|
|
| Communicare Industries | 801 Commerce Dr # 1 | Leitchfield, KY 42754-9189 | (270)259-4469
|
|
| Community Alternative KY | 107 Financial Pl | Elizabethtown, KY 42701-8450 | (270)351-6460
|
|
| Community Alternatives | 2950 State Route 564 | Mayfield, KY 42066-7715 | (270)345-2628
|
|
| Community Alternatives | 1992 Tim Rd | Hickory, KY 42051-8840 | (270)658-3377
|
|
| Community Alternatives | 131 Crescent Dr | Mount Sterling, KY 40353-9723 | (859)498-7254
|
|
| Community Alternatives KY | 4109 Bardstown Rd # C | Louisville, KY 40218-3272 | (502)491-4001
|
|
| Community Alternatives KY | 100 Tamarix Dr | Mount Sterling, KY 40353-1068 | (859)498-1826
|
|
| Community Alternatives KY | 458 Darley CRK | Mount Sterling, KY 40353-1906 | (859)499-0142
|
|
| Community Alternatives KY | 196 Burley Way | Mount Sterling, KY 40353-1642 | (859)499-0910
|
|
| Community Alternatives KY | 204 Custer CT | Winchester, KY 40391-2281 | (859)737-3387
|
|
| Community Alternatives KY | 1289 Fulton Rd | Winchester, KY 40391-1006 | (859)737-4065
|
|
| Community Alternatives KY | 532 Barlow Dr | Winchester, KY 40391-1601 | (859)737-4065
|
|
| Community Alternatives KY | 625 Tech Dr | Winchester, KY 40391-9662 | (859)737-5220
|
|
| Community Alternatives KY | 507 Hidden Hills Way | Winchester, KY 40391-1025 | (859)737-9211
|
|
| Community Alternatives KY | 209 Holiday Rd | Winchester, KY 40391-1653 | (859)745-0790
|
|
| Community Alternatives KY | 205 Lynda CT | Winchester, KY 40391-9765 | (859)745-2003
|
|
| Community Alternatives of KY | 726 State Route 129 | Wingo, KY 42088-8618 | (270)328-8554
|
|
| Community Alternatives of KY | 124 Deer Creek Rd | Mayfield, KY 42066-7240 | (270)328-8560
|
|
| Community Alternatives of KY | 3850 Kirksey Rd | Kirksey, KY 42054 | (270)489-2328
|
|
| Community Alternatives-KY Inc | 1034 E Main St | Morehead, KY 40351-1328 | (606)783-1518
|
|
| Community Connections | 4663 US 23 S | Allen, KY 41601-9482 | (606)874-1900
|
|
| Community Prescence | 1816 E US Highway 60 | Grayson, KY 41143-8830 | (606)475-9482
|
|
| Community Presence | 1758 E Midland TRL | Grayson, KY 41143-8936 | (606)475-9122
|
|
| Community Presence Inc | 404 E 5th St | Grayson, KY 41143-1110 | (606)474-6661
|
|
| Comprehend Inc-Mental Health | 741 Kenton Station Rd | Maysville, KY 41056-9619 | (606)759-7161
|
|
| Comunicare Industries | 215 S Main St | Hardinsburg, KY 40143-2656 | (270)756-5272
|
|
| Dreams With Wings | 1579 Bardstown Rd | Louisville, KY 40205-1150 | (502)459-4647
|
|
| Elizabeth Fitzgerald | | Louisville, KY 40222 | (502)429-0064
|
|
| Ever Care | 161 John Cc Mayo Ave | Prestonsburg, KY 41653 | (606)946-2078
|
|
| Everyday Matters | 628 Teton TRL | Frankfort, KY 40601-1759 | (502)875-5173
|
|
| Friends & Companions Day | 2101 S Main St | Corbin, KY 40701-2035 | (606)526-5913
|
|
| Grayson County Industries | 402 N Main St | Leitchfield, KY 42754-2233 | (270)259-4469
|
|
| Green River Independent Living | 316 E 8th St | Beaver Dam, KY 42320-1612 | (270)274-5675
|
|
| Guardian Healthcare Providers | 10338 Bluegrass Pkwy | Louisville, KY 40299-2206 | (502)493-3860
|
|
| Hallmark | 606 Hook Ln | Hardinsburg, KY 40143-2564 | (270)756-5358
|
|
U.S. Developmentally Disabled Service Directory -- Kentucky Showing 1 - 50 of 92 total results
<< Prev | Current Page : 1 of 2 | Next>> Following Pages:
|