from Advanced Teaching Concepts Inc to Pathways To Healthy Living Michigan Developmentally Disabled Service Directory
|
U.S. Developmentally Disabled Service Directory -- Michigan << Prev Showing 1 - 50 of 71 total results Next>>
search by:
state
city
name
|
|
|
| Advanced Teaching Concepts Inc | 22170 Pontiac TRL | South Lyon, MI 48178-1620 | (248)486-5368
|
|
| All About You Inc | 33740 Plymouth Rd | Livonia, MI 48150-1562 | (734)427-6324
|
|
| Arc Downriver Day Program | 250 W Jefferson Ave | Trenton, MI 48183-1215 | (734)284-9445
|
|
| Arc Michigan | 1325 S Washington Ave | Lansing, MI 48910-1652 | (517)487-5426
|
|
| Arc of Northwest Wayne County | 26049 5 Mile Rd | Redford, MI 48239-3235 | (313)532-7915
|
|
| Arc of Oakland County | 1641 W Big Beaver Rd | Troy, MI 48084-3501 | (248)816-1900
|
|
| Arc of St Clair | 1033 26th St | Port Huron, MI 48060-4853 | (810)982-3261
|
|
| Arc of St Clair County | 1000 Degurse Ave | Marine City, MI 48039-1527 | (810)765-3300
|
|
| Arc/Newaygo County | 209 Meadow Hills Ln | Fremont, MI 49412-9633 | (231)924-5840
|
|
| Association-Retarded Citizens | 1145 Wesley Ave | Muskegon, MI 49442-2100 | (231)777-2006
|
|
| Association-Retarded Citizens | 44050 N Gratiot Ave | Clinton Township, MI 48036-1308 | (586)469-1600
|
|
| Association-Retarded Citizens | 1331 Lake Dr SE # 2 | Grand Rapids, MI 49506-1674 | (616)459-3339
|
|
| Association-Retarded Citizens | 752 S Monroe St # B | Monroe, MI 48161-1430 | (734)241-5881
|
|
| Association-Retarded Citizens | 4212 13th St | Wyandotte, MI 48192-7003 | (734)283-0710
|
|
| Association-Retarded Citizens | 220 W Main St # 101 | Midland, MI 48640-5184 | (989)631-4439
|
|
| Association-Retarded Citizens | 1905 W M 21 | Owosso, MI 48867-9317 | (989)723-7377
|
|
| Au Sable Valley Comm Mntl Health | 511 Griffin Rd | West Branch, MI 48661-9251 | (989)345-5571
|
|
| Au Sable Valley Community Service | 5805 Cedar Lake Rd | Oscoda, MI 48750-9499 | (989)739-1469
|
|
| Business Venture Corp | 32625 7 Mile Rd | Livonia, MI 48152-4269 | (734)427-9680
|
|
| Bwp Community Living | 205 Thomas St | Allegan, MI 49010-8195 | (269)673-5448
|
|
| Charlevoix House | 203 E Garfield Ave | Charlevoix, MI 49720-1722 | (231)547-6144
|
|
| Community Advocates | 814 S Westnedge Ave | Kalamazoo, MI 49008-1162 | (269)342-9801
|
|
| Community Spirit Home Inc | 29129 Joy Rd # B | Westland, MI 48185-5596 | (734)522-1555
|
|
| Curries Adult Care Facilities | 703 E Hollywood | Detroit, MI 48203-2043 | (313)369-5978
|
|
| Cyprian Center Inc | 4901 Chrysler Dr | Detroit, MI 48201-1462 | (313)833-0916
|
|
| DO-All Inc | 1400 S Lincoln St | Bay City, MI 48708-8103 | (989)893-1233
|
|
| Elmwood AIS | 5861 Tilton Rd | Traverse City, MI 49684-8161 | (231)946-7939
|
|
| Felch Home | 386 Felch St | Holland, MI 49424-1844 | (616)399-1134
|
|
| Foundation-Exceptional Chldrn | 16 Lake Shore Rd | Grosse Pte Farms, MI 48236-3725 | (313)885-8660
|
|
| HGA Support Service | 7003 Baldwin Ave | Newaygo, MI 49337-9723 | (231)924-4775
|
|
| Isabella County of--Central Michigan Community Mental Health Services, Mental Health Clinic | 301 S Crapo St | Mount Pleasant, MI 48858-2962 | (989)772-5938
|
|
| Jewish Association-Residential | 30301 Northwestern Hwy | Farmington Hills, MI 48334-3214 | (248)538-6611
|
|
| Joal Cliff Home | 1217 Joal Dr | Flint, MI 48532-2646 | (810)230-8022
|
|
| Lekotek | 26049 5 Mile Rd | Redford, MI 48239-3235 | (313)532-8524
|
|
| Luce County of--Community Mental Health, Mental Health Services | Hamilton Lake Rd | Newberry, MI 49868 | (906)293-3284
|
|
| Lutheran Social Service | 1150 James Savage Rd | Midland, MI 48640-6835 | (989)835-6653
|
|
| Making A Difference Adult Fstr | 234 W Grand | Highland Park, MI 48203-3059 | (313)865-9967
|
|
| Marquette County of--Community Mental Health Center, Crisis Only | | Marquette, MI 49855 | (906)225-1181
|
|
| Michigan Habilitation & Learn | 29350 Southfield Rd # 105 | Southfield, MI 48076-2062 | (248)424-9950
|
|
| Midland Gladwin Comm Mntl Health | 220 W Ellsworth St # 4 | Midland, MI 48640-5180 | (989)631-5140
|
|
| Monroe Community Mental Health | 9 S Monroe St | Monroe, MI 48161-2230 | (734)240-0008
|
|
| Monroe County Community Mental Health Authority | 1001 S Raisinville Rd | Monroe, MI 48161-9754 | (734)243-7340
|
|
| Moore Living Connections | 401 W Jolly Rd | Lansing, MI 48910-6607 | (517)393-4442
|
|
| Northeast Drop in Sunset | 4301 E Mcnichols Rd | Hamtramck, MI 48212-1720 | (313)893-9556
|
|
| Northern Lakes Community Mntl | 105 Hall St # A | Traverse City, MI 49684-2288 | (231)922-4850
|
|
| Older Adult Service | 13101 Freud St | Detroit, MI 48215-3289 | (313)822-9900
|
|
| Open Door Residences | 1224 Woods Edge Dr | Niles, MI 49120-2870 | (269)684-2938
|
|
| Pathways Comm Mental Health | 14126 County Road 428 | Newberry, MI 49868-7762 | (906)293-3284
|
|
| Pathways To Healthy Living | 200 W Spring St | Marquette, MI 49855-4630 | (906)225-1181
|
|
| Pathways To Healthy Living | 2820 College Ave | Escanaba, MI 49829-9591 | (906)786-6441
|
|
U.S. Developmentally Disabled Service Directory -- Michigan Showing 1 - 50 of 71 total results
<< Prev | Current Page : 1 of 2 | Next>> Following Pages:
|