from Abbeyville House to Community Concepts Inc Home 4 Ohio Developmentally Disabled Service Directory
|
U.S. Developmentally Disabled Service Directory -- Ohio << Prev Showing 1 - 50 of 251 total results Next>>
search by:
state
city
name
|
|
|
| Abbeyville House | 2525 Abbeyville Rd | Valley City, OH 44280-9734 | (330)483-3108
|
|
| ABM | 1402 33rd St NE | Canton, OH 44714-1548 | (330)494-1744
|
|
| ABM Inc | 4801 Munson St NW | Canton, OH 44718-3614 | (330)433-9421
|
|
| Absolute Care | 4620 Sawmill Rd | Columbus, OH 43220-2247 | (614)326-1735
|
|
| Advocacy & Protective Service | 600 N River Rd | Tiffin, OH 44883-1173 | (419)448-1358
|
|
| Advocacy & Protective Service | 4110 N High St # 2 | Columbus, OH 43214-3234 | (614)262-3800
|
|
| Amara Home Care Service | 2736 Green Rd | Cleveland, OH 44122-2138 | (216)591-9446
|
|
| Anne Grady Center | 1525 Eber Rd | Holland, OH 43528-9697 | (419)866-6500
|
|
| Applewood House | 3787 Applewood Dr | Brunswick, OH 44212-4170 | (330)273-4999
|
|
| Arc of Miami County | 204 E Franklin St | Troy, OH 45373-3508 | (937)339-6222
|
|
| Arc of Ohio | 1335 Dublin Rd # 205c | Columbus, OH 43215-7037 | (614)487-4720
|
|
| Arc of Stark County Inc | 4450 Belden Village St NW #307 | Canton, OH 44718-2592 | (330)492-5225
|
|
| Arc-Clark County | 2527 Kenton St | Springfield, OH 45505-3352 | (937)328-2675
|
|
| Arc-Clermont Brown | 1075 Ohio Pike | Cincinnati, OH 45245-2339 | (513)752-4330
|
|
| Aristocrat Berea | 255 Front St | Berea, OH 44017-1943 | (440)243-4000
|
|
| Ashtabula County Residential | 2956 E Center St | Kingsville, OH 44048 | (440)224-0662
|
|
| Association for Dev Disabled | 1392 Dublin Rd | Columbus, OH 43215-1009 | (614)486-4361
|
|
| Association-Retarded Citizens | 546 S Collett St | Lima, OH 45805-3210 | (419)225-6285
|
|
| Barton Family Home | 36701 Hunter Camp Rd | Lisbon, OH 44432-9461 | (330)424-7946
|
|
| Beacon of Light Ltd | 2109 Mulberry St | Toledo, OH 43608-2514 | (419)250-1838
|
|
| Bethesda Lutheran Group Home | 3951 Rocky River Dr | Cleveland, OH 44111-4154 | (216)671-0476
|
|
| Beyond Our Boundaries | | Canton, OH 44702 | (330)455-8111
|
|
| Bishop House | 2713 Bishop Rd | Wickliffe, OH 44092-2643 | (440)585-3362
|
|
| Bittersweet Farms | 12660 Archold White House Rd | Toledo, OH 43614 | (419)381-9901
|
|
| Bittersweet Farms | 12660 Archbold Whitehouse Rd | Whitehouse, OH 43571-9534 | (419)875-6986
|
|
| Blick Clinic | 640 W Market St | Akron, OH 44303-1413 | (330)762-5425
|
|
| Board of Mental Retardation | 1182 Roswell Rd NW | Carrollton, OH 44615-9204 | (330)627-6555
|
|
| Bridges To Independance Inc | 596 Enterprise Dr | Lewis Center, OH 43035-9427 | (614)847-1000
|
|
| Bridges To Independence Inc | 236 W Central Ave | Delaware, OH 43015-1739 | (740)362-1996
|
|
| Bridges To Independence Inc | 200 W Center St | Marion, OH 43302-3732 | (740)375-5533
|
|
| Brighter Horizons Residential | 114 E Park St # 3 | Chardon, OH 44024-1246 | (440)285-4794
|
|
| Brittany Residential Inc | 3100 Arcola Rd | Madison, OH 44057-3035 | (440)428-6648
|
|
| Butler County Board of Mental | 4418 Lewis St | Middletown, OH 45044-6182 | (513)420-2570
|
|
| Butler County of--Board of Mental Retardation & Developmental Disabil, Administration | | Hamilton, OH 45011 | (513)867-5073
|
|
| Butler County of--Board of Mental Retardation & Developmental Disabil, Adult-Vocational Services, Em | 441 Patterson Blvd | Fairfield, OH 45014-2511 | (513)867-5870
|
|
| Cambridge Psychiatric Hospital | 66737 Old Twenty One Rd | Cambridge, OH 43725-8987 | (740)439-1371
|
|
| Carll Street Family Center | 1769 Carll St | Cincinnati, OH 45225-1939 | (513)921-2481
|
|
| Carroll County Board of Mr/DD | 540 High St Nw | Carrollton, OH 44615-1116 | (330)627-5524
|
|
| Carroll County of--Board of Mental Retardation, Carroll Hills School | 2167 Kensington Rd Ne | Carrollton, OH 44615-8626 | (330)627-7651
|
|
| Carroll Hills Workshop Inc | 540 High St NW | Carrollton, OH 44615-1116 | (330)627-5524
|
|
| Cchs Supported Comm Living | 1288 Georgesville Rd | Columbus, OH 43228-3328 | (614)274-1730
|
|
| Clark County Board of Mental Redtn & Dvlpmntl Dsbl | 2535 Kenton St | Springfield, OH 45505-3352 | (937)328-2685
|
|
| Clinton County Board of Mental | 4425 State Route 730 | Wilmington, OH 45177-8661 | (937)382-7519
|
|
| CMR-Ctr for Mental Retardation | 3100 E 45th St # 212 | Cleveland, OH 44127-1093 | (216)341-5488
|
|
| Coleman Professional Service | 600 1st Ave | Kent, OH 44240-2998 | (330)676-9332
|
|
| Columbia House | 1980 Columbia Rd | Valley City, OH 44280-9533 | (330)483-4220
|
|
| Columbus Center for Autism | 5220 N High St | Columbus, OH 43214-1240 | (614)410-1090
|
|
| Columbus Center for Human Service | 1288 Georgesville Rd | Columbus, OH 43228-3328 | (614)279-5742
|
|
| Columbus Developmental Center | 1601 W Broad St | Columbus, OH 43222-1087 | (614)272-0509
|
|
| Community Concepts Inc Home 4 | 115 High St | Gratis, OH 45330 | (937)787-3555
|
|
U.S. Developmentally Disabled Service Directory -- Ohio Showing 1 - 50 of 251 total results
<< Prev | Current Page : 1 of 6 | Next>> Following Pages: 3 | 4 | 5 | 6
|