from Access Service Inc to Chester County of--Mental Retardation Case Management Pennsylvania Developmentally Disabled Service Directory
|
U.S. Developmentally Disabled Service Directory -- Pennsylvania << Prev Showing 1 - 50 of 181 total results Next>>
search by:
state
city
name
|
|
|
| Access Service Inc | 1510 Valley Center Pkwy # 130 | Bethlehem, PA 18017-2267 | (610)866-6667
|
|
| Access Service Inc | 2 W Broad St | Bethlehem, PA 18018-5718 | (610)866-6667
|
|
| Access Services | 37 Saint Peter St | Schuylkill Haven, PA 17972 | (570)385-7610
|
|
| Access Services Inc | 500 Office Center Dr | Fort Washington, PA 19034-3219 | (215)540-2150
|
|
| Access Services Inc | 340 S Liberty St Ste 2 | Orwigsburg, PA 17961-2127 | (570)366-1154
|
|
| Acel | 100 Lakemont Park Blvd | Altoona, PA 16602-5900 | (814)944-8179
|
|
| Adult Vocational Center | Donohoe Rd | Greensburg, PA 15601 | (724)832-8781
|
|
| Allegheny East Mental Health | 510 Seco Rd | Monroeville, PA 15146-1426 | (412)374-9052
|
|
| Allegheny Valley School | 9990 Verree Rd | Philadelphia, PA 19115-1397 | (215)677-9500
|
|
| Allegheny Valley School | 1996 Ewings Mill Rd | Coraopolis, PA 15108-3380 | (412)299-7777
|
|
| Allegheny Valley School | 1291 Middletown Rd | Hummelstown, PA 17036-8929 | (717)566-3267
|
|
| Arc | 197 S 1st St | Lehighton, PA 18235-2003 | (610)377-6671
|
|
| Arc Beaver County Chapter | 500 Market St | Beaver, PA 15009-2998 | (724)775-1602
|
|
| Arc Crawford County Inc | 222 Chestnut St | Meadville, PA 16335-3407 | (814)724-7346
|
|
| Arc Human Service Inc | 201 S Johnson Rd | Houston, PA 15342-1355 | (724)745-3010
|
|
| Arc of Centre County Pa Inc | 1840 N Atherton St | State College, PA 16803-1520 | (814)238-1444
|
|
| Arc of Chester County | 900 Lawrence Dr | West Chester, PA 19380-3415 | (610)696-8090
|
|
| Arc of Lackawanna County | 10 E Mountain Rd | Scranton, PA 18505-2649 | (570)344-1833
|
|
| Arc of Lackawanna County | 115 Meadow Ave | Scranton, PA 18505-2168 | (570)346-4010
|
|
| Arc of Lancaster County | 630 Janet Ave | Lancaster, PA 17601-4527 | (717)293-0401
|
|
| Arc of Mercer County Foundtn | 850 N Hermitage Rd | Hermitage, PA 16148-3220 | (724)981-4920
|
|
| Arc of Pennsylvania | 101 S 2nd St | Harrisburg, PA 17101-2509 | (717)234-2621
|
|
| Arc of York County | 497 Hill St | York, PA 17403-5703 | (717)846-6589
|
|
| Assn for Developmental Dsblts | 261 York Rd # A50 | Jenkintown, PA 19046-3705 | (215)886-9990
|
|
| Association-Retarded Citizens | 2350 W Westmoreland St | Philadelphia, PA 19140-4718 | (215)229-4550
|
|
| Association-Retarded Citizens | 1617 Bald Eagle Ave | South Williamsport, PA 17702-7066 | (570)326-6997
|
|
| Association-Retarded Citizens | 104 N 16th St | Lewisburg, PA 17837-1228 | (570)523-1145
|
|
| Association-Retarded Citizens | 86 E Tioga St | Tunkhannock, PA 18657-1624 | (570)836-4001
|
|
| Association-Retarded Citizens | 4351 Philadelphia Ave | Chambersburg, PA 17201-8958 | (717)264-4390
|
|
| Association-Retarded Citizens | 270 Country Club Rd | Meadow Lands, PA 15347 | (724)222-6960
|
|
| Association-Retarded Citizens | 100 N Washington St | Butler, PA 16001-5212 | (724)283-3300
|
|
| Association-Retarded Citizens | 1172 1/2 Industrial Blvd | New Kensington, PA 15068 | (724)335-9810
|
|
| Association-Retarded Citizens | 1570 Oakland Ave # 290 | Indiana, PA 15701-2429 | (724)349-8230
|
|
| Association-Retarded Citizens | 80 Old New Salem Rd | Uniontown, PA 15401-8902 | (724)438-9042
|
|
| Association-Retarded Citizens | 431 Jackson Ave | Altoona, PA 16602-6419 | (814)946-1011
|
|
| Aztac | 7 N Clover Ln # B | Harrisburg, PA 17112-4220 | (717)671-4602
|
|
| Bedford Somerset Mental Health | 1234 Shed Rd | Bedford, PA 15522-8573 | (814)623-5166
|
|
| Bethlehem Special Olympics | 894 Marcon Blvd | Allentown, PA 18109-9583 | (610)264-3616
|
|
| Blair County Special Olympics | 4120 2nd Ave | Altoona, PA 16602-1502 | (814)942-7754
|
|
| Bollinger Enterprises | 44 N State St | North Warren, PA 16365-4860 | (814)723-8431
|
|
| C K Center | 1799 S Sproul Rd | Springfield, PA 19064-1193 | (610)543-3380
|
|
| Camphill Soltane | 224 Nantmeal Rd | Glenmoore, PA 19343-2637 | (610)469-0933
|
|
| Case Management Support Service | 45 E Washington St | Corry, PA 16407-1638 | (814)663-9322
|
|
| CEM Mental Health Program | 79 N Kendall Ave | Bradford, PA 16701-1726 | (814)362-4601
|
|
| CEM Mental Health Program | 94 Hospital St | Ridgway, PA 15853-1931 | (814)772-8016
|
|
| Center for Community Resources | 100 Brugh Ave | Butler, PA 16001-6410 | (724)431-0095
|
|
| Center for Independent Living | 207 House Ave # 107 | Camp Hill, PA 17011-2308 | (717)731-1900
|
|
| Central Pennsylvania Support | | Harrisburg, PA 17112 | (717)901-5099
|
|
| Chartiers Adult Training Facility | 2866 Glenmore Ave | Pittsburgh, PA 15216-2124 | (412)344-7025
|
|
| Chester County of--Mental Retardation Case Management | 235 E Market St | West Chester, PA 19382-2739 | (610)344-6327
|
|
U.S. Developmentally Disabled Service Directory -- Pennsylvania Showing 1 - 50 of 181 total results
<< Prev | Current Page : 1 of 4 | Next>> Following Pages: 3 | 4
|