Arkansas Valley Reg Med Ctr | 1100 Carson Avenue La Junta, CO 81050-2799 | 719-383-6000 | |
beds: 178 -- medicare legacy number: 060036 -- find npi number | |||
Aspen Valley Hospital District | 401 Castle Creek Road Aspen, CO 81611-1159 | 970-925-1120 web | |
beds: 41 -- medicare legacy number: 060057 -- find npi number | |||
Avista Adventist Hospital | 100 Health Park Drive Louisville, CO 80027-9583 | 303-673-1000 web | |
beds: 68 -- medicare legacy number: 060103 -- find npi number | |||
Boulder Community Hospital | 1100 Balsam Boulder, CO 80304-3496 | 303-440-2273 web | |
beds: 190 -- medicare legacy number: 060027 -- find npi number | |||
Cedar Springs Hospital | 2135 Southgate Road Colorado Springs, CO 80906-2693 | 719-633-4114 web | |
beds: 114 -- medicare legacy number: 064009 -- find npi number | |||
Centennial Peaks Hospital | 2255 South 88th Street Louisville, CO 80027-9716 | 303-673-9990 | |
beds: 54 -- medicare legacy number: 064007 -- find npi number | |||
Children's Hospital | 1056 East 19th Avenue Denver, CO 80218-1088 | 303-861-8888 | |
beds: 216 -- medicare legacy number: 063301 -- find npi number | |||
Cleo Wallace Centers Hospital | 85 South Lane Broomfield, CO 80021 | 303-426-8821 | |
beds: -- medicare legacy number: 0 -- find npi number | |||
Colorado Mental Health Inst | 1600 West 24th Street Pueblo, CO 81003-1499 | 719-546-4000 | |
beds: 554 -- medicare legacy number: 064001 -- find npi number | |||
Colorado Mental Hlth Institute | 3520 West Oxford Avenue Denver, CO 80236-3197 | 303-761-0220 | |
beds: 315 -- medicare legacy number: 064003 -- find npi number | |||
Colorado Plains Medical Ctr | 1000 Lincoln Street Fort Morgan, CO 80701-3298 | 970-867-3391 | |
beds: 50 -- medicare legacy number: 060044 -- find npi number | |||
Colorado Psychiatric Hospital | 4200 East Ninth Avenue Denver, CO 80262 | 303-315-7336 | |
beds: 49 -- medicare legacy number: 065024 -- find npi number | |||
Community Hospital | 2021 North 12th Street Grand Junction, CO 81501-2999 | 970-242-0920 web | |
beds: 58 -- medicare legacy number: 060054 -- find npi number | |||
Conejos County Hospital | 19021 U S Highway 285 La Jara, CO 81140-0639 | 719-274-5121 | |
beds: 49 -- medicare legacy number: 060060 -- find npi number | |||
Craig Hospital | 3425 South Clarkson Street Englewood, CO 80110-2899 | 303-789-8000 web | |
beds: 76 -- medicare legacy number: 062011 -- find npi number | |||
Delta County Memorial Hospital | 100 Stafford Lane Delta, CO 81416-2297 | 970-874-7681 | |
beds: 44 -- medicare legacy number: 060071 -- find npi number | |||
Denver Health Medical Center | 777 Bannock Street Denver, CO 80204-4507 | 303-436-6000 web | |
beds: 289 -- medicare legacy number: 060011 -- find npi number | |||
East Morgan County Hospital | 2400 West Edison Street Brush, CO 80723-1640 | 970-842-5151 web | |
beds: 15 -- medicare legacy number: 060068 -- find npi number | |||
Estes Park Medical Center | 555 Prospect Avenue Estes Park, CO 80517-2740 | 970-586-2317 | |
beds: 76 -- medicare legacy number: 060088 -- find npi number | |||
Evans U S Army Comm Hospital | Fort Carson, CO 80913-5101 | 719-526-7200 | |
beds: 78 -- medicare legacy number: 777777 -- find npi number | |||
Exempla Lutheran Med Center | 8300 West 38th Avenue Wheat Ridge, CO 80033-6005 | 303-425-4500 web | |
beds: 484 -- medicare legacy number: 060009 -- find npi number | |||
Exempla Saint Joseph Hospital | 1835 Franklin Street Denver, CO 80218-1191 | 303-837-7111 web | |
beds: 424 -- medicare legacy number: 060028 -- find npi number | |||
Family Health West | 228 North Cherry Street Fruita, CO 81521-2101 | 970-858-9871 | |
beds: 358 -- medicare legacy number: 060063 -- find npi number | |||
Grand River Hospital District | 701 East 5th Street Rifle, CO 81650-2970 | 970-625-1510 | |
beds: 69 -- medicare legacy number: 060042 -- find npi number | |||
Gunnison Valley Hospital | 711 North Taylor Street Gunnison, CO 81230-2296 | 970-641-1456 | |
beds: 22 -- medicare legacy number: 060070 -- find npi number |