Children's National Med Center | 111 Michigan Avenue Nw Washington, DC 20010-2970 | 202-884-5000 web | |
beds: 188 -- medicare legacy number: 093300 -- find npi number | |||
Columbia Hospital For Women | 2425 'l' Street Nw Washington, DC 20037-1433 | 202-293-6500 | |
beds: 75 -- medicare legacy number: 090010 -- find npi number | |||
Ganry4 | Kiev, DC 67345 | ||
beds: -- medicare legacy number: 0 -- find npi number | |||
George Washington Univ Hosp | 901 23rd Street Nw Washington, DC 20037-2377 | 202-715-4000 web | |
beds: 231 -- medicare legacy number: 090001 -- find npi number | |||
Greater Southeast Comm Hosp | 1310 Southern Avenue Se Washington, DC 20032-4623 | 202-574-6035 | |
beds: 450 -- medicare legacy number: 090008 -- find npi number | |||
Hadley Memorial Hospital | 4601 Martin Luther King Jr Ave Washington, DC 20032-1199 | 202-574-5700 | |
beds: 109 -- medicare legacy number: 090002 -- find npi number | |||
Hospital For Sick Children | 1731 Bunker Hill Road Ne Washington, DC 20017-3096 | 202-832-4400 | |
beds: 130 -- medicare legacy number: 777777 -- find npi number | |||
Howard University Hospital | 2041 Georgia Avenue Nw Washington, DC 20059-0002 | 202-865-6100 web | |
beds: 284 -- medicare legacy number: 090003 -- find npi number | |||
Medlink Hospital & Nursing Ctr | 700 Constitution Avenue Ne Washington, DC 20002-6058 | 202-546-5700 web | |
beds: 35 -- medicare legacy number: 092002 -- find npi number | |||
Medstar-georgetown Med Ctr | 3800 Reservoir Road Nw Washington, DC 20007-2197 | 202-784-3000 web | |
beds: 359 -- medicare legacy number: 090004 -- find npi number | |||
National Rehabilitation Hosp | 102 Irving Street Nw Washington, DC 20010-2949 | 202-877-1000 web | |
beds: 128 -- medicare legacy number: 093025 -- find npi number | |||
Providence Hospital | 1150 Varnum Street Ne Washington, DC 20017-2180 | 202-269-7000 | |
beds: 570 -- medicare legacy number: 090006 -- find npi number | |||
Psychiatric Inst Of Washington | 4228 Wisconsin Avenue Nw Washington, DC 20016-2138 | 202-965-8550 | |
beds: 104 -- medicare legacy number: 094004 -- find npi number | |||
Sibley Memorial Hospital | 5255 Loughboro Road Nw Washington, DC 20016-2695 | 202-537-4000 web | |
beds: 221 -- medicare legacy number: 090005 -- find npi number | |||
St Elizabeths Hospital | 2700 Martin L King Jr Ave Se Washington, DC 20032-2698 | 202-364-3422 | |
beds: 817 -- medicare legacy number: 094001 -- find npi number | |||
Veterans Affairs Med Center | 50 Irving Street Nw Washington, DC 20422-0002 | 202-745-8100 | |
beds: 287 -- medicare legacy number: 777777 -- find npi number | |||
Walter Reed Army Med Center | 6900 Georgia Avenue Nw Washington, DC 20307-5001 | 202-782-3501 | |
beds: 474 -- medicare legacy number: 777777 -- find npi number | |||
Washington Hospital Center | 110 Irving Street Nw Washington, DC 20010-2975 | 202-877-7000 web | |
beds: 869 -- medicare legacy number: 090011 -- find npi number |