Adams County Hospital | 210 North Wilson Drive West Union, OH 45693-1574 | 937-544-5571 | |
beds: 30 -- medicare legacy number: 360129 -- find npi number | |||
Adena Health System | 272 Hospital Road Chillicothe, OH 45601-0708 | 740-779-7500 web | |
beds: 165 -- medicare legacy number: 360159 -- find npi number | |||
Akron General Medical Center | 400 Wabash Avenue Akron, OH 44307-2433 | 330-384-6000 | |
beds: 462 -- medicare legacy number: 360027 -- find npi number | |||
Alliance Community Hospital | 264 East Rice Street Alliance, OH 44601-4399 | 330-829-4000 web | |
beds: 206 -- medicare legacy number: 360131 -- find npi number | |||
Appalachian Behavioral Hlth | 66737 Old 21 Road North Cambridge, OH 43725-9298 | 740-439-1371 | |
beds: 100 -- medicare legacy number: 364027 -- find npi number | |||
Arthur G James Cancer Hospital | 300 West Tenth Avenue Columbus, OH 43210-1240 | 614-293-5485 web | |
beds: 143 -- medicare legacy number: 360242 -- find npi number | |||
Ashtabula County Medical Ctr | 2420 Lake Avenue Ashtabula, OH 44004-4993 | 440-997-2262 web | |
beds: 232 -- medicare legacy number: 360125 -- find npi number | |||
Aultman Hospital | 2600 Sixth Street Sw Canton, OH 44710-1799 | 330-452-9911 | |
beds: 509 -- medicare legacy number: 360084 -- find npi number | |||
Barberton Citizens Hospital | 155 Fifth Street Ne Barberton, OH 44203-3398 | 330-745-1611 web | |
beds: 266 -- medicare legacy number: 360019 -- find npi number | |||
Barnesville Hospital Assn | 639 West Main Street Barnesville, OH 43713-0309 | 740-425-3941 | |
beds: 56 -- medicare legacy number: 360154 -- find npi number | |||
Bellevue Hospital | 811 Northwest Street Bellevue, OH 44811-1021 | 419-483-4040 web | |
beds: 48 -- medicare legacy number: 360107 -- find npi number | |||
Belmont Community Hospital | 4697 Harrison Street Bellaire, OH 43906-1338 | 740-671-1200 | |
beds: 81 -- medicare legacy number: 360153 -- find npi number | |||
Berger Health System | 600 North Pickaway Street Circleville, OH 43113-1499 | 740-474-2126 web | |
beds: 75 -- medicare legacy number: 360170 -- find npi number | |||
Bethesda North Hospital | 10500 Montgomery Road Cincinnati, OH 45242-4415 | 513-745-1111 web | |
beds: 276 -- medicare legacy number: 777777 -- find npi number | |||
Bhc Belmont Pines Hospital | 615 Churchill-hubbard Road Youngstown, OH 44505-1379 | 330-759-2700 | |
beds: 77 -- medicare legacy number: 364038 -- find npi number | |||
Bhc Fox Run Hospital | 67670 Traco Drive Saint Clairsville, OH 43950-9375 | 740-695-2131 web | |
beds: 65 -- medicare legacy number: 364037 -- find npi number | |||
Bhc Windsor Hospital | 115 East Summit Street Chagrin Falls, OH 44022-2750 | 440-247-5300 web | |
beds: 50 -- medicare legacy number: 364017 -- find npi number | |||
Blanchard Valley Health Assn | 145 West Wallace Street Findlay, OH 45840-1299 | 419-423-4500 | |
beds: 133 -- medicare legacy number: 360095 -- find npi number | |||
Brown County General Hospital | 425 Home Street Georgetown, OH 45121-1407 | 937-378-6121 web | |
beds: 53 -- medicare legacy number: 360116 -- find npi number | |||
Bucyrus Community Hospital | 629 North Sandusky Avenue Bucyrus, OH 44820-0627 | 419-562-4677 | |
beds: 25 -- medicare legacy number: 360030 -- find npi number | |||
Children's Hosp Medical Center | 3333 Burnet Avenue Cincinnati, OH 45229-3039 | 513-636-4200 web | |
beds: 331 -- medicare legacy number: 363300 -- find npi number | |||
Children's Hosp Medical Center | One Perkins Square Akron, OH 44308-1062 | 330-543-1000 web | |
beds: 200 -- medicare legacy number: 363303 -- find npi number | |||
Children's Hospital | 700 Children's Drive Columbus, OH 43205-2696 | 614-722-2000 | |
beds: 315 -- medicare legacy number: 363305 -- find npi number | |||
Children's Medical Center | One Children's Plaza Dayton, OH 45404-1815 | 937-641-3000 web | |
beds: 123 -- medicare legacy number: 360183 -- find npi number | |||
Christ Hospital | 2139 Auburn Avenue Cincinnati, OH 45219-2989 | 513-585-2000 web | |
beds: 441 -- medicare legacy number: 360163 -- find npi number |