Agnesian Healthcare | 430 East Division Street Fond Du Lac, WI 54935-0385 | 920-929-2300 web | |
beds: 94 -- medicare legacy number: 520088 -- find npi number | |||
All Saint's Healthcare System | 3801 Spring Street Racine, WI 53405-1690 | 262-636-4011 | |
beds: 198 -- medicare legacy number: 520096 -- find npi number | |||
Amery Regional Medical Center | 225 Scholl Court Amery, WI 54001-1292 | 715-268-8000 | |
beds: 14 -- medicare legacy number: 520018 -- find npi number | |||
Appleton Medical Center | 1818 North Meade Street Appleton, WI 54911-3496 | 920-731-4101 | |
beds: 144 -- medicare legacy number: 520160 -- find npi number | |||
Aurora Medical Center | 10400 75th Street Kenosha, WI 53142 | 414-697-7000 | |
beds: 44 -- medicare legacy number: 520189 -- find npi number | |||
Aurora Medical Center | 5000 Memorial Drive Two Rivers, WI 54241-2399 | 920-794-5000 web | |
beds: 138 -- medicare legacy number: 520034 -- find npi number | |||
Baldwin Area Medical Center | 730 10th Avenue Baldwin, WI 54002-0300 | 715-684-3311 web | |
beds: 27 -- medicare legacy number: 520123 -- find npi number | |||
Barron Medical Center | 1222 Woodland Avenue Barron, WI 54812-1798 | 715-537-3186 | |
beds: 92 -- medicare legacy number: 520124 -- find npi number | |||
Bay Area Medical Center | 3100 Shore Drive Marinette, WI 54143-4297 | 715-735-6621 web | |
beds: 115 -- medicare legacy number: 520113 -- find npi number | |||
Beaver Dam Community Hospitals | 707 South University Avenue Beaver Dam, WI 53916-3089 | 920-887-7181 | |
beds: 216 -- medicare legacy number: 520076 -- find npi number | |||
Bellin Memorial Hospital | 744 South Webster Avenue Green Bay, WI 54301-3581 | 920-433-3500 web | |
beds: 186 -- medicare legacy number: 520049 -- find npi number | |||
Bellin Psychiatric Center | 301 East St Joseph Street Green Bay, WI 54301-2241 | 920-433-3630 web | |
beds: 60 -- medicare legacy number: 524038 -- find npi number | |||
Beloit Memorial Hospital | 1969 West Hart Road Beloit, WI 53511-2299 | 608-364-5011 web | |
beds: 124 -- medicare legacy number: 520100 -- find npi number | |||
Berlin Memorial Hospital | 225 Memorial Drive Berlin, WI 54923-1295 | 920-361-1313 web | |
beds: 165 -- medicare legacy number: 520060 -- find npi number | |||
Black River Memorial Hospital | 711 West Adams Street Black River Falls, WI 54615-9113 | 715-284-5361 | |
beds: 25 -- medicare legacy number: 520151 -- find npi number | |||
Bloomer Mem Medical Center | 1501 Thompson Street Bloomer, WI 54724-1299 | 715-568-2000 | |
beds: 100 -- medicare legacy number: 520153 -- find npi number | |||
Boscobel Area Health Care | 205 Parker Street Boscobel, WI 53805-1698 | 608-375-4112 | |
beds: 115 -- medicare legacy number: 520114 -- find npi number | |||
Brown Cnty Human Services | 2900 St Anthony Drive Green Bay, WI 54311-5899 | 920-468-1136 | |
beds: 74 -- medicare legacy number: 524014 -- find npi number | |||
Burnett Medical Center | 257 West St George Avenue Grantsburg, WI 54840-7827 | 715-463-5353 | |
beds: 70 -- medicare legacy number: 520130 -- find npi number | |||
Calumet Medical Center | 614 Memorial Drive Chilton, WI 53014-1597 | 920-849-2386 | |
beds: 26 -- medicare legacy number: 520115 -- find npi number | |||
Charter Behavioral Hlth Syst | 11101 West Lincoln Avenue West Allis, WI 53227 | 414-327-3000 | |
beds: 78 -- medicare legacy number: 524034 -- find npi number | |||
Charter Hospital | 11101 West Lincoln Avenue Milwaukee, WI 53227-1166 | 414-327-3000 | |
beds: 80 -- medicare legacy number: 524034 -- find npi number | |||
Children's Hosp Of Wisconsin | 9000 West Wisconsin Avenue Milwaukee, WI 53226-4810 | 414-266-2000 | |
beds: 222 -- medicare legacy number: 523300 -- find npi number | |||
Chippewa Valley Hospital | 1220 Third Avenue West Durand, WI 54736-1600 | 715-672-4211 | |
beds: 85 -- medicare legacy number: 520171 -- find npi number | |||
Clement J Zablocki Va Med Ctr | 5000 West National Avenue Milwaukee, WI 53295 | 414-384-2000 | |
beds: 566 -- medicare legacy number: 777777 -- find npi number |