from A Healing Touch to Careone Home Health Service Alabama Health Services Directory
|
U.S. Health Services Directory -- Alabama << Prev Showing 1 - 50 of 303 total results Next>>
search by:
state
city
name
|
|
|
| A Healing Touch | 1404 W 1st St | Gulf Shores, AL 36542-4427 | (251)967-4744 |
|
| Absolute Health For You | 91 Barron Dr | Sylacauga, AL 35151-4137 | (256)245-2492
|
|
| Acupressure Health Services | 100 Alabama Ave | Muscle Shoals, AL 35661-6404 | (256)381-8735
|
|
| Advanced Surgical Assoc | 2101 Chestnut St | Montgomery, AL 36106-1112 | (334)265-9225
|
|
| Al Department of Public Health | 444 N Oates St | Dothan, AL 36303-4513 | (334)793-1565
|
|
| Alabama Healing Arts Center | | Orange Beach, AL 36561 | (251)981-5238
|
|
| Alabama Health Source | 3447 Mcgehee Rd # L | Montgomery, AL 36111-3333 | (334)286-2500
|
|
| Alabama Institute For Deaf and Blind | 205 South St E | Talladega, AL 35160-2411 | (256)761-3329
|
|
| Alabama Occupational Health | 1852 Beltline Rd SW | Decatur, AL 35601-5518 | (256)353-9988
|
|
| Alabama State of--Public Health Department, Public Health Administrative Officer, Financial Services | 1635 Mitchell Young Rd | Montgomery, AL 36108-5834 | (334)288-5038
|
|
| Alacare Home Health Service | 2708 Highway 31 S # B | Decatur, AL 35603-1508 | (256)355-5746
|
|
| Alacare Home Health Service | 98 Mccurdy Ave S | Rainsville, AL 35986 | (256)638-7957
|
|
| Alatech Health Care Products | 1500 Industrial Rd | Dothan, AL 36303-5729 | (334)792-5213
|
|
| Altoona Pines Health Center Inc | 6532 Walnut Grove Rd | Altoona, AL 35952-8405 | (205)589-8404
|
|
| Altria Health Care | 111 Adris Pl | Dothan, AL 36303-2005 | (334)677-8427
|
|
| Altria Healthcare | 728 Shades Creek Pkwy | Birmingham, AL 35209-4453 | (205)263-1000
|
|
| American Cancer Society | 2515 Memorial Pkwy SW # B | Huntsville, AL 35801-5627 | (256)536-1855
|
|
| American Cancer Society | 3054 Mcgehee Rd # C | Montgomery, AL 36111-2203 | (334)875-5407
|
|
| American Diabetes Association | 117 Longwood Dr SE # C | Huntsville, AL 35801-4548 | (256)539-4404
|
|
| Ameris Health Systems | 3521g Summerville Rd | Phenix City, AL 36867-2628 | (334)291-9401
|
|
| Angel Health Care Staffing | 115 Longwood Dr SW | Huntsville, AL 35801-4555 | (256)519-7516
|
|
| Animal Health Service | 31671 Highway 278 | Addison, AL 35540-2409 | (256)747-3940
|
|
| Artesian Spring Health Spa | 105 W Camphor Ave | Foley, AL 36535-3519 | (251)970-5155
|
|
| ATC Healthcare Service | 100 Water St # F | Camden, AL 36726-1755 | (334)682-5242
|
|
| ATC Healthcare Service | 3977 Burma Rd | Mobile, AL 36693-4523 | (251)660-8546
|
|
| Autauga County of--Health Department, Home Health Services | | Prattville, AL 36066 | (334)361-3753
|
|
| Autauga County of--Health Department, Life Care Services | | Prattville, AL 36066 | (334)361-3753
|
|
| Ball Healthcare | 7755 4th Ave S | Birmingham, AL 35206-4425 | (205)833-3188
|
|
| Baptist Dekalb Medical Center | 200 Medical Center Dr | Fort Payne, AL 35967 | (256)524-2411
|
|
| Baptist Health | 11140 County Road 45 | Tuskegee, AL 36083-6132 | (334)727-0040
|
|
| Baptist Health Medi-Call | | Selma, AL 36701 | (334)418-8871
|
|
| Baptist Health System | 3201 4th Ave S | Birmingham, AL 35222-1723 | (205)326-3753
|
|
| Baptist Health Systems | 94 Medical Cir | Moulton, AL 35650-1256 | (256)974-6612
|
|
| Barbara Sparkman Massage | Highway 180 E 2nd St | Gulf Shores, AL 36542 | (251)968-9274
|
|
| Behavioral Health Service | 661 Helen Keller Blvd # A | Tuscaloosa, AL 35404-2964 | (205)556-0014
|
|
| Birmingham Health Care | 1600 20th St S | Birmingham, AL 35205-4998 | (205)918-0605
|
|
| Birmingham Health Care | 3000 44th Ave N | Birmingham, AL 35207-2210 | (205)841-7760
|
|
| Birmingham Health Care Besseme | 608 18th St N | Bessemer, AL 35020-4859 | (205)428-0118
|
|
| Bishop State Community College | 351 N Broad St | Mobile, AL 36603-5898 | (251)690-6801
|
|
| Blount County Home Health Service | 1001 Lincoln Ave | Oneonta, AL 35121-2533 | (205)625-4497
|
|
| Bradford Health Service | 114 Adris Pl | Dothan, AL 36303-1997 | (334)671-1677
|
|
| Bradford Health Service | 515 Energy Center Blvd | Northport, AL 35473-2797 | (205)750-0227
|
|
| Bradford Health Service | 703 Medical Center Pkwy | Boaz, AL 35957-5938 | (256)593-9152
|
|
| Brookwood Breast Health Center | 2006 Brookwood Medical Ctr Dr | Birmingham, AL 35209-6899 | (205)877-5298
|
|
| Butler County Home Health | 250 Old Searcy Rd | Greenville, AL 36037 | (334)382-8158
|
|
| Byram Healthcare | 600 Boulevard South SW | Huntsville, AL 35802-2113 | (256)705-3523
|
|
| Calhoun County Health Service | 1024 US Highway 431 N | Anniston, AL 36206-2089 | (256)237-9813
|
|
| Cardinal Health | 220 Sivley Rd SW | Huntsville, AL 35801-5105 | (256)512-9724
|
|
| Cardiology Associates Of Montgomery | 1758 Park Pl | Montgomery, AL 36106-1133 | (334)264-9191
|
|
| Careone Home Health Service | 504 E Pushmataha St | Butler, AL 36904-2641 | (205)459-4663
|
|
U.S. Health Services Directory -- Alabama Showing 1 - 50 of 303 total results
<< Prev | Current Page : 1 of 7 | Next>> Following Pages: 3 | 4 | 5 | 6 | 7
|