from 42nd Medical Group to Birmingham Va Medical Center Alabama Healthcare Facility Directory
|
U.S. Healthcare Facility Directory -- Alabama << Prev Showing 1 - 50 of 426 total results Next>>
search by:
state
city
name
|
|
|
| 42nd Medical Group | 300 S Twining St Bldg 760 | Maxwell Afb, AL 36112 | (334)953-7801 |
|
| A & D Healthcare | 9200 Wardwood Cir E | Theodore, AL 36582-7214 | (251)973-1535
|
|
| ABC Patient Care | 266 Industrial Dr | Rainsville, AL 35986-4462 | (256)638-3707
|
|
| Active Advantage | 207 E Brunson St | Enterprise, AL 36330-1909 | (334)347-3046
|
|
| Addus Healthcare | 900 Western America Cir | Mobile, AL 36609-4121 | (251)414-5855
|
|
| Adult Vocational Rehab Service | 1515 6th Ave S | Birmingham, AL 35233-1601 | (205)930-3780
|
|
| Al Gulf Coast Imaging Center | 101 E 15th Ave | Gulf Shores, AL 36542-3501 | (251)949-3787
|
|
| Alabama Children's Hospital Foundation | 1600 7th Ave S | Birmingham, AL 35233-1711 | (205)939-9393
|
|
| Alabama Hospital Association | 2204 Lakeshore Dr # 230 | Birmingham, AL 35209-8800 | (205)879-8776
|
|
| Alabama State of--Mental Health and Mental Retardation, Facilities and Construction | 50 N Ripley St | Montgomery, AL 36130-1001 | (334)242-9731
|
|
| Alternative Health Care Center | 114 E 16th St | Anniston, AL 36201-3808 | (256)236-7591
|
|
| Altoona Health Care Center | 6532 Walnut Grove Rd | Altoona, AL 35952-8405 | (205)589-6394
|
|
| Amedisys Home Health Care | 216 1st St S | Reform, AL 35481-8000 | (205)375-9255
|
|
| Amedisys Home Health Care | 1300 Mcfarland Blvd NE | Tuscaloosa, AL 35406-2252 | (205)752-0606
|
|
| Amedisys Home Health Care | 18575 S 3rd St | Citronelle, AL 36522-2635 | (251)866-3261
|
|
| Amedisys Home Health Care | 7047 Old Madison Pike NW # 305 | Huntsville, AL 35806-2197 | (256)922-9919
|
|
| Amedisys Home Health Care | | Rainbow City, AL 35906 | (256)442-6936
|
|
| AMI Women's Medical Center | 2010 Brookwood Medical Ctr Dr | Birmingham, AL 35209-6804 | (205)877-2678
|
|
| Andalusia Regional Hospital | 849 S Three Notch St | Andalusia, AL 36420-5399 | (334)222-8466
|
|
| Animal Health Care | 217 W Grand Ave | Rainbow City, AL 35906-3240 | (256)442-2967
|
|
| Apothecary at Medical Center East | 50 Medical Park Dr E | Birmingham, AL 35235-3401 | (205)838-3130
|
|
| Arab Clinic | 137 S Main St | Arab, AL 35016-1354 | (256)931-2035
|
|
| Ashville Family Healthcare | 35717 US Highway 231 | Ashville, AL 35953-3056 | (205)594-5176
|
|
| Athens-Limestone Hospital | 700 W Market St | Athens, AL 35611-2422 | (256)233-9292
|
|
| Atmore Community Hospital | 401 Medical Park Dr | Atmore, AL 36502-3091 | (251)368-2500
|
|
| Attalla Healthcare Inc | 915 Stewart Ave SE | Attalla, AL 35954-3610 | (256)538-7852
|
|
| Auburn Adult Day Care Health Center | 400 Boykin St | Auburn, AL 36832-3745 | (334)887-8745
|
|
| Auburn City of--Public Safety Department, Ems Director's Office | | Auburn, AL 36830 | (334)749-3411
|
|
| Auburn University Montgomery Aum | 485 Taylor Rd | Montgomery, AL 36117-3513 | (334)260-9191
|
|
| Autauga Medical Clinic | 201 S Washington St | Autaugaville, AL 36003 | (334)361-9979
|
|
| Autaugaville Family Health Center | 203 N Taylor St | Autaugaville, AL 36003-2663 | (334)365-4524
|
|
| B R Lewis MD | 1600 Carraway Blvd | Birmingham, AL 35234-1913 | (205)502-6212
|
|
| Ball Healthcare | 7755 4th Ave S | Birmingham, AL 35206-4425 | (205)833-3188
|
|
| Baptist Family Medicine | 4371 Narrow Lane Rd # 100 | Montgomery, AL 36116-2975 | (334)613-3680
|
|
| Baptist Health | 45 Rogersview Ct | Millbrook, AL 36054-2910 | (334)273-4444
|
|
| Baptist Health Center | 5890 Valley Rd # 200 | Birmingham, AL 35235-8669 | (205)655-7600
|
|
| Baptist Health Center | 400 Taylor Rd | Montgomery, AL 36117-3511 | (334)277-8330
|
|
| Baptist Health System | 3201 4th Ave S | Birmingham, AL 35222-1723 | (205)326-3753
|
|
| Baptist Health System Inc | 3201 4th Ave S | Birmingham, AL 35222-1723 | (205)715-5000
|
|
| Baptist Medical Center Montclair | 800 Montclair Rd | Birmingham, AL 35213-1984 | (205)592-1000
|
|
| Baptist South | 2105 E South Blvd | Montgomery, AL 36116-2498 | (334)288-2100
|
|
| BEHAVIORAL MEDICINE CTR-SHOALS | 1106 BRADSHAW DR | FLORENCE, AL 35630-1438 | (256)764-2932
|
|
| Beverly Healthcare | 190 Brooklane Dr | Hueytown, AL 35023-2368 | (205)491-2905
|
|
| Beverly Healthcare | 119 Watterson Pkwy | Trussville, AL 35173-2307 | (205)655-3226
|
|
| Beverly Healthcare | 1130 Hale St | Oxford, AL 36203-2444 | (256)831-0481
|
|
| Bibb Medical Center | 208 Pierson Ave | Centreville, AL 35042-2918 | (205)926-4881
|
|
| Bipin Kumar Do | 73996 Tallassee Hwy | Wetumpka, AL 36092-7310 | (334)514-4645
|
|
| Birmingham Health Care | 3000 44th Ave N | Birmingham, AL 35207-2210 | (205)841-7760
|
|
| Birmingham Health Care Besseme | 608 18th St N | Bessemer, AL 35020-4859 | (205)428-0118
|
|
| Birmingham Va Medical Center | 700 19th St S | Birmingham, AL 35233-1927 | (205)933-8101
|
|
U.S. Healthcare Facility Directory -- Alabama Showing 1 - 50 of 426 total results
<< Prev | Current Page : 1 of 9 | Next>> Following Pages: 3 | 4 | 5 | 6 | 7 | 8 | 9
|