from Advance Care Hospital to Chambers Memorial Hospital Arkansas Healthcare Facility Directory
|
U.S. Healthcare Facility Directory -- Arkansas << Prev Showing 1 - 50 of 232 total results Next>>
search by:
state
city
name
|
|
|
| Advance Care Hospital | 300 Werner St | Hot Springs, AR 71913-6406 | (501)609-4300
|
|
| Alma Healthcare & Rehabilitation | 401 Heather Lane | Alma, AR 72921 | (479)632-4343
|
|
| Ambulance | 1 Medical Park Dr | Benton, AR 72015-3353 | (501)776-6000
|
|
| Ambulance Service | 638 California Ave Sw | Camden, AR 71701-4604 | (870)836-1000
|
|
| Ambulance Service | | Fordyce, AR 71742 | (870)352-6300
|
|
| Ambulance Service--Fordyce | 20 Second Nw | Bearden, AR 71720 | (870)352-6300
|
|
| American Health Care Solution | 16215 Patriot Dr | Little Rock, AR 72212-2654 | (501)227-6570
|
|
| Apria Healthcare | 124 Commercial Ave # A | Lowell, AR 72745-8725 | (479)770-0813
|
|
| Argenta Health Care | 2500 Willow St # 104 | North Little Rock, AR 72114-2216 | (501)771-4249
|
|
| Arkansas Children's Hospital | 800 Marshall St | Little Rock, AR 72202-3591 | (501)364-1100
|
|
| Arkansas Methodist Hospital | 900 W Kingshighway | Paragould, AR 72450-5942 | (870)239-7000
|
|
| Arkansas State of--Health Department of, Health Facility Services | | Little Rock, AR 72201 | (501)661-2201
|
|
| Arkansas Surgical Hospital | 5201 N. Shore Dr. | North Little Rock, AR 72118-5312 | (501)748-8000
|
|
| Arkansas Urology Assoc | | Newport, AR 72112 | (870)523-0123
|
|
| Ashley County Medical Center | 1015 Unity Rd | Crossett, AR 71635-9443 | (870)364-1235
|
|
| Ashley County Medical Center | 1015 Unity Rd/Hwy 82 East | Crossett, AR 71635-9443 | (870)364-4111
|
|
| Bald Knob Healthcare Center | 2104 Highway 367 N | Bald Knob, AR 72010-9443 | (501)724-3110
|
|
| Baptist Health Foundation | 9601 Interstate 630 Exit 7 | Little Rock, AR 72205-7299 | (501)202-1839
|
|
| Baptist Health Healthline | 11900 Colonel Glenn Rd # 2500 | Little Rock, AR 72210-2833 | (501)227-8478
|
|
| Baptist Health Medical Center | 2319 Highway 110 W | Heber Springs, AR 72543-3442 | (501)206-3000
|
|
| Baptist Health Medical Center | 3050 Twin Rivers Dr | Arkadelphia, AR 71923-4299 | (870)245-2622
|
|
| Baptist Health Medical Center-Little Rock | 9601 I-630 | Little Rock, AR 72205-7299 | (501)202-2000
|
|
| Baptist Health Therapy Center | 117 Gregory Pl | Jacksonville, AR 72076-3211 | (501)241-1193
|
|
| Baptist Memorial Hospital | 1601 Newcastle Rd | Forrest City, AR 72335 | (870)261-0000
|
|
| Baptist Memorial Hospital | 1501 N 10th St | Blytheville, AR 72315-1405 | (870)763-0319
|
|
| Baptist Memorial Hospital--Ambulance | 1601 Newcastle Rd | Forrest City, AR 72335 | (870)633-2500
|
|
| Baptist Rehabilitation Institute | 9601 Interstate 630 Exit 7 | Little Rock, AR 72205-7202 | (501)202-7000
|
|
| Bates Medical Center | 602 N Walton Blvd | Bentonville, AR 72712-4576 | (479)271-7737
|
|
| Baxter Regional Medical Center | 624 Hospital Dr | Mountain Home, AR 72653-2955 | (870)508-1000
|
|
| Baxter Regional Medical Center--Ambulance | 624 Hospital Dr | Mountain Home, AR 72653-2955 | (870)508-1120
|
|
| Baxter Regional Medical Center--Paramedics Ambulance | Central Blvd | Bull Shoals, AR 72619 | (870)445-7105
|
|
| Behavioral Health Service | 703 Calvin Avery Dr | West Memphis, AR 72301-6501 | (870)732-2300
|
|
| Benton County Home Health Care | 201 S 20th St Suite 10 | Rogers, AR 72758-1114 | (479)636-2611
|
|
| Beverly Healthcare | 1151 W New Hope Rd | Rogers, AR 72758-5837 | (479)636-6285
|
|
| Beverly Healthcare | 903 Borgognoni Dr | Lake Village, AR 71653-1623 | (870)265-5337
|
|
| Beverly Healthcare | 1407 N Main St | Nashville, AR 71852-3733 | (870)845-2021
|
|
| Beverly Healthcare Outpatient | 1149 W New Hope Rd | Rogers, AR 72758-5837 | (479)621-5212
|
|
| Booneville Community Hospital | 880 W Main St | Booneville, AR 72927-3420 | (479)675-2800
|
|
| Boston Mountain Rural Health | Highway 16 & Valley Health Dr | Deer, AR 72628 | (870)428-5391
|
|
| Bradley County Medical Center | 404 S Bradley St | Warren, AR 71671-3459 | (870)226-2521
|
|
| Bradley County Memorial Hospital | 404 S Bradley St | Warren, AR 71671-3493 | (870)226-3731
|
|
| Bridgeway | 21 Bridgeway Rd | North Little Rock, AR 72113-9516 | (501)771-1500
|
|
| C M S | 7500 Correction Cir | Pine Bluff, AR 71603-1496 | (870)247-2600
|
|
| Caraway Medical Center | 2929 S Caraway Rd # 1 | Jonesboro, AR 72401-7335 | (870)268-9400
|
|
| Care IV Home Health | 2200 Sunset Ste A-8 | Springdale, AR 72762-5159 | (479)750-1155
|
|
| Carpe Diem Health & Fitness Center | 4501 N Highway 7 # 15 | Hot Springs Village, AR 71909-8201 | (501)984-7671
|
|
| Center For Youth & Families | 5905 Forest Pl | Little Rock, AR 72207-5245 | (501)666-9424
|
|
| Central Arkansas Hospital | 1200 S Main St | Searcy, AR 72143-7321 | (501)268-7171
|
|
| Chambers Memorial Hospital | 719 Detroit St | Danville, AR 72833 | (479)495-2241
|
|
| Chambers Memorial Hospital | 719 Detroit | Danville, AR 72833 | (479)495-6211
|
|
U.S. Healthcare Facility Directory -- Arkansas Showing 1 - 50 of 232 total results
<< Prev | Current Page : 1 of 5 | Next>> Following Pages: 3 | 4 | 5
|