from 0north Broward Hospital District to All Metro Health Care Florida Healthcare Facility Directory
|
U.S. Healthcare Facility Directory -- Florida << Prev Showing 1 - 50 of 1602 total results Next>>
search by:
state
city
name
|
|
|
| 0north Broward Hospital District | 303 SE 17th St | Fort Lauderdale, FL 33316-2523 | (954)759-7400
|
|
| 10th Ave Health Care Center | 2001 1oth Ave N # 201 | Lake Worth, FL 33461 | (561)964-5500
|
|
| 24 Hour Emergency Service | 651 E 25th St | Hialeah, FL 33013-3814 | (305)835-4367
|
|
| 96th Medical Group | 307 Boatner Rd # 114 | Eglin Afb, FL 32542-1391 | (850)883-8221
|
|
| A G Holley State Hospital | 1199 W Lantana Rd | Lantana, FL 33462-1514 | (561)582-5666
|
|
| A Nurses Touch Healthcare | 135 13th Ave | Vero Beach, FL 32962-2848 | (772)778-2201
|
|
| AAA Healthcare Inc | 2480 Hammondville Rd | Pompano Beach, FL 33069-1555 | (954)385-5502
|
|
| ABC Home Realty Corp | 99 Old Kings Rd S | Flagler Beach, FL 32136-4317 | (386)517-0030
|
|
| Able Healthcare Service Inc | 5100 Tamiami Trl N # 142 | Naples, FL 34103-2831 | (239)263-8111
|
|
| Access Health Care Captial | 3806 Carrollwood Place Cir | Tampa, FL 33624-3058 | (813)265-0260
|
|
| Access Health Care LLC | 5358 Spring Hill Dr | Spring Hill, FL 34606-4562 | (352)686-8230
|
|
| Access Healthcare | 5374 Spring Hill Dr | Spring Hill, FL 34606-4562 | (352)688-1792
|
|
| Access Healthcare | 5350 Spring Hill Dr | Spring Hill, FL 34606-4562 | (352)688-8116
|
|
| Access Healthcare Capital Inc | 19239 Dale Mabry Hwy N # 412 | Lutz, FL 33548-5067 | (813)909-2411
|
|
| Access House Rehabilitation | 1109 E 139th Ave | Tampa, FL 33613-3420 | (813)972-2289
|
|
| Access Infusion Partners | 11220 Metro Pkwy # 31 | Fort Myers, FL 33912-1291 | (239)275-2050
|
|
| Acupuncture & Herbal Healthcare | 11585 US Highway 1 # 305 | North Palm Beach, FL 33408-3038 | (561)626-9188
|
|
| Advanced Health Care Pro | 8731 County Road 747 | Webster, FL 33597-4031 | (352)303-7531
|
|
| Advanced Health Care Unlimited | 1 S Ocean Blvd | Boca Raton, FL 33432-5142 | (561)394-3631
|
|
| Advanced Healthcare Billing | 1891 Center Rd | Terra Ceia, FL 34250 | (941)721-3232
|
|
| Advanced Women's Healthcare | 603 Village Blvd # 201 | West Palm Beach, FL 33409-1972 | (561)683-1331
|
|
| Affinity Healthcare Center | 875 N Alafaya Trl | Orlando, FL 32828-7049 | (407)381-4040
|
|
| Affordable Health Care | | Cocoa, FL 32927 | (321)432-6388
|
|
| Affordable Home Health Care | 100 E Linton Blvd | Delray Beach, FL 33483-3327 | (561)243-3255
|
|
| Affordable Home Health Care | 1695 Florida Mango Rd # 5 | West Palm Beach, FL 33406-8903 | (561)966-4355
|
|
| Afordable Health Care | 441 S State Road 7 | Margate, FL 33068-1967 | (954)933-9619
|
|
| Afro Caribbean Health Care Spl | 10720 NW 66th St | Doral, FL 33178-3659 | (305)500-9112
|
|
| Afro Caribbean Health Care Sppl | 3785 NW 82nd Ave # 315 | Doral, FL 33166-6631 | (305)436-5868
|
|
| Agency for Health Care Adm | 6920 NE 223rd St | Melrose, FL 32666-6344 | (352)475-5116
|
|
| Agency for Health Care Adm | 15248 County Road 137 | Wellborn, FL 32094-2316 | (386)963-1420
|
|
| Agency for Health Care Admnstr | 6595 Deer Lake Rd | Mc David, FL 32568-1056 | (850)327-4802
|
|
| Agency for Healthcare | 235 Banyan St | Boca Grande, FL 33921 | (941)964-1016
|
|
| Agency for Healthcare Adm | 14101 Martin Luther King Hwy | Alachua, FL 32615-5669 | (386)418-5350
|
|
| Agents Umbrella Group | 498 Palm Springs Dr | Altamonte Springs, FL 32701-7829 | (407)332-8804
|
|
| Agh Shands | 801 SW 2nd Ave | Gainesville, FL 32601-6210 | (352)338-2110
|
|
| AHP Home Health Care Inc | 7737 Lueders Ave | Jacksonville, FL 32208-3623 | (904)766-1285
|
|
| Aids Healthcare | 13773 Icot Blvd # 505 | Clearwater, FL 33760-3711 | (727)533-9000
|
|
| Airis Open Mri of Marianna | 3015 Jefferson St | Marianna, FL 32446-2339 | (850)526-2496
|
|
| All Care Health & Wellness Center | 2230 NE 123rd St | North Miami, FL 33181-2904 | (305)899-0777
|
|
| All Children's Hospital | 3310 Lakeland Hills Blvd | Lakeland, FL 33805-1974 | (863)802-6600
|
|
| All Children's Hospital Foundation | 777 4th St S | Saint Petersburg, FL 33701-4803 | (727)767-4199
|
|
| All Children's Specialty Care | 4443 Rowan Rd | New Port Richey, FL 34653-6198 | (727)834-5411
|
|
| All Children's Specialty Care | 5881 Rand Blvd | Sarasota, FL 34238-5115 | (941)927-8805
|
|
| All Childrens Hospital | 801 6th St S # 170 | Saint Petersburg, FL 33701-4899 | (727)898-7451
|
|
| All County Health Care | 2275 S Federal Hwy # 310 | Delray Beach, FL 33483-3332 | (561)272-3300
|
|
| All Family Medical Center | 2487 Enterprise Rd | Orange City, FL 32763-7959 | (386)774-5331
|
|
| All Metro Health Care | 11200 W Flagler St # 212 | Miami, FL 33174-1183 | (305)220-4727
|
|
| All Metro Health Care | 2660 Atlantic Ave | Opa Locka, FL 33054-4046 | (305)687-1001
|
|
| All Metro Health Care | 580 Village Blvd | West Palm Beach, FL 33409-1904 | (561)684-2323
|
|
| All Metro Health Care | 4337 N State Road 7 | Lauderdale Lakes, FL 33319-4856 | (954)739-3300
|
|
U.S. Healthcare Facility Directory -- Florida Showing 1 - 50 of 1602 total results
<< Prev | Current Page : 1 of 33 | Next>> Following Pages: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Jump to Page: 25
|