from Glenwood Resource Center to Guttenberg Municipal Hospital Iowa Hospital Directory
|
U.S. Hospital Directory -- Iowa << Prev Showing 1 - 6 of 6 total results Next >>
search by:
state
city
name
|
|
|
| Glenwood Resource Center | 711 South Vine | Glenwood, IA 51534-1927 |
(712) 527-4811 med#: 777777 beds: 394 | Map It! |
| Adair County Memorial Hospital | 609 Se Kent Street | Greenfield, IA 50849-9454 |
(641) 743-2123 med#: 160070 beds: 22 | Map It! |
| Grinnell Regional Medical Ctr | 210 Fourth Avenue | Grinnell, IA 50112-1833 |
(641) 236-7511 med#: 160147 beds: 47 | |
| Grundy County Mem Hospital | 201 East 'J' Avenue | Grundy Center, IA 50638-2096 |
(319) 824-5421 med#: 160035 beds: 80 | Map It! |
| Guthrie County Hospital | 710 North 12th Street | Guthrie Center, IA 50115-1544 |
(641) 747-2201 med#: 160018 beds: 25 website | Map It! |
| Guttenberg Municipal Hospital | Second And Main Street | Guttenberg, IA 52052-0550 |
(563) 252-1121 med#: 160097 beds: 25 | |
U.S. Hospital Directory -- Iowa Showing 1 - 6 of 6 total results
<< Prev | Current Page : 1 of 1 | Next >> Following Pages:
|