Organization, Name | Address | Phone | Description | NPI |
Dr. Robert Sutton Lea MD | 24509 County Highway I Chippewa Falls, WI 54729 | 715-723-9138 | Family Medicine | 1861495913 |
OTHER WI GREATER MARSFIELD PLAN : 1020 || OTHER WI ATRIUM SENIOR PLAN : 4F991LE || OTHER WI MEDICA : 01-19481 || MEDICAID WI : 30499400 || OTHER WI TRAVELERS RAILROAD : 3080003725 || OTHER WI MA GROUP HEALTH : B54489 || OTHER WI ADVOCARE : 0001 || OTHER WI BLUE CROSS MINNESOTA : 4F991LE || OTHER WI GROUP HEALTH : B54489 || OTHER WI EMPLOYERS HEALTH : 391435797 || 24971 WI state license || 24971 WI state license |
Dr. Dinesh K Goyal MD | 825 Nicollet Mall Ste 2000 Minneapolis, MN 55402-2708 | 612-338-4861 | Ophthalmology | 1093718892 |
OTHER MN HEALTHPARTNERS : HP38691 || OTHER MN ADMINISTAR FEDERAL DT : 1021630002 || OTHER MN BLUE SHIELD : 028G5GO || OTHER MN MEDICA : 0800962 || OTHER MN SELECT CARE : 0800962 || OTHER MN METROPOLITAN HEALTH PLAN : 2000002101436 || OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN ADMINISTAR FEDERAL NE : 1021630001 || OTHER MN PREFERRED ONE : 962531034411 || 45988 MN state license |
Dr. Daniel Thomas Durant MD | 4001 Stinson Blvd Suite 100 Minneapolis, MN 55421-3488 | 612-788-1621 | Ophthalmology | 1477556207 |
OTHER MN ADMINISTAR FEDERAL : 1021630001 || OTHER MN BLUE SHIELD : 7D638DU || OTHER MN METROPOLITAN HEALTH PLAN : 200002101436 || OTHER FM UCARE : 101212C757 || OTHER MN SELECTCARE : 080161 || OTHER MN MEDICA : 0801616 || MEDICAID MN : 636090400 || OTHER MN HEALTHPARTNERS : HP13204 || OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN PREFERRED ONE : 187004 || 23970 MN state license |
Barr Street Corporation | 300 Barr St Canonsburg, PA 15317 | 724-746-5040 | Nursing Facility/Int | 1275536880 |
MEDICAID PA : 001184080003 || OTHER PA HIGHMARK BLUE CROSS : 0581 || 035702 PA state license || 035702 PA state license |
St Francis Hospital Inc | 701 N Clayton St Wilmington, DE 19805-3165 | 302-421-4100 | General Acute Care H | 1295738896 |
OTHER AMERIHEALTH PPO/PC : 004360 || MEDICAID DE : 080003 || OTHER DE BLUE CROSS OF DELAWARE : 151003 || OTHER BLUE CROSS PHILA - SNF : 6355 || OTHER ALLIANCE PPO INC : 225885 || OTHER AMERIHEALTH HMO : 004360 || OTHER BLUE CROSS PHILA : 004360 || OTHER AMERIHEALTH TPA : 080003 || OTHER SCREENING FOR LIFE : 107 || OTHER DE BC OF DE, IP SNF : 155993 || HSPTL004 DE state license |
Dr. Shobana Murali M.D. | 4001 Stinson Blvd Suite 100 Minneapolis, MN 55421-3488 | 612-788-1621 | Ophthalmology | 1447254123 |
OTHER MN SELECTCARE : 0812378 || OTHER MN PREFERRED ONE : 01020475 || OTHER MN HEALTHPARTNERS : HP27732 || OTHER MN BLUE SHIELD : 63D75MU || OTHER MN PATIENT CHOICE : G92861 || OTHER MN METROPOLITAN HEALTH PLAN : 200002101436 || OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN MEDICA CHOICE : 0812378 || 40582 MN state license |
Dr. Marian R Rubenfeld MD | 825 Nicollet Mall Ste 2000 Minneapolis, MN 55402-2708 | 612-338-4861 | Ophthalmology | 1780688267 |
OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN WISCONSIN MEDICAL ASSISTA : 31527900 || OTHER MN BLUE SHIELD : 7D643RU || OTHER MN HEALTHPARTNERS : HP14286 || OTHER MN SELECTCARE : 0822548 || OTHER MN ADMINISTAR FEDERAL : 1021630002 || OTHER MN PREFERRED ONE : 00646001 || OTHER MN MEDICA CHOICE : 0822548 || OTHER MN METROPOLITAN HEALTH PLAN : 200002101436 || 30299 MN state license |
Dr. Trond A Stockenstrom MD | 825 Nicollet Mall Ste 2000 Minneapolis, MN 55402-2708 | 612-338-4861 | Ophthalmology | 1770587180 |
OTHER MN PREFERRED ONE : 962531028814 || OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN MEDICA CHOICE : 0800691 || OTHER MN SELECTCARE : 0800691 || OTHER MN ADMINISTAR FEDERAL NE : 1021630001 || OTHER MN ADMINISTAR FEDERAL DT : 1021630002 || OTHER MN BLUE SHIELD : 47G42DT || OTHER MN HEALTHPARTNERS : HP34123 || OTHER MN METROPOLITAN HEALTH PLAN : 200002101436 || 36846 MN state license |
Ecumenical Enterprises Inc | 55 W Center Hill Rd Dallas, PA 18612-1069 | 570-675-8600 | Skilled Nursing Faci | 1134124480 |
MEDICAID PA : 1005959080003 || 137302 PA state license |
Dr. Anne Towey MD | 825 Nicollet Mall Ste 2000 Minneapolis, MN 55402-2708 | 612-338-4861 | Ophthalmology | 1952306300 |
OTHER MN SELECTCARE : 0800939 || OTHER MN BLUE SHIELD : 350J3TO || OTHER MN PREFERRED ONE : 962531020725 || OTHER MN ADMINISTAR FEDERAL : 1021630002 || OTHER MN METROPOLITAN HEALTH PLAN : 200002101436 || OTHER MN MEDICACHOICE : 0800939 || OTHER MN HEALTHPARTNERS : HP17288 || OTHER MN MEDICA PRIMARY : 0800038 || 24597 MN state license |
Mrs. Victoria Edwards Smith OBNP | 25 Courthouse Dr. Ne Box 9 Bolivia, NC 28422-7582 | 910-253-2250 | Nurse Practitioner | 1336144518 |
OTHER NC DEA : 0800037 || 800037 NC state license |
Dr. Bruce D Hermann DC | 439 E Old State Road 14 Winamac, IN 46996-8702 | 574-946-6111 | Chiropractor | 1851396352 |
OTHER IN ANTHEM : 000000181411 || 08000388 IN state license || 2930 KY state license |
Mr. Thomas Pare P.T.,A.T.,C. | 246 E Main St Ste 5 Clinton, CT 06413-2245 | 860-664-0366 | Physical Therapist | 1891791323 |
OTHER CT AETNA US HEALTHCARE : 0567426 || OTHER CT B/C & B/S : 080003248CT02 || OTHER CT OXFORD HEALTH PLAN : P1270716 || OTHER CT HEALTHNET : 2V8213 || 3248 CT state license |
Dr. James Monroe Cox D.C., DACBR | 3125 Hobson Rd Fort Wayne, IN 46805-1611 | 260-484-1964 | Chiropractor | 1174529424 |
MEDICAID IN : 100366970 || 08000318A IN state license |
Dr. Patrick Joseph Scarpitti MD | 2000 Newark Granville Rd Suite 100 Granville, OH 43023-9135 | 740-587-0087 | Family Medicine | 1659378115 |
MEDICAID OH : 0472144 || OTHER OH RAILROAD MEDICARE : 080003816 || 35045247S OH state license |
Dr. Larry E Heit M.D. | 11690 Alpharetta Hwy Roswell, GA 30076-3805 | 770-475-5515 | Ophthalmology | 1750388245 |
OTHER GA AETNA HMO : 466869 || OTHER GA AUSHC HMO : 0583219 || OTHER GA RR MEDICARE : 180025204 || OTHER GA BCBS : 591397 || OTHER GA WELLCARE : 294537 || OTHER GA UHC : 0800030 || OTHER GA AETNA : 4668692 || MEDICAID GA : 00678026A || OTHER GA COVENTRY PPO : 08493 || OTHER GA COVENTRY HMO : 13354 || 041136 GA state license |
Dr. Neal Andrew Sher MD | 825 Nicollet Mall Ste 2000 Minneapolis, MN 55402-2708 | 612-338-4861 | Ophthalmology | 1598762700 |
OTHER MN HEALTHPARTNERS : HP14383 || OTHER MN BLUE SHIELD : 7D646SH || OTHER MN WISCONSIN MEDICAL ASSISTA : 30373900 || OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN SELECTCARE : 0822545 || OTHER MN ADMINISTAR FEDERAL : 1021630002 || OTHER MN MEDICA CHOICE : 0822545 || OTHER MN PREFERRED ONE : 7650 || 22000 MN state license |
Larry W Wood MD | 1710 S 70th St Lincoln, NE 68506-1676 | 402-484-9000 | Ophthalmology | 1114924016 |
OTHER NE UNITED HEALTHCARE : 0800034 || OTHER NE HMO NEBRASKA : 3473-02 || MEDICAID NE : 47062669803 || OTHER NE BLUE SHIELD : 1546 || 11443 NE state license |
Mr. Gregory D Wright PT | 1579 Straits Tpke Middlebury, CT 06762-1835 | 203-577-2002 | Physical Therapist | 1194722967 |
MEDICAID CT : 004122389 || OTHER CT ANTHEM BLUE CROSS SHIELD : 080003180CT22 || PT26204 FL state license || 003180 CT state license |
Dr. Lorraine Tafra MD | 2000 Medical Pkwy Suite 200 Annapolis, MD 21401-3742 | 443-481-5300 | Surgery | 1316946312 |
OTHER AETNA PPO : 4589970 || OTHER MD BCBS : 77987403 || OTHER CAREFIRST : 0001 || OTHER DC BCBS : V8740002 || OTHER DC BCBS : V8380003 || OTHER AETNA HMO : 2216835 || OTHER BCBS DC : 58860001 || OTHER BCBS MARYLAND : 77987404 || MEDICAID MD : 844101400 || OTHER BCBS MD : 77987401 || D0055097 MD state license |
Mr. Anthony J Zukowski PT | 923 Hopmeadow St Simsbury, CT 06070-1821 | 860-658-0308 | Physical Therapist | 1598765224 |
OTHER ANTHEM BLUE CROSS : 080003265CT03 || OTHER AENTA US HEALTHCARE : 4478157 || 003265 CT state license |
Liberty Medical, Llc | 2157 Apperson Dr Salem, VA 24153-7235 | 540-777-0000 | Durable Medical Equi | 1285636704 |
OTHER OK MEDICAID DME : 100800030C || OTHER NY MEDICAID DME : 1285636704 || MEDICAID MT : 1285636704 || MEDICAID NV : 1285636704 || MEDICAID CA : 1285636704 || MEDICAID TN : 4582472 || MEDICAID ND : 51345 || OTHER NM MEDICAID DME : 76106276 || MEDICAID GA : 000766675B || MEDICAID CT : 003138684 || 0206008304 VA state license |
Cresson Area Ambulance Service Inc | 725 2nd St Cresson, PA 16630-1139 | 814-886-5641 | Ambulance | 1184616492 |
MEDICAID PA : 0009645080003 || OTHER UMWA FUNDS : 1374208 || 03025 PA state license |
Dr. Robert G Kopitsky MD | 3023 N Ballas Rd Ste 200d Saint Louis, MO 63131-2328 | 314-996-7272 | Internal Medicine | 1831182807 |
OTHER MO RR MEDICARE NUMBER : 060042993 || OTHER MO CCL INDIVDUAL PROVIDER NUMBER : MA1080003 || OTHER MO MEDICARE PROV ID AREA 99 : 003013185 || OTHER MO RR GROUP 01 : CD6536 || OTHER MO CATHLAB RR MCARE : P00275849 || OTHER CCL MEDICARE GROUP NUMBER : MA1080 || OTHER MO MCARE CCL GROUP NUMBER : 000047049 || OTHER MO MEDICARE PROVIDER ID : 002012762 || R4E32 MO state license || R4E32 MO state license |
Robert S Warshawsky MD | 825 Nicollet Mall Suite 2000 Minneapolis, MN 55402-2606 | 612-338-4861 | Ophthalmology | 1558354217 |
MEDICAID MN : 31277800 || OTHER MN PREFERRED ONE : 78001 || OTHER MN MEDICACHOICE : 0822546 || OTHER MN BXBS : 7D647WA || OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN HEALTHPARTNERS : HP14646 || OTHER MN METROPOLITAN HLTH PLAN : 200002101436 || OTHER MN SELECTCARE : 0822546 || OTHER MN PATIENT CHOICE WAUSAU : B58449 || 21544 MN state license |
Dr. David N Warshawsky O.D. | 825 Nicollet Mall Suite 2000 Minneapolis, MN 55402-2606 | 612-338-4861 | Optometrist | 1699768127 |
OTHER MN METROPOLITAN HLTH PLAN : 2002101436 || OTHER MN SELECTCARE : 2208397 || OTHER MN MEDICA OPTICAL : 2122690 || OTHER MN UCARE : 112111C757 || OTHER MN PATIENT CHOICE WAUSAU : 1707 || OTHER MN MEDICA PRIMARY : 0800038 || OTHER MN MEDICACHOICE : 2205507 || OTHER MN BLUE SHIELD : 26T08WA || MEDICAID MN : 564723100 || OTHER MN PREFERRED ONE : 744001 || 1670 MN state license |
Victor Kim MD | 3401 N Broad St Philadelphia, PA 19140-5103 | 215-707-5864 | Internal Medicine | 1467440412 |
MEDICAID PA : 0018653080003 || MD070748L PA state license |
Dr. Donna L Balewick M.D. | 835 Hospital Rd Emergency Department Indiana, PA 15701-0788 | 724-357-7121 | Family Medicine | 1750371902 |
OTHER PA UPMC : 206338 || MEDICAID PA : 0017664080003 || OTHER PA BLUE CROSS : 000707682 || MD068765L PA state license |
Liberty Medical, Llc | 5249 Nw 33rd Ave Fort Lauderdale, FL 33309-6302 | 866-245-1483 | Durable Medical Equi | 1407837206 |
MEDICAID WV : 0227348000 || MEDICAID AR : 130420741 || MEDICAID ID : 1407837206 || MEDICAID WA : 1407837206 || MEDICAID TN : 4581708 || MEDICAID KY : 7100202680 || MEDICAID SC : DE1068 || MEDICAID AK : 1021921 || MEDICAID SD : 1407837206 || MEDICAID RI : 3860001 |
Dr. Steven G Bander DO | 791 S Hwy 78 Wylie, TX 75098 | 972-442-4888 | Family Medicine | 1578545026 |
OTHER RR MCR : 080003644 || MEDICAID TX : 114033704 || OTHER BCBS : AW60 || MEDICAID TX : 114033703 || OTHER TX BCBS : 00AW60 || G3129 TX state license |
Mr. Richard Joseph Preneta JR. PT | 2119 Post Rd Fairfield, CT 06824-5657 | 203-259-7177 | Physical Therapist | 1851376867 |
OTHER CT BLUE CROSS BLUE SHIELD : 080003438 || 3438 CT state license |
Carolyn A Sires RPT | 544 Campbell Ave West Haven, CT 06516-4401 | 203-937-6150 | Physical Therapist | 1144206939 |
OTHER CT ANTHEM BCBS : 080003257CT4 || 003257 CT state license |
Dr. Veronica Lynn Williams M.D. | 4313 W Markham St Little Rock, AR 72205-4023 | 501-686-9406 | Psychiatry & Neurolo | 1487632790 |
OTHER AR QUALCHOICE : 02080003500 || OTHER AR TRICARE : E3346 || OTHER AR MEDICARE PART B : 5M241 || OTHER AR BCBS : 5M241 || E3346 AR state license |
Dr. June Rebecca Tunstall MD | 401-405 Hopewell Street Hopewell, VA 23860-2817 | 804-458-6396 | Family Medicine | 1316927767 |
OTHER VA MEDICARE : 080000318 || MEDICAID VA : 5679818 || MEDICAID VA : 5650569 || OTHER VA MEDICARE : 080003465 || 0101029877 VA state license |
Diane K Long PT | 6 Greenwich Office Park Greenwich, CT 06831-5151 | 203-869-1145 | Physical Therapist | 1174595953 |
OTHER CT AETNA : 3120763 || OTHER CT ANTHEM BCBS : 080003812CT04 || 003812 CT state license |
Dr. Dean A Muscarella DC, PA-C | 701 Grove Rd Greenville, SC 29605-4210 | 864-455-7157 | Chiropractor | 1720050453 |
OTHER PA BLUE CROSS BLUE SHIELD : 037763 || OTHER SC MEDICARE : SC06082 || MEDICAID SC : 2226PA || MEDICAID PA : 0017616080003 || OTHER PA UPMC : 311605 || OTHER PA ALL OTHER INSURANCE CO. : 251864370 || DC007082L PA state license || MA056731 PA state license || SC state license |
Anie A Cherian D.P.M. | 180 County Road 300 Jourdanton, TX 78026 | 847-504-5000 | Podiatrist | 1013981448 |
MEDICAID TX : 395080001 || MEDICAID TX : 395080002 || MEDICAID TX : 395080003 || MEDICAID TX : 395080004 || 2305 TX state license |
Hermann Medical Supplies, Inc | 439 Mason Park Blvd Suite A Katy, TX 77450-6242 | 281-392-1114 | Durable Medical Equi | 1396719621 |
MEDICAID TX : 176234602 || MEDICAID TX : 176234601 || TX 0012914 TX state license || 0080003 TX state license |
Town & Country Home Medical Llc | 323 Brink St Lawrenceburg, TN 38464-1142 | 931-766-6766 | Durable Medical Equi | 1902872179 |
MEDICAID TN : 1454916 || OTHER TN BLUE CROSS BLUE SHIELD : 4080003 || OTHER TN UNITED COMMERCIAL TRAVELE : M0084365 || OTHER TN STATE HEALTHCARE FACILITY : 703 || OTHER TN TENNCARE SELECT : 4080003 || 703 TN state license |
Anthony J Maniglia M.D. | 1414 9th Ave Station Medical Center Altoona, PA 16602-2454 | 814-946-1655 | Internal Medicine | 1952377947 |
MEDICAID PA : 0008222080003 || MD023174E PA state license |
Middleton Township Trustees | 114 Sugar St Haskins, OH 43525-0206 | 419-823-1480 | Ambulance | 1164499265 |
OTHER OH ANTHEM BLUE CROSS : 000000156084 || OTHER FEDERAL BLACK LUNG : 080003200 || MEDICAID OH : 0993877 || OTHER RAILROAD MEDICARE : 590009722 || OTHER UNITED HEALTHCARE : 632443 |
Mark Capkin MD | 5501 Old York Rd Cpc Center Philadelphia, PA 19141 | 215-456-6500 | Internal Medicine | 1114994258 |
MEDICAID PA : 0009113080003 || MD026406E PA state license |
Gary L Fisher DC | 2014 N Wayne St Tri State Chiropractic Clinic Pc Angola, IN 46703-9102 | 260-665-3106 | Chiropractor | 1316906506 |
OTHER ANTHEM BCBS PIN : 000000240945 || 08000350 IN state license |
Wayne J Sebastianelli M.D. | 1850 E Park Ave Suite 112 State College, PA 16803 | 814-865-3566 | Physical Medicine & | 1730143736 |
MEDICAID PA : 0011279080003 || MD040932E PA state license || MD040932E PA state license |
Soraya P Nasraty MD | 1930 Bishop Ln Suite 1600 Louisville, KY 40218-1921 | 502-272-5034 | Family Medicine | 1386601334 |
MEDICAID IN : 200099340 || MEDICAID KY : 64281918 || OTHER KY SIHO - NICC : 108056 || OTHER KY RAILROAD MCR-KY : P00800039 || 28191 KY state license |
Ms. Betty Joseph PT | 705 Bloomfield Ave Ste 101 Bloomfield, CT 06002 | 860-242-8427 | Physical Therapist | 1346207073 |
OTHER CT ANTHEM BC/BS : 080003540CT06 || CT3540 CT state license |
Gary D Burton MD | 1040 Delaware Avenue Marion, OH 43301-1814 | 740-383-8050 | Ophthalmology | 1053369207 |
OTHER TRAVELERS MEDICARE : 820000032 || OTHER UHC : 0800039 || OTHER PALMETTO MEDICARE : 0622792 || OTHER CIGNA : 311098079030 || MEDICAID OH : 0718110 || OTHER PPO NEXT : 311098079 || OTHER AETNA : 647544 || 35052932 OH state license |
Lonnie Warren Frei M.D. | 2101 N Waterman Ave San Bernardino, CA 92404-4836 | 909-881-7605 | Surgery | 1114976099 |
OTHER PA AMERICHOICE BUCKS DIVISIO : 101672108-03 || OTHER PA HEALTH PARTNERS : 12618 || OTHER PA PERSONAL CHOICE : 1374973 || OTHER PA AMERICHOICE TORRESDALE DI : 101672108-01 || MEDICAID PA : 1016721080003 || MEDICAID PA : 1016721080002 || MEDICAID PA : 1016721080001 || MEDICAID MS : 05388848 || MEDICAID AL : 159193 || OTHER PA HIGHMARK BLUE SHIELD : 1374973 || 20331 MS state license || MD428718 PA state license || CA state license |
Dr. William Joseph Geiger MD | 4850 E Main St Columbus, OH 43213-3194 | 614-566-0950 | Family Medicine | 1326099854 |
OTHER HUMANA : 008000315I || MEDICAID WI : 32641100 || 42181 WI state license |
Dr. Mary Eapen MD | 9000 W Wisconsin Ave Division Of Pediatric Hematology/oncology Milwaukee, WI 53226-4874 | 414-456-4170 | Pediatrics | 1306897210 |
MEDICAID WI : 1306897210 || OTHER HUMANA : 008000315L || 42290 WI state license |
Dr. Seth Foldy MD, MPH | 777 Bannock St Denver, CO 80204-4507 | 303-436-6000 | Family Medicine | 1215988142 |
MEDICAID WI : 1215988142 || OTHER HUMANA : 008000315K || 37371 WI state license || 59740 CO state license |
Dr. James M Strottmann MD | 9200 W Wisconsin Ave Department Of Radiology Milwaukee, WI 53226-3522 | 414-805-3700 | Radiology | 1770534455 |
MEDICAID WI : 1770534455 || OTHER HUMANA : 008000315Z || 42279 WI state license |
Dr. Girija G Konduri MD | 9000 W Wisconsin Ave Division Of Neonatology Milwaukee, WI 53226-4874 | 414-266-6452 | Pediatrics | 1407808223 |
MEDICAID WI : 1407808223 || MEDICAID WI : 32639600 || OTHER HUMANA : 008000315B || 42144 WI state license |
Kathleen A King P.T. | 362 Farmington Ave Plainville, CT 06062-1323 | 860-793-6993 | Physical Therapist | 1033162821 |
MEDICAID CT : 004215225 || OTHER CT BC&BS : 080003456CT04 || 003456 CT state license |
Ms. Shannon Loftis PAC | 1155 N Mayfair Rd Plank Road Clinic Milwaukee, WI 53226-3421 | 414-955-5990 | Physician Assistant | 1972557221 |
MEDICAID WI : 1972557221 || OTHER HUMANA : 008000315Q || 928-023 WI state license |
Dr. Edward P Callahan MD | 9200 W Wisconsin Ave Department Of Emergency Medicine Milwaukee, WI 53226-3522 | 414-805-6450 | Emergency Medicine | 1770537029 |
OTHER HUMANA : 008000315P || MEDICAID WI : 1770537029 || 36329 WI state license |
Kathleen M Sileo RPT | 245 Alvord Park Road Torrington, CT 06790 | 860-482-3539 | Physical Therapist | 1134173693 |
OTHER CT BC : 080003994CT08 || OTHER CT AETNA : 2693229 || 003994 CT state license |
Ms. Maredith E. Spector PT | 20 Germantown Rd 2nd Floor Danbury, CT 06810-5023 | 203-798-6523 | Physical Therapist | 1255386892 |
OTHER CT ANTHEM BC-DANBURY : 080003200CT04 || OTHER CT ANTHEM BC RIDGEFIELD : 080003200CT01 || 003200 CT state license |
Ms. Julie A Bobholz PHD | 2845 Greenbrier Rd Ste. 340 Green Bay, WI 54311-6519 | 920-288-8030 | Clinical Neuropsycho | 1982659538 |
OTHER HUMANA : 008000315O || MEDICAID WI : 1982659538 || 2241 WI state license || 2241 WI state license || WI state license |
Theresa M Gauthier PT | 245 Alvord Park Torrington, CT 06790 | 860-482-8539 | Physical Therapist | 1821043902 |
OTHER CT AETNA : 4220313 || OTHER BC : 080003889CT22 || 003889 CT state license |
Mary E. Ohara P.T. | 130b Grove St New Milford, CT 06776-3668 | 860-354-7605 | Physical Therapist | 1699722645 |
MEDICAID CT : 004252904 || OTHER CT ANTHEM BC : 080003738 || 003738 CT state license |
Jill O Maeder PT | 7 Felicity Lane Torrington, CT 06790 | 860-489-2112 | Physical Therapist | 1891742045 |
OTHER CT BS : 080003834CT01 || OTHER CT AETNA : 3457724 || 003834 CT state license |
Michael P Poirier M.D. | 601 Childrens Ln Norfolk, VA 23507-1910 | 757-668-9222 | Pediatrics | 1205875374 |
MEDICAID NC : 890638G || MEDICAID VA : 006721885 || MEDICAID WV : 0080003000 || MEDICAID PA : 0016702450001 || MEDICAID DE : 0001149201 || MEDICAID MD : 668600100 || 0101054124 VA state license || 0101054124 VA state license || VA state license |
Dr. Larry J. Steele D.C. | 1116 S College Mall Rd Bloomington, IN 47401-6178 | 812-339-2095 | Chiropractor | 1316988447 |
MEDICAID : || 08000365 IN state license |
Afton Care Center Inc | 508 W Pearl St Afton, IA 50830-1057 | 641-347-8416 | Skilled Nursing Faci | 1891737250 |
MEDICAID IA : 0800037 || 880525 IA state license |
Scott H Gelbs PT, DPT, OCS, PCC | 1171 E Putnam Ave Riverside, CT 06878-1426 | 203-637-1700 | Physical Therapist | 1689616765 |
OTHER CT BLUE CROSS ID NUMBER : 080003701CT01 || 003701 CT state license || 0070290 NY state license |
Andrew Scott Fitzgerald M.D. | 5601 Warren Pkwy Frisco, TX 75034-4069 | 214-377-3700 | Internal Medicine | 1184667545 |
MEDICAID TX : 046080001 || MEDICAID TX : 046080003 || H9926 TX state license |
Mr. Richard Frances Stebbins PT | 323 Railroad Ave Greenwich, CT 06830-6779 | 203-992-1220 | Physical Therapist | 1619910965 |
OTHER CT OXFORD ORTHONET NUMBER : ANC866 || OTHER CT ANTHEM BCBS PROVIDER # : 080003943CT01 || 003943 CT state license |
Granite Falls Ltc, Llc | 1808 N Cannon Blvd Kannapolis, NC 28083-2670 | 704-932-5517 | Custodial Care Facil | 1174567531 |
MEDICAID NC : 7806637 || HAL080003 NC state license |
Optum Infusion Services 550, Llc | 7167 E Kemper Rd Cincinnati, OH 45249-1028 | 513-792-7080 | Pharmacy | 1851337778 |
MEDICAID VA : 1851337778 || MEDICAID MN : 1851337778 || MEDICAID AZ : 309255 || MEDICAID MD : 510469600 || MEDICAID KY : 7100162850 || MEDICAID KY : 7100150340 || MEDICAID CO : 93773765 || MEDICAID NE : 1002156200 || MEDICAID MD : 510468800 || MEDICAID AK : PH002OH || 022104800 OH state license |
Mr. Michael Ingram MD | 690 S Trumbull Bay City, MI 48708 | 989-922-4900 | Psychiatry & Neurolo | 1295767283 |
OTHER MI HEALTH PLUS : 0984806 || MEDICAID MI : 4318091 || OTHER MI MEDICARE : N34080003 || OTHER AETNA : 72640119 || OTHER MI BCBS : 90114 || OTHER MI BCBS : 26OZ910350 || 4301055552 MI state license |
Calvin Eugene Finch D.C. | 617 Main St Brookville, IN 47012-1280 | 765-647-7300 | Chiropractor | 1568487577 |
OTHER : || 08000312 IN state license |
Colon & Rectal Surgery, Ltd | 1088 W Baltimore Pike Suite 2101 Media, PA 19063-5136 | 610-565-3435 | Colon & Rectal Surge | 1659390698 |
OTHER PA INDEPENDENCE BLUE CROSS : 0091202000 || OTHER GA PALMETTO GBA : CF6297 || OTHER PA HIGHMARK BLUE SHIELD : 190824 || OTHER PA KEYSTONE MERCY HEALTH PLA : 32129 || MEDICAID PA : 0009855080003 |
Dr. Patrick Eakes MD | 921 West Beacon Street Philadelphia, MS 39350 | 604-656-6116 | Internal Medicine | 1194739656 |
OTHER TRICARE : 203614481 || OTHER MS MEDICARE ID : 080003675 || 16521 MS state license |
Patricia Terry Hul PT | 14 Jones Hollow Rd Ste 7 Marlborough, CT 06447-1448 | 860-295-8188 | Physical Therapist | 1255346722 |
MEDICAID CT : 004111556 || OTHER CT BLUE CROSS BLUE SHEILD : 080003436CT06 || 3436 CT state license |
Raymond A Shaw JR. PT | 14 Jones Hollow Rd Ste 7 Marlborough, CT 06447-1448 | 860-295-8188 | Physical Therapist | 1194732628 |
OTHER CT BLUE CROSS BLUE SHEILD : 080003673CT04 || MEDICAID CT : 004111671 || 3673 CT state license |
Mary Jette Lamalfa PT | 512 Saybrook Rd Middletown, CT 06457-4788 | 830-343-5997 | Physical Therapist | 1750399143 |
OTHER CT AETNA : 4258766 || OTHER CONNECTICARE : 761899 || OTHER OXFORD : P4309651 || OTHER CIGNA : 491670 || MEDICAID CT : 004111689 || OTHER CT BCBS : 080003325CT14 || 3325 CT state license |
Mr. Robert G Ross MPT | 245 Alvord Park Road Suite 2 Torrington, CT 06790-3493 | 860-496-9851 | Physical Therapist | 1619986627 |
MEDICAID CT : 004166139 || OTHER CT ANTHEM BCBS : 080003937CT02 || 003937 CT state license |
Mr. Frederick Mason Phelps PT | 2b Lee Rd Lisbon, CT 06351-3042 | 860-376-2564 | Physical Therapist | 1841209855 |
OTHER CT BCBS : 080003524CT01 || MEDICAID CT : 004066973 || 003524 CT state license |
Ms. Penny Anne Allyn PT | 2b Lee Road Lisbon, CT 06351 | 860-376-2564 | Physical Therapist | 1952310955 |
OTHER CT BCBS : 080003774CT04 || MEDICAID CT : 004085199 || 003774 CT state license |
Dr. Eugene Thomas Partridge MD | 2793 South Park Avenue Lackawanna, NY 14218 | 716-826-5555 | Ophthalmology | 1184738270 |
OTHER BC/BS : 000503416001 || OTHER JHA : 0800037 || 086159 NY state license |
Kimberly I Meyerpelletier | 10 Higgins Hwy Suite 12 Mansfield Center, CT 06250-1437 | 860-456-3772 | Clinic/Center | 1609979400 |
OTHER CT BC : 080003871CT01 |
Dr. Jeffrey Scott Maen DC | 1325 S Colorado Blvd Ste 22 Denver, CO 80222-3306 | 303-759-8333 | Chiropractor | 1508961061 |
OTHER CO UNITED HEALTHCARE : 618428 || OTHER CO AETNA HMO : 1032182 || OTHER CO FIRST HEALTH : 767624 || OTHER CO CIGNA : 7247080003 || OTHER CO AETNA PPO : 4291811 || 1133 CO state license |
Jason T White DPM | 15 S Forest Rd Williamsville, NY 14221-6425 | 716-634-5993 | Podiatrist | 1376640540 |
MEDICAID NY : 02344012 || OTHER UNIVERA : 00026080003 || OTHER BLUE CROSS BLUE SHIELD WN : 000526926001 || OTHER BLUE CROSS BLUE SHIELD WN : 000526926002 || N005864 NY state license |
