from 7th Step Foundation Mid to Community Support Service Kansas Psychiatric Hospital Directory
|
U.S. Psychiatric Hospital Directory -- Kansas << Prev Showing 1 - 50 of 292 total results Next>>
search by:
state
city
name
|
|
|
| 7th Step Foundation Mid | 303 E 2nd St | Bonner Springs, KS 66012-1003 | (913)441-6858
|
|
| A Lister | | Lawrence, KS 66044 | (785)865-1603
|
|
| Addiction Treatment Service | 940 N Waco Ave | Wichita, KS 67203-3947 | (316)660-7550
|
|
| Aera Mental Health Center | Courthouse | Johnson, KS 67855 | (620)492-2658
|
|
| Alcohol & Drug Counseling | 713 Idaho Ave | Holton, KS 66436-1103 | (785)364-4536
|
|
| All Faith Counseling Center | 1225 N 2nd St | Atchison, KS 66002-1401 | (913)367-0105
|
|
| Angel Square | 1013 W 11th St | Concordia, KS 66901-3921 | (785)243-1480
|
|
| Angel Square | 110 E 9th St | Minneapolis, KS 67467-1614 | (785)392-3508
|
|
| Angel Square | 915 1/2 E 7th St | Concordia, KS 66901-3111 | (785)243-2262
|
|
| Area Mental Health Center | 1145 E Kansas Plz | Garden City, KS 67846-5870 | (620)275-6025
|
|
| Area Mental Health Center | 210 W 4th St | Scott City, KS 67871-1168 | (620)872-5338
|
|
| Area Mental Health Center | 2101 US Highway 50 Byp | Dodge City, KS 67801-2232 | (620)227-8566
|
|
| Area Mental Health Center | 305 W Mary St | Garden City, KS 67846-2869 | (620)276-3812
|
|
| Area Mental Health Center | 407 N Campbell St | Lakin, KS 67860-9603 | (620)355-7980
|
|
| Area Mental Health Center | 445 Hilltop | Elkhart, KS 67950 | (620)697-2844
|
|
| Atchison Counseling Service | 107 N 6th St # 4 | Atchison, KS 66002-2457 | (913)367-2002
|
|
| Auspision LLC | 911 Commercial St | Emporia, KS 66801-2916 | (620)343-3685
|
|
| Behavioral Health | 1105 Sunset Ave | Manhattan, KS 66502-3739 | (785)776-2833
|
|
| Behavioral Health | 1213 Hylton Heights Rd # 125 | Manhattan, KS 66502-2812 | (785)565-0678
|
|
| Bert Nash Community Mental Health Center | 200 Maine Ste A | Lawrence, KS 66044-1396 | (785)843-9192
|
|
| Breakthrough House Community | 318 SW Harrison St | Topeka, KS 66603-3021 | (785)233-3297
|
|
| Brookside Mental Health & Fmly | 1035 SW Wanamaker Rd | Topeka, KS 66604-3806 | (785)272-8808
|
|
| Butterfly Clinic | | Lawrence, KS 66044 | (785)979-6973
|
|
| Care Counseling Group LLC | 3706 E 20th St | Pittsburg, KS 66762-8478 | (620)232-2190
|
|
| Careen Cain | 3601 SW 29th St # 132 | Topeka, KS 66614-2054 | (785)273-0937
|
|
| Catholic Charities | 2707 Vine | Hays, KS 67601-1911 | (785)625-2644
|
|
| Catholic Charities | 425 W Iron Ave | Salina, KS 67401-2563 | (785)825-0208
|
|
| Catholic Charities | 437 N Topeka St | Wichita, KS 67202-2413 | (316)264-8344
|
|
| Catholic Community Counseling | | Kansas City, KS 66106 | (913)262-1160
|
|
| Catholic Community Service | 320 Maine St | Lawrence, KS 66044-1359 | (785)841-0307
|
|
| Center for Counseling | 117 West Ave S | Lyons, KS 67554-2723 | (620)257-5984
|
|
| Center for Counseling | 5815 Broadway Ave | Great Bend, KS 67530-3197 | (620)792-2544
|
|
| Center for Personal Wellness | Highway 291 & Highway 40 | Kansas City, KS 66101 | (913)599-8202
|
|
| Central Kansas Mental Health | 420 NE 10th St | Abilene, KS 67410-2136 | (785)263-1419
|
|
| Central Kansas Mental Health Ctr | 809 Elmhurst | Salina, KS 67401-7405 | (785)823-6322
|
|
| Cheryl H Harper | 1420 Jarvis Dr | Manhattan, KS 66502-3404 | (785)537-9029
|
|
| Choices Pa | 5750 W 95th St | Shawnee Mission, KS 66207-2920 | (913)383-2742
|
|
| Choices Psychological Service | 710 W 8th St | Fort Scott, KS 66701-2404 | (620)223-8590
|
|
| Christian Counseling | 1233 N Main St | Mc Pherson, KS 67460-2833 | (620)241-3736
|
|
| Christian Counseling Center | 333 Greenwood St | Wichita, KS 67211-1844 | (316)264-8800
|
|
| Christian Psychological Service | 500 Rockledge Rd # C | Lawrence, KS 66049-2559 | (785)843-2429
|
|
| Christian Psychological Service | 7800 W 110th St # 112 | Shawnee Mission, KS 66210-2306 | (913)345-0033
|
|
| Comcare | 154 N Topeka St | Wichita, KS 67202-2406 | (316)660-7800
|
|
| Comcare | 520 S Santa Fe Ave # 300 | Salina, KS 67401-4190 | (785)823-7470
|
|
| Comcare of Sedgwick County | 1969 W 21st St N | Wichita, KS 67203-2106 | (316)660-7750
|
|
| Comcare of Sedgwick County | 635 N Main St | Wichita, KS 67203-3602 | (316)660-7600
|
|
| Comcare of Sedgwick County | 7701 E Kellogg Dr # 300 | Wichita, KS 67207-1708 | (316)660-9600
|
|
| Community Mental Health Center | 911 E Centennial Dr | Pittsburg, KS 66762-6601 | (620)231-5130
|
|
| Community Support Service | 1412 E 29th St | Hays, KS 67601-1930 | (785)625-2400
|
|
| Community Support Service | 222 S Main St | Garden City, KS 67846-6420 | (620)275-9434
|
|
U.S. Psychiatric Hospital Directory -- Kansas Showing 1 - 50 of 292 total results
<< Prev | Current Page : 1 of 6 | Next>> Following Pages: 3 | 4 | 5 | 6
|