from Abbeville Mental Health Service to Clarendon Mental Health Clinic South Carolina Psychiatric Hospital Directory
|
U.S. Psychiatric Hospital Directory -- South Carolina << Prev Showing 1 - 50 of 200 total results Next>>
search by:
state
city
name
|
|
|
| Abbeville Mental Health Service | 101 Commercial Dr | Abbeville, SC 29620-5593 | (864)459-9671
|
|
| ABS the Pines Midlands | 200 Ermine Rd | West Columbia, SC 29170-2024 | (803)791-9918
|
|
| Adhd Support Group | 1610 N Limestone St # B | Gaffney, SC 29340-2312 | (864)839-4325
|
|
| Affiliated Counseling | 114 N Johnson St | Gaffney, SC 29340-3156 | (864)488-9710
|
|
| Aiken Barnwell Mental Health | 25 Hugh St | Barnwell, SC 29812-3003 | (803)259-5946
|
|
| Aiken-Barnwell Mental Health | 1135 Gregg Hwy | Aiken, SC 29801-6341 | (803)641-7700
|
|
| Aiken-Barnwell Mental Health | 431 W Martintown Rd | North Augusta, SC 29841-3187 | (803)278-0880
|
|
| Alliance for the Mentally Ill | 2320 E North St | Greenville, SC 29607-1247 | (864)331-0481
|
|
| Alternative Behavioral Service | 225 Midland Pkwy | Summerville, SC 29485-8104 | (843)851-5015
|
|
| Alzheimers Association | 123 Bailey Cir | Greenwood, SC 29646-2231 | (864)943-8895
|
|
| An Med Behavioral Health Service | 800 N Fant St # 8 | Anderson, SC 29621-5708 | (864)261-1810
|
|
| Anderson-Oconee-Pickens Mental | 200 Mcgee Rd | Anderson, SC 29625-2104 | (864)260-2220
|
|
| Anderson-Oconee-Pickens Mental | 515 Camson Rd | Anderson, SC 29625-1407 | (864)716-2316
|
|
| Anmed Wellspring | 313 Williams St | Williamston, SC 29697-1928 | (864)847-1050
|
|
| Art Therapy Diane Tennyson Mat | 409 Coleman Blvd | Mount Pleasant, SC 29464-4391 | (843)884-9479
|
|
| Atwater Counseling Center Inc | 4829 Seewee Rd | Awendaw, SC 29429-6150 | (843)881-6929
|
|
| Aurora Pavilion Behavioral | 655 Medical Park Dr | Aiken, SC 29801 | (803)641-5900
|
|
| Bamberg County Mental Health | 5573 Carolina Hwy | Denmark, SC 29042-2239 | (803)793-4274
|
|
| Beaufort Memorial Hospital | 955 Ribaut Rd | Beaufort, SC 29902-5454 | (843)522-5200
|
|
| Berg Pyschiatric | 1116 Blanding St # A | Columbia, SC 29201-2840 | (803)256-0816
|
|
| Berkeley Community Mental Health | 107 Thomason Blvd | Goose Creek, SC 29445-2945 | (843)569-0070
|
|
| Bonnie Parisi | 235 Singleton Ridge Rd | Conway, SC 29526-9136 | (843)234-0698
|
|
| Brook Pine | 3961 Fish Hatchery Rd | Gaston, SC 29053-9038 | (803)955-3821
|
|
| Calhoun County Mental Health | 112 Guess Ln | Saint Matthews, SC 29135-8410 | (803)874-2301
|
|
| Caresouth | 1268 S 4th St # B | Hartsville, SC 29550-0703 | (843)332-0118
|
|
| Caresouth Carolina Inc | 545 Sumter Hwy | Bishopville, SC 29010-7601 | (803)484-5317
|
|
| Carole Holen-Cash | 2407 Allison Rd | Beaufort, SC 29902-5923 | (843)522-8001
|
|
| Carolina Center for Behavioral | 2700 E Phillips Rd | Greer, SC 29650-4815 | (864)235-2335
|
|
| Carolina Clinical Research Service | 712 Richland St | Columbia, SC 29201-2300 | (803)988-0080
|
|
| Catawba Community Mental Health | 166 Dotson St | Rock Hill, SC 29732-2334 | (803)327-2012
|
|
| Catawba Community Mental Health | 524 Doctors CT | Chester, SC 29706-8644 | (803)581-8311
|
|
| Catawba Community Mental Health | 546 S Cherry Rd | Rock Hill, SC 29732-3473 | (803)327-4708
|
|
| Catawba Family Center | 250 Piedmont Blvd | Rock Hill, SC 29732-1835 | (803)329-3177
|
|
| Catawba Mental Health Center | 1521 John Everall Rd | Lancaster, SC 29720-8516 | (803)289-1819
|
|
| Catawba Mental Health Center | 1906 Highway 521 Byp S | Lancaster, SC 29720-7579 | (803)285-7456
|
|
| Catawba Mental Health Center | 217 Orange St | Rock Hill, SC 29730-5359 | (803)328-8090
|
|
| Catawba Mental Health Center | 300 N White St | Lancaster, SC 29720-2167 | (803)285-5898
|
|
| Catawba Mental Health Reynolds | 220 Columbia St | Chester, SC 29706-2018 | (803)581-5252
|
|
| Catawba Pathway | 546 S Cherry Rd # N | Rock Hill, SC 29732-3473 | (803)327-1595
|
|
| Cedars | 123 W 5th Ave | Pamplico, SC 29583 | (843)493-0050
|
|
| Center for Behavioral Medicine | 1310 Pine Log Rd # A | Aiken, SC 29803-7880 | (803)649-1866
|
|
| Center for Emotional Restruct | 4200 E North St # 10 | Greenville, SC 29615-2437 | (864)609-9800
|
|
| Center for Mental Health | 141 Redbank Rd | Goose Creek, SC 29445-4518 | (843)797-0101
|
|
| Center for Mental Health | 3657 S Industrial Dr | Simpsonville, SC 29681-3238 | (864)967-1842
|
|
| Charleston Dorchester Mental | 2100 Charlie Hall Blvd | Charleston, SC 29414-5832 | (843)852-4100
|
|
| Charleston-Dorchester County | 9270 N Highway 17 | Mc Clellanville, SC 29458-9422 | (843)887-3601
|
|
| Cherokee County Mental Health | 210 N Limestone St | Gaffney, SC 29340-3136 | (864)487-2710
|
|
| Chesterfield Place | 1579 Edgefield Hwy | Aiken, SC 29801-8003 | (803)641-7720
|
|
| Choice Community Mental Health | 500 Jeff Davis Dr | Spartanburg, SC 29303-2044 | (864)594-5145
|
|
| Clarendon Mental Health Clinic | 215 Commerce St | Manning, SC 29102-2638 | (803)435-2124
|
|
U.S. Psychiatric Hospital Directory -- South Carolina Showing 1 - 50 of 200 total results
<< Prev | Current Page : 1 of 4 | Next>> Following Pages: 3 | 4
|