from A Brighter Tomorrow Counseling to Hu-Tech Associates West Virginia Psychiatric Hospital Directory
|
U.S. Psychiatric Hospital Directory -- West Virginia << Prev Showing 1 - 50 of 170 total results Next>>
search by:
state
city
name
|
|
|
| A Brighter Tomorrow Counseling | 63 Wheatland St | Martinsburg, WV 25401-0040 | (304)267-0818
|
|
| Abraxas Community Treatment | 500 13th St # 21 | Parkersburg, WV 26101-4440 | (304)428-0220
|
|
| Addiction Treatment Center | | Charleston, WV 25301 | (304)344-4424
|
|
| Advantage Valley Behavioral | 511 Morris St | Charleston, WV 25301-1326 | (304)341-0500
|
|
| Allegheny Psychological Service | 302 W Burke St | Martinsburg, WV 25401-3324 | (304)267-1663
|
|
| Amity Center | 1011 Mission Dr | Parkersburg, WV 26101-5561 | (304)485-1781
|
|
| Appalachian Community Health | 1410 Crim Ave | Belington, WV 26250-9495 | (304)823-3873
|
|
| Appalachian Community Health | 27 S Kanawha St | Buckhannon, WV 26201-2625 | (304)472-2022
|
|
| Appalachian Community Health | 725 Yokum St | Elkins, WV 26241-3353 | (304)636-3232
|
|
| Ash Grove Inc | 10 Ash Ave | Moundsville, WV 26041-1318 | (304)843-0051
|
|
| Beacon Out Patient Service | 4605 Maccorkle Ave SW | South Charleston, WV 25309-1311 | (304)766-4560
|
|
| Behavioral Health Management | 1025 Main St # 708 | Wheeling, WV 26003-2726 | (304)232-7232
|
|
| Behavioral Health Service | 99 Tavern Rd | Martinsburg, WV 25401-2890 | (304)263-7023
|
|
| Behavioral Medicine-Fairmount | 1325 Locust Ave | Fairmont, WV 26554-1435 | (304)367-7229
|
|
| Beth Wright Bragg | 102 Goheen St # 2 | Lewisburg, WV 24901-1600 | (304)645-6870
|
|
| Center for Behavioral Medicine | 601 Colliers Way # 9 | Weirton, WV 26062-5014 | (304)797-6410
|
|
| Central Avenue Group Home | 1046 Central Ave | Charleston, WV 25302-1402 | (304)414-0135
|
|
| Chestnut Ridge Behavioral Health | 930 Chestnut Ridge Rd | Morgantown, WV 26505-2854 | (304)293-4000
|
|
| Choice Services Cordination | 630 Winchester Ave | Martinsburg, WV 25401-2102 | (304)262-9880
|
|
| Clay County Resource & Drop in | 163 1/2 Main St | Clay, WV 25043 | (304)587-2188
|
|
| Community Care Center | 2333 Maccorkle Ave # 108 | Saint Albans, WV 25177-2074 | (304)727-7247
|
|
| Counseling & Wellness Center | 936 Market St | Parkersburg, WV 26101-4737 | (304)422-7300
|
|
| Crises Center | 3375 US Route 60 E | Huntington, WV 25705-2837 | (304)522-3740
|
|
| Day Treatment Program | 1325 Locust Ave | Fairmont, WV 26554-1435 | (304)367-7507
|
|
| Domestic Violence Counseling | | Charleston, WV 25301 | (304)342-7752
|
|
| Douglas Hawkins PHD | 40 12th St # 202 | Wheeling, WV 26003-3279 | (304)232-3464
|
|
| East Ridge Mental Health | Inwood | Inwood, WV 25428 | (304)229-9748
|
|
| Eastridge Health Systems | 1212 N Mildred St | Ranson, WV 25438-5552 | (304)728-1947
|
|
| Eastridge Health Systems | 235 S Water St | Martinsburg, WV 25401-4241 | (304)263-8954
|
|
| Eastridge Health Systems | 87 Sugar Hollow Rd | Berkeley Springs, WV 25411 | (304)258-2889
|
|
| Evergreen Behavioral Health | 240 North St | New Martinsville, WV 26155-1771 | (304)455-4415
|
|
| Family & Marital Counseling | 5 Brown Ave | Weston, WV 26452-2177 | (304)269-3923
|
|
| Family Service of Kanawha Valley | 922 Quarrier St # 201 | Charleston, WV 25301-2668 | (304)340-3676
|
|
| Fmrs Health Systems Inc | 209 W Maple Ave | Fayetteville, WV 25840-1413 | (304)574-2100
|
|
| Fmrs Housing Inc | 212 S Vance Dr | Beckley, WV 25801-4961 | (304)256-7137
|
|
| Fmrs Mental Health Council | Middle St | Union, WV 24983 | (304)772-5452
|
|
| FPM Behavioral Health of WV | | Morgantown, WV 26506 | (304)293-8180
|
|
| Gateway Behavioral Health Service | Dry Run & Tavern Rd | Martinsburg, WV 25401 | (304)264-1230
|
|
| Gateway Psychiatry | 2000 Foundation Way | Martinsburg, WV 25401-9003 | (304)596-2540
|
|
| Health Ways | 501 Colliers Way | Weirton, WV 26062-5003 | (304)723-5440
|
|
| Healthways | 160 12th St | Wellsburg, WV 26070-1519 | (304)737-2390
|
|
| Healthways Iop | 3551 1/2 Main St | Weirton, WV 26062-4507 | (304)748-4640
|
|
| Help | 2954 Buffalo Creek Rd | Chattaroy, WV 25667 | (304)235-4357
|
|
| Highland Adolescent Unit | 300 56th St SE | Charleston, WV 25304-2308 | (304)926-1697
|
|
| Highland Adult Unit | 300 56th St SE | Charleston, WV 25304-2308 | (304)926-1650
|
|
| Highland Children's Unit | 300 56th St SE | Charleston, WV 25304-2308 | (304)926-1630
|
|
| Highland Partial Program | 300 56th St SE | Charleston, WV 25304-2308 | (304)926-1610
|
|
| Hillcrest Behavioral Health | 2000 Eoff St | Wheeling, WV 26003-3823 | (304)234-0123
|
|
| Hillcrest Outpatient | 2101 Jacob St # 501 | Wheeling, WV 26003-3800 | (304)234-8517
|
|
| Hu-Tech Associates | 169 Uler Rd | Newton, WV 25266-9303 | (304)565-7513
|
|
U.S. Psychiatric Hospital Directory -- West Virginia Showing 1 - 50 of 170 total results
<< Prev | Current Page : 1 of 4 | Next>> Following Pages: 3 | 4
|