from Acworth Health Center to Brooks County Health Department Georgia Public Health Directory
|
U.S. Public Health Directory -- Georgia << Prev Showing 1 - 50 of 509 total results Next>>
search by:
state
city
name
|
|
|
| Acworth Health Center | 4489 Acworth Industrial Dr NW | Acworth, GA 30101-5656 | (770)974-3330
|
|
| Adamsville Health Center | 3699 Bakers Ferry Rd SW | Atlanta, GA 30331-3796 | (404)699-4215
|
|
| Adult Mental Health Department | 1905 S Hutchinson Ave | Adel, GA 31620-5246 | (229)896-4559
|
|
| Advantage Behavioral Health | 250 North Ave | Athens, GA 30601-2244 | (706)542-8656
|
|
| Advantage Behavioral Health Sy | 50 Chestnut St | Elberton, GA 30635-1806 | (706)213-2048
|
|
| Albany Area Mental Health Center | 601 11th Ave | Albany, GA 31701-1645 | (229)430-4345
|
|
| Albany Area Mental Health Center | 1501 Okelley Ln | Albany, GA 31707-5143 | (229)430-4345
|
|
| Albany Area Mental Health Service | 601 11th Ave # Ms1988 | Albany, GA 31701-1645 | (229)430-4140
|
|
| Alcohol & Drug Abuse Service | 141 W Solomon St | Griffin, GA 30223-3017 | (770)229-3057
|
|
| Alcohol & Drug ADM | 525 Cassidy Rd | Thomasville, GA 31792-4028 | (229)227-5459
|
|
| Alcohol & Drug ADM | 472 S Enota Dr NE | Gainesville, GA 30501-2548 | (770)535-5412
|
|
| Alcohol & Drug Treatment | 952 Anthony Dr | Americus, GA 31709-4634 | (229)928-2201
|
|
| Alliance for Affordable Health | | Norcross, GA 30071 | (770)662-6820
|
|
| Alliant Health Plans | 401 S Wall St | Calhoun, GA 30701-2452 | (706)629-8848
|
|
| Alpharetta City of--Environmental Services | | Atlanta, GA 30303 | (678)297-6380
|
|
| Alpharetta City of--Environmental Services, Director | | Atlanta, GA 30303 | (678)297-6383
|
|
| Alpharetta City of--Environmental Services, Environmental Education | | Atlanta, GA 30303 | (678)297-6384
|
|
| Alpharetta City of--Environmental Services, Laboratory | | Atlanta, GA 30303 | (678)297-6382
|
|
| Alpharetta City of--Environmental Services, Plan Reviews | | Atlanta, GA 30303 | (678)297-6385
|
|
| Ameri Health Administrators | 4555 Mansell Rd | Alpharetta, GA 30022-8277 | (770)521-4414
|
|
| Appling County Health Department | 201 Walnut St | Baxley, GA 31513-0954 | (912)366-1002
|
|
| Appling County Health Department | 34 Walnut St | Baxley, GA 31513-0119 | (912)367-4601
|
|
| Archbold Health Service | Po Box 620 | Thomasville, GA 31799-0620 | (229)228-2200
|
|
| Athens Area Health Plan Select | 295 W Clayton St | Athens, GA 30601-2711 | (706)549-0549
|
|
| Atkinson County Health Department | 818 Austin Ave # A | Pearson, GA 31642-9322 | (912)422-3332
|
|
| Atlanta Public Works Department | 55 Trinity Ave SW | Atlanta, GA 30303-3520 | (404)330-6240
|
|
| Augusta-Richmond County Consolidated Government--Public Health Department, Administration | 520 Fenwick St | Augusta, GA 30901-2902 | (706)721-5900
|
|
| Austell Health Care | 1700 Mulkey Rd | Austell, GA 30106-1128 | (770)941-5750
|
|
| Bacon County Health Department | 101 N Wayne St | Alma, GA 31510-2540 | (912)632-4712
|
|
| Baldwin County Health Department | 953 Barrows Ferry Rd NE | Milledgeville, GA 31061-8531 | (478)445-4274
|
|
| Banks County Health Department | 677 Thompson St | Homer, GA 30547-3110 | (706)677-2296
|
|
| Barnes Drug Stores | 1311 N Patterson St | Valdosta, GA 31601-3995 | (229)242-4743
|
|
| Barnes Health Care Service | 1311 N Patterson St | Valdosta, GA 31601-3924 | (229)242-4743
|
|
| Barnes Health Care Service | 200 S Patterson St | Valdosta, GA 31601-5621 | (229)245-0703
|
|
| Barrow County | 233 E Broad St | Winder, GA 30680-2293 | (770)307-3023
|
|
| Barrow County Health Department | 233 E Broad St # A | Winder, GA 30680-2294 | (770)307-3011
|
|
| Bartow County Health Department | 140 Douglas St | Cartersville, GA 30120-3273 | (678)721-5176
|
|
| Bartow County Health Department | 100 Zena Dr | Cartersville, GA 30121-2482 | (770)382-1920
|
|
| Behavior Health Svc-S Georgia | 206 S Patterson St # 3 | Valdosta, GA 31601-5669 | (229)245-6508
|
|
| Behavior Health Svc-S Georgia | 3020 N Patterson St | Valdosta, GA 31602-1711 | (229)245-6508
|
|
| Behavioral Health Svc-Echols | 94 Statenville Hwy | Statenville, GA 31648 | (229)559-4592
|
|
| Ben Hill County Health Department | 251 Appomattox Rd | Fitzgerald, GA 31750-3757 | (229)426-5288
|
|
| Berrien County Health Department | 600 S Jefferson St # A | Nashville, GA 31639-2514 | (229)686-5411
|
|
| Bibb County Mental Health Department | 217a Emery Hwy | Macon, GA 31217-3615 | (478)751-4464
|
|
| Bibb County Public Health | 171 Emery Hwy | Macon, GA 31217-3666 | (478)745-0411
|
|
| Bleckley County Health Department | 102 8th St SE | Cochran, GA 31014-1053 | (478)934-6590
|
|
| Bleckley County of--Health Department | 8th St | Cochran, GA 31014 | (478)934-0446
|
|
| Brantley County Health Department | 115 Florida Ave | Nahunta, GA 31553-9836 | (912)462-6165
|
|
| Brantley County Mental Health | Rr 2 Box 23c | Nahunta, GA 31553-9604 | (912)462-5849
|
|
| Brooks County Health Department | 500 E Courtland Ave | Quitman, GA 31643-1165 | (229)263-7585
|
|
U.S. Public Health Directory -- Georgia Showing 1 - 50 of 509 total results
<< Prev | Current Page : 1 of 11 | Next>> Following Pages: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
|