from Ames City of--Environmental Health, Food Inspection & Licensing/Garbage-Nuisance Compla to Harmony Health Center Iowa Public Health Directory
|
U.S. Public Health Directory -- Iowa << Prev Showing 1 - 50 of 131 total results Next>>
search by:
state
city
name
|
|
|
| Ames City of--Environmental Health, Food Inspection & Licensing/Garbage-Nuisance Compla | 515 Clark Ave | Ames, IA 50010-6135 | (515)239-5158
|
|
| Appanoose County Environmental | 101 E Van Buren St | Centerville, IA 52544-1723 | (641)437-1909
|
|
| Appanoose County Health Office | 201 N 12th St | Centerville, IA 52544-1794 | (641)437-4332
|
|
| Appanoose County Mental Health | | Centerville, IA 52544 | (641)856-2085
|
|
| Audubon County Public Health | 318 Leroy St # 10 | Audubon, IA 50025-1390 | (712)563-2226
|
|
| Behavioral Health Care | 700 E University Ave | Des Moines, IA 50316-2302 | (515)263-5648
|
|
| Benton County Health Department | 111 E 4th St | Vinton, IA 52349-1771 | (319)472-3119
|
|
| Black Hawk County Health Department | 1407 Independence Ave # 5 | Waterloo, IA 50703-4396 | (319)291-2413
|
|
| Board of Health Zoning | 301 N 6th Ave | Logan, IA 51546-1141 | (712)644-2302
|
|
| Bremer County Mental Health | 415 E Bremer Ave | Waverly, IA 50677-3536 | (319)352-1919
|
|
| Buena Vista County Health Department | 1709 Richland Dr | Storm Lake, IA 50588-3503 | (712)749-2548
|
|
| Butler County Public Health | 428 6th St | Allison, IA 50602 | (319)267-2934
|
|
| Calhoun County Health Department | 501 Court St | Rockwell City, IA 50579-1417 | (712)297-8323
|
|
| Carroll County Health Nurse | 311 S Clark St | Carroll, IA 51401-3038 | (712)792-3581
|
|
| Carroll County Public Health | 318 S Maple St # 3 | Carroll, IA 51401-3100 | (712)792-8279
|
|
| Cedar County Public Health | 400 Cedar St | Tipton, IA 52772-1748 | (563)886-2226
|
|
| Cedar Rapids School District | 346 2nd Ave SW | Cedar Rapids, IA 52404-2045 | (319)558-2000
|
|
| Cherokee County Health Nurse | 520 W Main St | Cherokee, IA 51012-1763 | (712)225-6718
|
|
| Cherokee Mental Health Institute | 1251 W Cedar Loop | Cherokee, IA 51012-1599 | (712)225-2594
|
|
| Chickasaw Public Health Nurse | 260 E Prospect St | New Hampton, IA 50659-1429 | (641)394-4053
|
|
| Child Health Clinic | 1105 Gilbert CT | Iowa City, IA 52240-4528 | (319)356-6045
|
|
| City Health Department | 1300 Main St | Dubuque, IA 52001-4732 | (563)589-4183
|
|
| Clayton County Health & Zoning | 100 Sandpit Rd | Elkader, IA 52043 | (563)245-2451
|
|
| Clinton County Health Department | 329 E 11th St | De Witt, IA 52742-1457 | (563)659-8148
|
|
| Community Health Service | 1200 1st Ave E | Spencer, IA 51301-4342 | (712)264-6380
|
|
| Country Life Health Care Inc | 2554 Ford Ave | Oskaloosa, IA 52577-8850 | (641)673-4447
|
|
| County Recorder-Vital Records | 620 Douglas St # 106 | Sioux City, IA 51101-1248 | (712)279-6626
|
|
| Crawford County Mental Health | 1202 Broadway | Denison, IA 51442-2646 | (712)263-2720
|
|
| Crawford County Public Health | 105 N Main St | Denison, IA 51442-1349 | (712)263-3303
|
|
| Decatur County Health Nurse | 1405 NW Church St | Leon, IA 50144-1267 | (641)446-6518
|
|
| Des Moines County Health Center | 522 N 3rd St | Burlington, IA 52601-5226 | (319)753-8217
|
|
| Dubuque County Health | 13047 City View Dr | Dubuque, IA 52002-9660 | (563)557-7396
|
|
| Dubuque Health Department | 1300 Main St | Dubuque, IA 52001-4732 | (563)589-4102
|
|
| Dubuque Health Service | 1300 Main St | Dubuque, IA 52001-4732 | (563)589-4181
|
|
| Emergency Medical Service | 321 E 12th St # 5 | Des Moines, IA 50319-1002 | (515)281-0620
|
|
| Emergency Medical Service Bureau | Po Box 193 | Spencer, IA 51301-0193 | (712)262-9535
|
|
| Emmet County Mental Health | 609 1st Ave N | Estherville, IA 51334-2245 | (712)362-2452
|
|
| Emmet Public Health Nurse | 20 S 17th St | Estherville, IA 51334-2429 | (712)362-2490
|
|
| Environmental Health Zoning | 501 Court St | Rockwell City, IA 50579-1417 | (712)297-7131
|
|
| Federal Employees Health | 210 Walnut St | Des Moines, IA 50309-2115 | (515)284-4578
|
|
| Floyd County Board of Health | 101 S Main St | Charles City, IA 50616-2746 | (641)257-6145
|
|
| Franklin County Health Nurse | 1600 Central Ave E | Hampton, IA 50441-1858 | (641)456-5820
|
|
| Franklin Health | 714 Center St | Norwalk, IA 50211-1508 | (515)981-5468
|
|
| Fremont County Mental Health | 414 Clay St | Sidney, IA 51652 | (712)374-6409
|
|
| Grundy County Mental Health | 704 H Ave | Grundy Center, IA 50638-1410 | (319)824-6779
|
|
| Guthrie County Health Nurse | 2002 State St # 1 | Guthrie Center, IA 50115-8897 | (641)747-3972
|
|
| Guthrie County Mental Health | 2002 State St | Guthrie Center, IA 50115-8897 | (641)747-3671
|
|
| Hamilton County Home Care Aide | 821 Seneca St | Webster City, IA 50595-2228 | (515)832-9565
|
|
| Hardin County Mental Health | 1215 Edgington Ave | Eldora, IA 50627-1740 | (641)939-8164
|
|
| Harmony Health Center | 104 E Main St | Lisbon, IA 52253-9723 | (319)895-8460
|
|
U.S. Public Health Directory -- Iowa Showing 1 - 50 of 131 total results
<< Prev | Current Page : 1 of 3 | Next>> Following Pages: 3
|