from Adair County Health Unit to Department of Mental Health Missouri Public Health Directory
|
U.S. Public Health Directory -- Missouri << Prev Showing 1 - 50 of 217 total results Next>>
search by:
state
city
name
|
|
|
| Adair County Health Unit | 1001 S Jamison St | Kirksville, MO 63501-3986 | (660)665-8491
|
|
| Alcohol & Drug Abuse | 1915 W Sunshine St # B | Springfield, MO 65807-2219 | (417)895-6328
|
|
| Alcohol & Drug Abuse | 1706 E Elm St | Jefferson City, MO 65101-4130 | (573)751-4942
|
|
| Alternative Health Care | 1000 Lake Saint Louis Blvd | Lake Saint Louis, MO 63367-1340 | (636)561-1665
|
|
| Alzheimer's Association | 9374 Olive Blvd | Saint Louis, MO 63132-3258 | (314)432-3422
|
|
| American Heart Association | 2446 E Madrid Ave | Springfield, MO 65804-1884 | (417)881-1121
|
|
| Andrew County Health Department | 502 1/2 S US Highway 71 | Savannah, MO 64485-2041 | (816)324-3139
|
|
| Apria Health Care | 3230 Wisconsin Ave | Joplin, MO 64804-4047 | (417)623-6644
|
|
| Arnold City of--Environmental Health Department, Animal Control Dog Pound Food Service Inspections | 2912 Arnold Tenbrook Rd | Arnold, MO 63010-4715 | (636)282-2387
|
|
| Atchison County Health Center | 421 Main St | Tarkio, MO 64491-1544 | (660)736-4121
|
|
| Audrain County Health Unit | 605 E Promenade St | Mexico, MO 65265-2926 | (573)581-1332
|
|
| Barry County Health Unit | 65 Main St | Cassville, MO 65625-9400 | (417)847-2114
|
|
| Barton County Health Department | 1301 E 12th St | Lamar, MO 64759-2182 | (417)682-3363
|
|
| Barton County of | | Lamar, MO 64759 | (417)682-5547
|
|
| Bates County Health Department | 501 N Orange St | Butler, MO 64730-1325 | (660)679-6108
|
|
| Benton County Health Department | 1234 Commercial St | Warsaw, MO 65355-3157 | (660)438-2876
|
|
| Bethesda Health Group Inc | 1630 Des Peres Rd | Saint Louis, MO 63131-1800 | (314)772-9200
|
|
| Bollinger County Health Department | 107 Highway 51 N | Marble Hill, MO 63764 | (573)238-2817
|
|
| Boone County Health Department | 600 E Broadway | Columbia, MO 65201-4464 | (573)874-7355
|
|
| Branson City of--Health Department, Taney County Health Dept, Immunizations | | Branson, MO 65616 | (417)334-4544
|
|
| Bureau of Special Health Care | 1111 Kingshighway St # E | Rolla, MO 65401-2987 | (573)368-2227
|
|
| Butler County Health Center | 1619 N Main St | Poplar Bluff, MO 63901-3499 | (573)785-8478
|
|
| Caldwell County Health Department | 275 S Washington St | Kingston, MO 64650-9196 | (816)586-2311
|
|
| Callaway County Health Department | 4950 County Road 304 | Fulton, MO 65251-5422 | (573)642-6881
|
|
| Camden County Public Health | 44 Roofener St | Camdenton, MO 65020-9134 | (573)346-5479
|
|
| Cape Girardeau County Health | 1121 Linden St | Cape Girardeau, MO 63703-7708 | (573)335-7846
|
|
| Cardinal Ritter Institute | 7601 Watson Rd | Saint Louis, MO 63119-5001 | (314)961-8000
|
|
| Carroll County Health Department | 5 N Ely St | Carrollton, MO 64633-1309 | (660)542-3247
|
|
| Carter County Health Center | 1611 Health Center Rd | Van Buren, MO 63965 | (573)323-4413
|
|
| Cass County Health Office | 300 S Main St | Harrisonville, MO 64701-2354 | (816)380-8425
|
|
| Cedar County Health Department | 1317 S State Highway 32 | El Dorado Springs, MO 64744-2302 | (417)876-5477
|
|
| Cedar County Health WIC | 1317 S State Highway 32 | El Dorado Springs, MO 64744-2302 | (417)876-6624
|
|
| Center for Public Health Service | 912 Wildwood Dr | Jefferson City, MO 65109-5796 | (573)751-6170
|
|
| Chariton County Health Department | 206 State St | Keytesville, MO 65261-1163 | (660)288-3675
|
|
| Christian County WIC Program | 301 E Brick St | Ozark, MO 65721-6682 | (417)581-7285
|
|
| Clark County Health Department | 670 N Johnson St | Kahoka, MO 63445-1430 | (660)727-2356
|
|
| Clinton County Health Department | 106 Bush St | Plattsburg, MO 64477-1779 | (816)539-2144
|
|
| Cole County Health Department | 1616 Industrial Dr | Jefferson City, MO 65109-1471 | (573)636-2181
|
|
| Columbia Health Department | 1005 W Worley St | Columbia, MO 65203-2037 | (573)874-7355
|
|
| Cooper County Health Nurse | 606 E Spring St | Boonville, MO 65233-1523 | (660)882-2626
|
|
| County Health Department | 305 N Kingshighway St | Saint Charles, MO 63301-1741 | (636)949-7400
|
|
| County of Ripley | 1003 Locust St | Doniphan, MO 63935-1828 | (573)996-2181
|
|
| Crawford County Health Nurse | 202 W Main St | Steelville, MO 65565 | (573)775-2555
|
|
| Dade County Health Department | 413 W Water St | Greenfield, MO 65661-1353 | (417)637-2345
|
|
| Dallas County Health Department | 1001 W Main | Buffalo, MO 65622 | (417)345-2332
|
|
| Daviess County Health Department | 609a S Main St | Gallatin, MO 64640-1447 | (660)663-2414
|
|
| Dekalb Tri-County Health Department | 508 S Polk St | Maysville, MO 64469-4034 | (816)449-5706
|
|
| Dent County Health Center | 601 S Mcarthur St | Salem, MO 65560-2132 | (573)729-3106
|
|
| Department of Mental Health | 2110 S Springfield Ave | Bolivar, MO 65613-9683 | (417)326-7995
|
|
| Department of Mental Health | 423 E Logan St | Moberly, MO 65270-2222 | (660)263-0743
|
|
U.S. Public Health Directory -- Missouri Showing 1 - 50 of 217 total results
<< Prev | Current Page : 1 of 5 | Next>> Following Pages: 3 | 4 | 5
|