from Alcohol & Drug Abuse Programs to Gresham City of--Environmental Services Dept, Community Relations Oregon Public Health Directory
|
U.S. Public Health Directory -- Oregon << Prev Showing 1 - 50 of 185 total results Next>>
search by:
state
city
name
|
|
|
| Alcohol & Drug Abuse Programs | 500 Summer St NE | Salem, OR 97301-1063 | (503)945-5763
|
|
| Asante Health Systems | 500 Ramsey Ave | Grants Pass, OR 97527-5554 | (541)476-9591
|
|
| Asante Health Systems | 1587 NW Washington Blvd | Grants Pass, OR 97526-1085 | (541)476-9896
|
|
| Asher Home Health Service | 712 J St | Fossil, OR 97830 | (541)763-2725
|
|
| Ashland High Health Center | 201 S Mountain Ave | Ashland, OR 97520-2194 | (541)482-8771
|
|
| Baker County Health Department | 3330 Pocahontas Rd | Baker City, OR 97814-1437 | (541)523-8211
|
|
| Bay Area Hospital | 1775 Thompson Rd | Coos Bay, OR 97420-2198 | (541)269-8111
|
|
| Benton County Health Center | 600 Dragon Dr | Monroe, OR 97456-9604 | (541)847-5143
|
|
| Benton County Health Department | 180 NW 5th St | Corvallis, OR 97330-4703 | (541)766-6835
|
|
| Benton County Health Department | 1760 SW 3rd St | Corvallis, OR 97333-1725 | (541)766-6896
|
|
| Canyon City City of--Police Department | 123 S Washington St | Canyon City, OR 97820-6125 | (541)575-0030
|
|
| Canyon City City of--Police Dept | | John Day, OR 97845 | (541)575-0030
|
|
| Care Mark Behavioral Health | 10000 SE Main St # 405 | Portland, OR 97216-2444 | (503)251-6828
|
|
| Child & Family Mental Health | 36 SW Nye St | Newport, OR 97365-3821 | (541)265-4112
|
|
| Clackamas County Health Division | 218 Center Ave | Molalla, OR 97038 | (503)723-2944
|
|
| Clackamas County Mental Health | 524 Main St | Oregon City, OR 97045-1824 | (503)655-8558
|
|
| Clackamas County Mental Health | 998 Library CT | Oregon City, OR 97045-4092 | (503)655-8735
|
|
| Clackamas County Mental Health | 38872 Proctor Blvd | Sandy, OR 97055-8035 | (503)722-6650
|
|
| Clackamas County Mental Health | 821 Main St | Oregon City, OR 97045-1843 | (503)722-6900
|
|
| Clackamas County Public Health | 1425 Beavercreek Rd | Oregon City, OR 97045-4076 | (503)655-8336
|
|
| Clackamas County Public Health | 2051 Kaen Rd | Oregon City, OR 97045-4035 | (503)655-8430
|
|
| Clackamas County Public Health | 38872 Proctor Blvd | Sandy, OR 97055-8035 | (503)722-6660
|
|
| Clatsop County Health Department | 820 Exchange St | Astoria, OR 97103-4609 | (503)325-8500
|
|
| Coos County Road Department | 250 N Baxter St | Coquille, OR 97423-1852 | (541)396-3121
|
|
| County of Marion Health Department | 2421 Lancaster Dr NE | Salem, OR 97305-1220 | (503)588-5352
|
|
| County Public Health Department | 182 SW Academy St # 302 | Dallas, OR 97338-1900 | (503)623-8175
|
|
| Crook County Mental Health | 203 NE Court St | Prineville, OR 97754-1935 | (541)447-7441
|
|
| Crook County WIC | 203 NE Court St | Prineville, OR 97754-1935 | (541)447-5165
|
|
| Curry County Health Department | 425 Mill Beach Rd | Brookings, OR 97415-9690 | (541)469-3836
|
|
| Curry County Mental Health | 93976 Ocean Way | Gold Beach, OR 97444-9422 | (541)247-4082
|
|
| Curry County Mental Health | 1403 Oregon Ave | Port Orford, OR 97465 | (541)332-8665
|
|
| Curry County Mental Health | 306 Wharf | Brookings, OR 97415 | (541)469-3007
|
|
| Deschutes County Health Department | 2577 NE Courtney Dr | Bend, OR 97701-7638 | (541)322-7400
|
|
| Deschutes County Health Department | 409 NE Greenwood Ave # 1 | Bend, OR 97701-4636 | (541)388-6616
|
|
| Deschutes County Health Department | 412 SW 8th St | Redmond, OR 97756-2209 | (541)617-4775
|
|
| Deschutes County Mental Health | 2577 NE Courtney Dr | Bend, OR 97701-7638 | (541)322-7500
|
|
| Deschutes County Mental Health | 1506 NE 1st St | Bend, OR 97701-4263 | (541)385-3248
|
|
| Deschutes County of--Community Development, Environmental Health | | Bend, OR 97701 | (541)388-6519
|
|
| Deschutes County of--Health Department, Public Health Emergency | | Bend, OR 97701 | (541)322-7418
|
|
| Deschutes County of--Mental Health Department, Seniors' Program | | Bend, OR 97701 | (541)385-1746
|
|
| Diversified Health Service | 700 Veterans Dr | The Dalles, OR 97058-9757 | (541)506-1773
|
|
| Douglas County Health & Social | 680 Fir Ave | Reedsport, OR 97467-1431 | (541)271-4835
|
|
| Douglas County Health & Social | 316 W A Ave | Drain, OR 97435 | (541)836-7311
|
|
| Douglas County Health Department | 621 W Madrone St | Roseburg, OR 97470-3010 | (541)440-3500
|
|
| Douglas County Health Department | 247 N Main St | Canyonville, OR 97417 | (541)839-4495
|
|
| Douglas County Mental Health | 621 W Madrone St | Roseburg, OR 97470-3090 | (541)440-3532
|
|
| Electrologists Advisory Cncl | 700 Summer St NE # 320 | Salem, OR 97301-1287 | (503)378-8667
|
|
| Emergency Medical Service | 800 NE Oregon St # 607 | Portland, OR 97232-2187 | (503)731-4011
|
|
| Grant County Health Department | 528 E Main St # E | John Day, OR 97845-1289 | (541)575-0429
|
|
| Gresham City of--Environmental Services Dept, Community Relations | | Gresham, OR 97030 | (503)618-2538
|
|
U.S. Public Health Directory -- Oregon Showing 1 - 50 of 185 total results
<< Prev | Current Page : 1 of 4 | Next>> Following Pages: 3 | 4
|