|
Public Health in Washington
A Touch for Health to Grant County Health District
from A Touch for Health to Grant County Health District Washington Public Health Directory
|
U.S. Public Health Directory -- Washington << Prev Showing 1 - 50 of 207 total results Next>>
search by:
state
city
name
|
|
|
| A Touch for Health | 920 Valley Mall Pkwy | East Wenatchee, WA 98802-4402 | (509)886-0559
|
|
| A Touch of Health | 5108 196th St SW | Lynnwood, WA 98036-6152 | (425)774-7714
|
|
| Ad Infinitum Health | 11410 NE 124th St # 401 | Kirkland, WA 98034-4305 | (425)814-9040
|
|
| Adams County Health Department | 315 N 14th Ave | Othello, WA 99344-1254 | (509)488-2031
|
|
| Adams County Health District | 103 W Main Ave | Ritzville, WA 99169-1407 | (509)659-3315
|
|
| Adams County of--Health District, Children With Special Health Care Needs | 210 W Broadway Ave Bsmt | Ritzville, WA 99169-1800 | (509)659-3318
|
|
| Adams County of--Health District, Environmental Health | 210 W Broadway Ave Bsmt | Ritzville, WA 99169-1800 | (509)659-3322
|
|
| Adaptive Health Systems | 720 8th Ave S | Seattle, WA 98104-3032 | (206)652-5216
|
|
| Alcohol & Substance Abuse | 612 Woodland Sq Loop SE # C | Olympia, WA 98504-0001 | (360)725-3700
|
|
| Battle Ground Public Schools | 11104 NE 149th St | Brush Prairie, WA 98606-9565 | (360)885-5300
|
|
| Bellevue Health & Training Center | 234 164th Ave SE | Bellevue, WA 98008-4640 | (425)641-0848
|
|
| Bellevue Public Schools District 405 | 445 128th Ave Se | Bellevue, WA 98005-3617 | (425)456-6500
|
|
| Benton County Health Department | 800 W Canal Dr | Kennewick, WA 99336-3564 | (509)586-0207
|
|
| Benton County Health Department | 506 Mckenzie St | Richland, WA 99352-3520 | (509)943-2614
|
|
| Benton Franklin Health Department | 310 7th St | Prosser, WA 99350-1155 | (509)786-1633
|
|
| Camas School District 117 | 1919 NE Ione St | Camas, WA 98607-1148 | (360)817-4400
|
|
| Central Environmental Health | 2124 4th Ave | Seattle, WA 98121-2308 | (206)296-4632
|
|
| Central Washington Health Plan | | Wenatchee, WA 98801 | (509)665-6200
|
|
| Chelan County Health District | 200 Valley Mall Pkwy | East Wenatchee, WA 98802-5321 | (509)886-6400
|
|
| Chelan County of--Chelan-Douglas, Environmental Health Permits | | Wenatchee, WA 98801 | (509)886-6450
|
|
| Children's Hospital & Regional Medical Center | 4800 Sand Point Way NE | Seattle, WA 98105-3916 | (206)987-2000
|
|
| Clallam County Health & Human | 223 E 4th St # 14 | Port Angeles, WA 98362-3015 | (360)417-2303
|
|
| Clallam County Health Department | 140 C St | Forks, WA 98331-9024 | (360)374-3121
|
|
| Clark County Health Department | 2000 Fort Vancouver Way | Vancouver, WA 98663-3505 | (360)695-9215
|
|
| Clark County Health District | 2000 Fort Vancouver Way | Vancouver, WA 98663-3505 | (360)397-8215
|
|
| Columbia Basin Health | 229 Balsam St | Royal City, WA 99357 | (509)346-9504
|
|
| Columbia County Health District | 1012 S 3rd St | Dayton, WA 99328-1606 | (509)382-2181
|
|
| Colville Indian Health Center | Po Box 71 | Nespelem, WA 99155-0071 | (509)634-4771
|
|
| Community Health Care | 1720 E 44th St | Tacoma, WA 98404-4611 | (253)471-4553
|
|
| Counseling Center | 1211 Merriem St | Davenport, WA 99122-8654 | (509)725-3001
|
|
| County Health Department | 64 Main St | Cathlamet, WA 98612 | (360)795-6207
|
|
| Cowlitz County Health | 1952 9th Ave | Longview, WA 98632-4045 | (360)414-5599
|
|
| Cowlitz County Health & Human Sv | 1952 9th Ave | Longview, WA 98632-4045 | (360)577-3106
|
|
| Dept of Public Health | 4400 37th Ave S | Seattle, WA 98118-1609 | (206)296-4650
|
|
| Digestive Health | 1624 S I St | Tacoma, WA 98405-5016 | (253)627-3845
|
|
| Downtown Public Health Center | 2124 4th Ave # 105 | Seattle, WA 98121-2308 | (206)296-4755
|
|
| Emergency Medical Service Lcnsng | 1500 W 4th Ave # 403 | Spokane, WA 99204-1656 | (509)456-2904
|
|
| Emergency Medical Service Office | 310 Israel Rd SW | Tumwater, WA 98501-5447 | (360)236-2828
|
|
| Environmental Health Office | 401 Buster Rd | Toppenish, WA 98948-9792 | (509)865-6300
|
|
| Everett Public Schools--Administrative & Support Services, Catagorical Programs/Ell | | Everett, WA 98204 | (425)385-4030
|
|
| Federal Way Public Health | 33431 13th Pl S | Federal Way, WA 98003-6357 | (253)838-4557
|
|
| Ferry County Counseling Service | 42 Klondike Rd | Republic, WA 99166-9701 | (509)775-3341
|
|
| Ferry County Health Department | 147 N Clark St | Republic, WA 99166-8726 | (509)775-3111
|
|
| Ferry County of--Crisis Services-Ferry County, Community Services | 350 E Delaware Ave | Republic, WA 99166-9747 | (509)775-3341
|
|
| Flight Health Line | | Seattle, WA 98109 | (206)285-4993
|
|
| Forks Community Health | 451 5th Ave | Forks, WA 98331-9100 | (360)374-6271
|
|
| Foundation Health | 3600 Port of Tacoma Rd # 505 | Tacoma, WA 98424-1044 | (253)926-7500
|
|
| Garfield Public Health Nurse | 10th & Columbia St | Pomeroy, WA 99347 | (509)843-3412
|
|
| Global Health Resources | | Seattle, WA 98104 | (206)505-5504
|
|
| Grant County Health District | 1st & C St NW | Ephrata, WA 98823 | (509)754-6060
|
|
U.S. Public Health Directory -- Washington Showing 1 - 50 of 207 total results
<< Prev | Current Page : 1 of 5 | Next>> Following Pages: 3 | 4 | 5
|
Copyright © Coconut Island Software, Inc. All rights reserved.
|