from Addictions Rehabilitation Association to Idaho State Government--Health & Welfare Dept of, Rupert, Mental Health Services Idaho Respiratory Therapy Directory
|
U.S. Respiratory Therapy Directory -- Idaho << Prev Showing 1 - 50 of 148 total results Next>>
search by:
state
city
name
|
|
|
| Addictions Rehabilitation Association | 163 E Elva St | Idaho Falls, ID 83402-2233 | (208)522-6012
|
|
| Advance Physical Therapy | 9362 W Overland Rd | Boise, ID 83719 | (208)672-8144
|
|
| Al-Anon | | Pocatello, ID 83201 | (208)235-2494
|
|
| Al-Anon | 1330 W Kidd Island Rd | Coeur D Alene, ID 83814-8232 | (208)676-0549
|
|
| Al-Anon Family Groups | 1524 S Vista Ave # 7 | Boise, ID 83705-2536 | (208)344-1661
|
|
| Alcoholics Anonymous | | Idaho Falls, ID 83401 | (208)524-7729
|
|
| Alcoholics Anonymous | 118 N 7th St # B5 | Coeur D Alene, ID 83814-2759 | (208)667-4633
|
|
| Alcoholics Anonymous | 1560 S Vista Ave # 10 | Boise, ID 83705-2536 | (208)344-6611
|
|
| Alcoholics Anonymous | 210 E Lewis St | Pocatello, ID 83201 | (208)235-2444
|
|
| Alcoholics Anonymous | 801 2nd Ave N | Twin Falls, ID 83301-5749 | (208)733-8300
|
|
| All Seasons Mental Health | 1007 W Orchard Ave | Nampa, ID 83651-1878 | (208)461-2838
|
|
| Alzheimers Association | 1111 S Orchard St # 200 | Boise, ID 83705-1922 | (208)384-1788
|
|
| Arc Inc | 4402 Albion St | Boise, ID 83705-1324 | (208)343-5583
|
|
| Athletic Massage & Training | 6968 Kingsdale Dr | Boise, ID 83704-7345 | (208)377-1457
|
|
| Behavioral Health Center-Easter Idho Rgnl Mdcl Ctr | 2280 E 125 St | Idaho Falls, ID 83401 | (208)227-2100
|
|
| Behavioral Health Center-Easter Idho Rgnl Mdcl Ctr | 2280 E 25th St | Idaho Falls, ID 83404-7542 | (208)227-2100
|
|
| Benewah Medical & Wellness Center | | Plummer, ID 83851 | (208)686-0255
|
|
| Blind & Visually Impaired | 1118 F St | Lewiston, ID 83501-1930 | (208)799-5009
|
|
| Burley Physical Therpy & Rehab | 1263 Bennett Ave # 2 | Burley, ID 83318-2666 | (208)678-1191
|
|
| Canyon View Psychiatric & Add | 228 Shoup Ave W | Twin Falls, ID 83301-5022 | (208)734-6760
|
|
| Christian Counseling Center | 16 12th Ave S # 110 | Nampa, ID 83651-3962 | (208)463-9450
|
|
| Christian Counseling Center | 3631 W Overland Rd | Boise, ID 83705-6033 | (208)343-0441
|
|
| Clearwater County--Health Dept-North Central Dist Health | | Orofino, ID 83544 | (208)476-7850
|
|
| Coeur Dalene Tribal Wellness Center | | Plummer, ID 83851 | (208)686-1767
|
|
| Commission for the Blind | 1201 Falls Ave E # 32 | Twin Falls, ID 83301-3465 | (208)736-2140
|
|
| Commission for the Blind | 2005 Ironwood Pkwy # 222 | Coeur D Alene, ID 83814-2647 | (208)769-1411
|
|
| Community Support Center Inc | 1200 Oakley Ave | Burley, ID 83318-1840 | (208)678-3913
|
|
| Community Support Center Inc | 1500 Oakley Ave | Burley, ID 83318-1805 | (208)678-6867
|
|
| Creekside Pain Clnc/Idaho Flls | 2375 E Sunnyside Rd # A | Idaho Falls, ID 83404-8281 | (208)524-0610
|
|
| Crisis Hotline | | Cascade, ID 83611 | (208)382-4201
|
|
| Eagle Eye Surgery & Laser | 3090 E Gentry Way # 100 | Meridian, ID 83642-3548 | (208)288-1600
|
|
| Easter Seals | 1465 S Vinnell Way | Boise, ID 83709-1659 | (208)378-9924
|
|
| Eastern Idaho Regional Bhvrl | 2280 E 25th St | Idaho Falls, ID 83404-7542 | (208)227-2100
|
|
| Eastern Idaho Regional Medical | 2280 E 25th St | Idaho Falls, ID 83404-7542 | (208)227-2260
|
|
| Emerald Surgical Center | 811 N Liberty St | Boise, ID 83704-8703 | (208)323-4522
|
|
| Family Physical Therapy Clinic | 1487 Fillmore St # A | Twin Falls, ID 83301-3468 | (208)733-3900
|
|
| Goodwill Industries | 1212 N 4th St | Coeur D Alene, ID 83814-3219 | (208)765-4520
|
|
| Grand Teton Surgical Center | 2290 Coronado St | Idaho Falls, ID 83404-7552 | (208)524-3800
|
|
| Healing Arts Surgery Center | 222 W Iowa Ave | Nampa, ID 83686-6813 | (208)461-2301
|
|
| Health Dept-N Central District | 105 115th St | Orofino, ID 83544-9346 | (208)476-7850
|
|
| Healthsouth Sports Medicine | 655 S Rivershore Ln # 120 | Eagle, ID 83616-4975 | (208)938-4780
|
|
| Help Center | 1520 W Appleway Ave # A | Coeur D Alene, ID 83814-9356 | (208)765-2407
|
|
| Holly Nursing & Rehab | 2105 12th Ave Rd | Nampa, ID 83686-6312 | (208)467-5721
|
|
| Idaho Physical Therapy | 2005 12th Avenue Road | NAMPA, ID 83686 | (208)463-0022
|
|
| Idaho State Government--Health & Welfare Department of, Mental Health Services For Adults, Boise | 1720 Westgate Dr | Boise, ID 83704-7164 | (208)334-0800
|
|
| Idaho State Government--Health & Welfare Dept of, Bellevue, Mental Health Service-Region V | | Twin Falls, ID 83301 | (208)734-4000
|
|
| Idaho State Government--Health & Welfare Dept of, Bellevue, Mental Health Service-Region V | 621 S Main St | Bellevue, ID 83313-6036 | (208)788-3584
|
|
| Idaho State Government--Health & Welfare Dept of, Jerome, Mental Health Services Region V | | Twin Falls, ID 83301 | (208)734-4000
|
|
| Idaho State Government--Health & Welfare Dept of, Jerome, Mental Health Services Region V | 229 1st Ave E | Jerome, ID 83338-2303 | (208)324-8862
|
|
| Idaho State Government--Health & Welfare Dept of, Rupert, Mental Health Services | | Twin Falls, ID 83301 | (208)734-4000
|
|
U.S. Respiratory Therapy Directory -- Idaho Showing 1 - 50 of 148 total results
<< Prev | Current Page : 1 of 3 | Next>> Following Pages: 3
|